WM406 | 4 |
SA414 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353117 | Sat, Dec. 14, 2024 5:45 PM | Callingwood - Vern Davis Rink (formerly Arena A) | WM406 | SA414 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM406 | 0 | 2 | 2 | 4 |
SA414 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM406 | 0 | 0 | 0 | 0 |
SA414 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM406 | -- |
SA414 | -- |
Period 1 |
---|
SA414 at 7:09 - #9 Carter Bhandar from #10 Hayden Miller |
Period 2 |
WM406 at 11:25 - #13 BAZ PULLANO from #9 MERT DEDEK and #10 WILL MATHESON |
WM406 at 5:35 - #15 AMADEO PASQUAL from #5 LINCOLN DUDLEY |
Period 3 |
WM406 at 11:27 - #4 EMMETT DIGIUSEPPE from #12 BRAYDEN DRAPER |
WM406 at 9:35 - #6 JOACHIM POTTS from #5 LINCOLN DUDLEY |
SA414 at 7:48 - #11 Cole Strader |
SA414 at 3:38 - #2 Carter Brown from #16 Luca Pugliese |
Period 1 |
---|
No Penalties |
Period 2 |
WM406 at 0:28 - #10 WILL MATHESON for Trip Minor 8.6 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | LINCOLN DUDLEY | 0 | 2 | 2 | 0.00 |
4 | EMMETT DIGIUSEPPE | 1 | 0 | 1 | 0.00 |
6 | JOACHIM POTTS | 1 | 0 | 1 | 0.00 |
13 | BAZ PULLANO | 1 | 0 | 1 | 0.00 |
15 | AMADEO PASQUAL | 1 | 0 | 1 | 0.00 |
9 | MERT DEDEK | 0 | 1 | 1 | 0.00 |
10 | WILL MATHESON | 0 | 1 | 1 | 2.00 |
12 | BRAYDEN DRAPER | 0 | 1 | 1 | 0.00 |
2 | BRAYDEN OBRIEN | 0 | 0 | 0 | 0.00 |
3 | CRUZ BOTELHO | 0 | 0 | 0 | 0.00 |
17 | KNOX TURGEON | 0 | 0 | 0 | 0.00 |
18 | ANDY MOTIN | 0 | 0 | 0 | 0.00 |
19 | MARSHALL NIELSON | 0 | 0 | 0 | 0.00 |
31 | JAMES MICH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JAMES MICH | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
EVGENI MOTIN |
DUSTIN NIELSON |
JOEL MAGNUS |
PAUL TURGEON |
SCOTT MOORE |
TYLER DUDLEY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Carter Brown | 1 | 0 | 1 | 0.00 |
9 | Carter Bhandar | 1 | 0 | 1 | 0.00 |
11 | Cole Strader | 1 | 0 | 1 | 0.00 |
10 | Hayden Miller | 0 | 1 | 1 | 0.00 |
16 | Luca Pugliese | 0 | 1 | 1 | 0.00 |
5 | Levi Forsyth | 0 | 0 | 0 | 0.00 |
6 | Riley Townsend | 0 | 0 | 0 | 0.00 |
7 | Paul Maeda | 0 | 0 | 0 | 0.00 |
8 | Barrett Ploof | 0 | 0 | 0 | 0.00 |
12 | Jackson Dobni | 0 | 0 | 0 | 0.00 |
13 | Nathan Sprecher | 0 | 0 | 0 | 0.00 |
17 | Isaac Maeda | 0 | 0 | 0 | 0.00 |
18 | Ellis Strang | 0 | 0 | 0 | 0.00 |
31 | Malik Hargrove | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Malik Hargrove | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad Strader |
Dwayne Strang |
Jason Ploof |
Katelin Brown |
Mike Sprecher |
Jocelyn Swedlo, |
Ryker Deluca, |