SP408 | 3 |
MW404 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353219 | Sat, Dec. 21, 2024 9:30 AM | Millennium Place CHEVROLET | SP408 | MW404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP408 | 1 | 1 | 1 | 3 |
| MW404 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP408 | 0 | 0 | 0 | 0 |
| MW404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP408 | -- |
| MW404 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| MW404 at 7:43 - #15 Lachlan Bodie |
| SP408 at 4:48 - #10 JAMESON GILLIS |
| Period 2 |
| SP408 at 1:10 - #11 DARIAN HYSHKA from #7 NOAH CAMPBELL |
| MW404 at 0:16 - #12 Jase Lewis from #9 Samuel Van Dyk |
| Period 3 |
| SP408 at 1:12 (SH) - #16 LUCAS REID from #4 TANNER GARNIER |
| MW404 at 0:26 (PP) - #9 Samuel Van Dyk from #10 Owen Dean |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| MW404 at 8:07 - #29 Boston Smith-McEwan for Trip Minor 8.6 (2 pim) |
| SP408 at 5:14 - #2 ALEXANDER KULIKOWSKI for Kneeing Double Minor 7.8 (4 pim) |
| MW404 at 0:00 - #16 Isaiah Hyppolite for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JAMESON GILLIS | 1 | 0 | 1 | 0.00 |
| 11 | DARIAN HYSHKA | 1 | 0 | 1 | 0.00 |
| 16 | LUCAS REID | 1 | 0 | 1 | 0.00 |
| 4 | TANNER GARNIER | 0 | 1 | 1 | 0.00 |
| 7 | NOAH CAMPBELL | 0 | 1 | 1 | 0.00 |
| 1 | SULLIVAN GIALET | 0 | 0 | 0 | 0.00 |
| 2 | ALEXANDER KULIKOWSKI | 0 | 0 | 0 | 4.00 |
| 9 | OWEN HOUTSTRA | 0 | 0 | 0 | 0.00 |
| 13 | GRAYSEN BEECHING | 0 | 0 | 0 | 0.00 |
| 14 | TYLER BUTLER | 0 | 0 | 0 | 0.00 |
| 15 | HENRY WILSON | 0 | 0 | 0 | 0.00 |
| 17 | LOGAN BITTNER | 0 | 0 | 0 | 0.00 |
| 18 | CONNOR JACKSON | 0 | 0 | 0 | 0.00 |
| 20 | TRISTAN MICIAK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW CAMPBELL |
| DAVE KULIKOWSKI |
| LEAH GIALET |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Samuel Van Dyk | 1 | 1 | 2 | 0.00 |
| 12 | Jase Lewis | 1 | 0 | 1 | 0.00 |
| 15 | Lachlan Bodie | 1 | 0 | 1 | 0.00 |
| 10 | Owen Dean | 0 | 1 | 1 | 0.00 |
| 1 | Raunak Mankoo | 0 | 0 | 0 | 0.00 |
| 2 | Kaelen Eliason | 0 | 0 | 0 | 0.00 |
| 4 | Samuel Moore | 0 | 0 | 0 | 0.00 |
| 5 | Claira Swyrd | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Aube | 0 | 0 | 0 | 0.00 |
| 7 | Felix Mould | 0 | 0 | 0 | 0.00 |
| 8 | Blake Stroud | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Kyriacou-Herman | 0 | 0 | 0 | 0.00 |
| 14 | Maanak Mankoo | 0 | 0 | 0 | 0.00 |
| 16 | Isaiah Hyppolite | 0 | 0 | 0 | 2.00 |
| 17 | Aarav Singh | 0 | 0 | 0 | 0.00 |
| 18 | Summer Schultz | 0 | 0 | 0 | 0.00 |
| 20 | Emir Causevic | 0 | 0 | 0 | 0.00 |
| 29 | Boston Smith-McEwan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Dean |
| Eric Van Dyk |
| Jace Legacy |
| Joey Peden |
| Krysy Aube |
| Paul Bodie |
| Skylar Kyriacou-Herman |
| No Officials Entered |