SP451 | 4 |
SP409 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353278 | Sun, Dec. 22, 2024 8:30 AM | Millennium Place POWERADE | SP451 | SP409 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP451 | 1 | 2 | 1 | 4 |
SP409 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP451 | 0 | 0 | 0 | 0 |
SP409 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP451 | -- |
SP409 | -- |
Period 1 |
---|
SP451 at 8:37 - #14 BENTLEY BENIUK from #4 TEAGAN O'NEILL |
SP409 at 6:23 (SH) - #10 GRAYSON BENNETT |
SP409 at 3:58 - #18 GARRETT GERSTNER from #20 DAYTON MARKS |
Period 2 |
SP451 at 5:18 (PP) - #9 LYLA TWOHEY from #16 IRELAND HARDY |
SP451 at 0:39 - #5 SOPHIA BARNES from #9 LYLA TWOHEY |
Period 3 |
SP451 at 4:02 - #5 SOPHIA BARNES from #9 LYLA TWOHEY |
Period 1 |
---|
SP409 at 7:46 - #15 NICHOLAS MACHADO for Boarding Minor 7.2 (2 pim) |
Period 2 |
SP409 at 6:57 - #19 JACE BLASHKO for Hooking Minor (2 pim) |
SP451 at 4:04 - #9 LYLA TWOHEY for Trip Minor 8.6 (2 pim) |
Period 3 |
SP451 at 9:50 - #12 PEYTON LABELLE for Trip Minor 8.6 (2 pim) |
SP451 at 1:40 - #12 PEYTON LABELLE for Rough Minor (2 pim) |
SP409 at 1:40 - #10 GRAYSON BENNETT for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | LYLA TWOHEY | 1 | 2 | 3 | 2.00 |
5 | SOPHIA BARNES | 2 | 0 | 2 | 0.00 |
14 | BENTLEY BENIUK | 1 | 0 | 1 | 0.00 |
4 | TEAGAN O'NEILL | 0 | 1 | 1 | 0.00 |
16 | IRELAND HARDY | 0 | 1 | 1 | 0.00 |
7 | HANNAH PIDHIRNIAK | 0 | 0 | 0 | 0.00 |
8 | MABEL STANTON | 0 | 0 | 0 | 0.00 |
10 | BROOKLYN KISSEL | 0 | 0 | 0 | 0.00 |
11 | CHLOE WELESCHUK | 0 | 0 | 0 | 0.00 |
12 | PEYTON LABELLE | 0 | 0 | 0 | 4.00 |
13 | SOPHIA MARPLE | 0 | 0 | 0 | 0.00 |
17 | HARPER BRYKS | 0 | 0 | 0 | 0.00 |
18 | SUMMER FULLER | 0 | 0 | 0 | 0.00 |
30 | SARA MURPHY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | SARA MURPHY | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brendan Twohey |
CHARLENE MURPHY |
Jenn O'Neill |
DANA STANTON |
DAVID MURPHY |
NICHOLAS STANTON |
MICHAEL PIDHIRNIAK |
SARA GRUNINGER |
Sean Fuller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | GRAYSON BENNETT | 1 | 0 | 1 | 2.00 |
18 | GARRETT GERSTNER | 1 | 0 | 1 | 0.00 |
20 | DAYTON MARKS | 0 | 1 | 1 | 0.00 |
4 | ETHAN AUGER | 0 | 0 | 0 | 0.00 |
7 | JAXON WIKLUN | 0 | 0 | 0 | 0.00 |
8 | BEAU FREEMAN | 0 | 0 | 0 | 0.00 |
9 | JACOB UNGER | 0 | 0 | 0 | 0.00 |
11 | ETHAN MELNYK | 0 | 0 | 0 | 0.00 |
12 | SAMUEL NOVAKOWSKY | 0 | 0 | 0 | 0.00 |
14 | OLIVER MOSCALUK | 0 | 0 | 0 | 0.00 |
15 | NICHOLAS MACHADO | 0 | 0 | 0 | 2.00 |
16 | SAWYER SPROULE | 0 | 0 | 0 | 0.00 |
19 | JACE BLASHKO | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | ETHAN MELNYK | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
BRAD MARKS |
CURTIS AUGER |
JOHNNY BENNETT |
TREVOR BLASHKO |
No Officials Entered |