WM406 | 1 |
HK404 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353346 | Sun, Jan. 05, 2025 3:30 PM | Castledowns Arena B | WM406 | HK404 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM406 | 0 | 1 | 0 | 1 |
HK404 | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM406 | 0 | 0 | 0 | 0 |
HK404 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM406 | -- |
HK404 | -- |
Period 1 |
---|
HK404 at 12:18 - #16 Joshua Bentum |
HK404 at 8:36 - #17 Jayden Glass-Jeffrey |
HK404 at 7:14 - #9 Parker Clydesdale |
HK404 at 1:43 - #11 Jack Rawluk from #5 Xander Glebe |
Period 2 |
HK404 at 11:27 - #8 Ben Woloschuk |
HK404 at 9:11 - #13 Zachery McGrath from #8 Ben Woloschuk |
WM406 at 6:11 - #12 BRAYDEN DRAPER from #14 GRAYSON MOORE and #17 KNOX TURGEON |
HK404 at 4:09 - #17 Jayden Glass-Jeffrey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | BRAYDEN DRAPER | 1 | 0 | 1 | 0.00 |
14 | GRAYSON MOORE | 0 | 1 | 1 | 0.00 |
17 | KNOX TURGEON | 0 | 1 | 1 | 0.00 |
2 | BRAYDEN OBRIEN | 0 | 0 | 0 | 0.00 |
3 | CRUZ BOTELHO | 0 | 0 | 0 | 0.00 |
4 | EMMETT DIGIUSEPPE | 0 | 0 | 0 | 0.00 |
5 | LINCOLN DUDLEY | 0 | 0 | 0 | 0.00 |
6 | JOACHIM POTTS | 0 | 0 | 0 | 0.00 |
7 | DEVINA BAID | 0 | 0 | 0 | 0.00 |
9 | MERT DEDEK | 0 | 0 | 0 | 0.00 |
10 | WILL MATHESON | 0 | 0 | 0 | 0.00 |
11 | JORDAN KONDO | 0 | 0 | 0 | 0.00 |
13 | BAZ PULLANO | 0 | 0 | 0 | 0.00 |
16 | CHARLIE MAGNUS | 0 | 0 | 0 | 0.00 |
18 | ANDY MOTIN | 0 | 0 | 0 | 0.00 |
19 | MARSHALL NIELSON | 0 | 0 | 0 | 0.00 |
31 | JAMES MICH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DUSTIN NIELSON |
EVGENI MOTIN |
JOEL MAGNUS |
LINDSAY KONDO |
PAUL TURGEON |
SCOTT MOORE |
TYLER DUDLEY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jayden Glass-Jeffrey | 2 | 0 | 2 | 0.00 |
8 | Ben Woloschuk | 1 | 1 | 2 | 0.00 |
9 | Parker Clydesdale | 1 | 0 | 1 | 0.00 |
11 | Jack Rawluk | 1 | 0 | 1 | 0.00 |
13 | Zachery McGrath | 1 | 0 | 1 | 0.00 |
16 | Joshua Bentum | 1 | 0 | 1 | 0.00 |
5 | Xander Glebe | 0 | 1 | 1 | 0.00 |
1 | Jasper Stengel | 0 | 0 | 0 | 0.00 |
2 | Fredrick Gordon | 0 | 0 | 0 | 0.00 |
4 | William Korzan | 0 | 0 | 0 | 0.00 |
6 | Jordy Sopko | 0 | 0 | 0 | 0.00 |
7 | Logan Bykowski-Tripp | 0 | 0 | 0 | 0.00 |
10 | Nels Tomkins | 0 | 0 | 0 | 0.00 |
12 | Wyatt Jespersen | 0 | 0 | 0 | 0.00 |
14 | Mason Lofthaug | 0 | 0 | 0 | 0.00 |
15 | Branson Fedorak | 0 | 0 | 0 | 0.00 |
18 | Rhys Bykowski-Tripp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Doug Glebe |
Mitch Tomkins |
Ryan Jespersen |
Matt Tripp |
Mark Bentum |
Justin broyles, Linesmen |