SP409 | 12 |
CO411 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1274349 | Sun, Oct. 06, 2024 1:45 PM | Ardrossan Recreation Complex West | SP409 | CO411 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP409 | 5 | 6 | 1 | 12 |
CO411 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP409 | 0 | 0 | 0 | 0 |
CO411 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP409 | -- |
CO411 | -- |
Period 1 |
---|
SP409 at 11:42 - #10 GRAYSON BENNETT |
SP409 at 7:52 - #7 JAXON WIKLUN from #12 SAMUEL NOVAKOWSKY |
SP409 at 6:04 - #15 NICHOLAS MACHADO from #17 DAX CHRISTENSEN |
CO411 at 4:18 - #9 SAWYER PUL-AGAN |
SP409 at 3:24 - #15 NICHOLAS MACHADO from #17 DAX CHRISTENSEN |
SP409 at 2:27 - #7 JAXON WIKLUN from #4 ETHAN AUGER |
Period 2 |
SP409 at 10:41 - #8 BEAU FREEMAN |
SP409 at 6:38 - #3 ARRIS DRAKE |
SP409 at 6:22 - #3 ARRIS DRAKE |
SP409 at 4:40 - #16 SAWYER SPROULE from #7 JAXON WIKLUN |
SP409 at 4:05 - #7 JAXON WIKLUN from #12 SAMUEL NOVAKOWSKY |
SP409 at 0:34 - #3 ARRIS DRAKE |
Period 3 |
SP409 at 0:22 - #14 OLIVER MOSCALUK from #17 DAX CHRISTENSEN |
Period 1 |
---|
No Penalties |
Period 2 |
SP409 at 12:25 - #12 SAMUEL NOVAKOWSKY for Slash Minor 9.3 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | JAXON WIKLUN | 3 | 1 | 4 | 0.00 |
3 | ARRIS DRAKE | 3 | 0 | 3 | 0.00 |
17 | DAX CHRISTENSEN | 0 | 3 | 3 | 0.00 |
15 | NICHOLAS MACHADO | 2 | 0 | 2 | 0.00 |
12 | SAMUEL NOVAKOWSKY | 0 | 2 | 2 | 2.00 |
8 | BEAU FREEMAN | 1 | 0 | 1 | 0.00 |
10 | GRAYSON BENNETT | 1 | 0 | 1 | 0.00 |
14 | OLIVER MOSCALUK | 1 | 0 | 1 | 0.00 |
16 | SAWYER SPROULE | 1 | 0 | 1 | 0.00 |
4 | ETHAN AUGER | 0 | 1 | 1 | 0.00 |
9 | JACOB UNGER | 0 | 0 | 0 | 0.00 |
11 | ETHAN MELNYK | 0 | 0 | 0 | 0.00 |
18 | GARRETT GERSTNER | 0 | 0 | 0 | 0.00 |
19 | JACE BLASHKO | 0 | 0 | 0 | 0.00 |
20 | DAYTON MARKS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRAD MARKS |
CURTIS AUGER |
CURTIS GERSTNER |
KELLY FREEMAN |
TREVOR BLASHKO |
ANDREA GERSTNER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | SAWYER PUL-AGAN | 1 | 0 | 1 | 0.00 |
2 | LUCA MITCHELL | 0 | 0 | 0 | 0.00 |
3 | CARTER ROTHROCK | 0 | 0 | 0 | 0.00 |
4 | BRETT BJORKLUND | 0 | 0 | 0 | 0.00 |
5 | ETHAN TSING | 0 | 0 | 0 | 0.00 |
6 | OSCAR SNIHUR | 0 | 0 | 0 | 0.00 |
7 | OLIVER FERNANDES | 0 | 0 | 0 | 0.00 |
8 | KHYAN BOORA | 0 | 0 | 0 | 0.00 |
10 | GABE MCCURDY | 0 | 0 | 0 | 0.00 |
11 | BROCK MITCHELL | 0 | 0 | 0 | 0.00 |
14 | NOLAN SWEENEY | 0 | 0 | 0 | 0.00 |
15 | ODIN DOELL | 0 | 0 | 0 | 0.00 |
16 | GABRIEL EL-HAYEK | 0 | 0 | 0 | 0.00 |
17 | COHEN LAROSE | 0 | 0 | 0 | 0.00 |
18 | CHANCE LAROSE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Snihur |
Daniel Rothrock |
Greg Sweeney |
Ian Bjorklund |
Raj Boora |
Carly Mitchell |
Connor Wilkin, Ref |
Liam Eveleigh, Linesmen |