CO411 | 7 |
HK405 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1352752 | Sun, Nov. 10, 2024 4:00 PM | Millwoods Arena B | CO411 | HK405 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO411 | 3 | 2 | 2 | 7 |
HK405 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO411 | 0 | 0 | 0 | 0 |
HK405 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO411 | -- |
HK405 | -- |
Period 1 |
---|
HK405 at 12:38 - #8 Parker Watt |
HK405 at 12:12 - #8 Parker Watt from #4 Arthur Ruston |
CO411 at 10:15 - #16 GABRIEL EL-HAYEK from #14 NOLAN SWEENEY |
CO411 at 7:56 - #18 CHANCE LAROSE |
CO411 at 5:22 - #3 CARTER ROTHROCK from #18 CHANCE LAROSE |
Period 2 |
HK405 at 12:41 (PP) - #14 Hudson Heinrich |
CO411 at 10:42 - #3 CARTER ROTHROCK from #18 CHANCE LAROSE |
HK405 at 6:52 - #19 Benjamin Bartman |
HK405 at 1:57 - #8 Parker Watt |
CO411 at 1:05 - #2 LUCA MITCHELL from #18 CHANCE LAROSE |
Period 3 |
HK405 at 12:07 - #10 Maddox Beland from #8 Parker Watt |
CO411 at 11:54 - #11 BROCK MITCHELL |
CO411 at 11:41 - #2 LUCA MITCHELL |
HK405 at 8:24 - #10 Maddox Beland |
Period 1 |
---|
CO411 at 1:30 - #11 BROCK MITCHELL for Trip Minor 8.6 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | CHANCE LAROSE | 1 | 3 | 4 | 0.00 |
2 | LUCA MITCHELL | 2 | 0 | 2 | 0.00 |
3 | CARTER ROTHROCK | 2 | 0 | 2 | 0.00 |
11 | BROCK MITCHELL | 1 | 0 | 1 | 2.00 |
16 | GABRIEL EL-HAYEK | 1 | 0 | 1 | 0.00 |
14 | NOLAN SWEENEY | 0 | 1 | 1 | 0.00 |
4 | BRETT BJORKLUND | 0 | 0 | 0 | 0.00 |
6 | OSCAR SNIHUR | 0 | 0 | 0 | 0.00 |
7 | OLIVER FERNANDES | 0 | 0 | 0 | 0.00 |
8 | KHYAN BOORA | 0 | 0 | 0 | 0.00 |
10 | GABE MCCURDY | 0 | 0 | 0 | 0.00 |
15 | ODIN DOELL | 0 | 0 | 0 | 0.00 |
17 | COHEN LAROSE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Mitchell |
Chad Snihur |
Daniel Rothrock |
Greg Sweeney |
Ian Bjorklund |
Raj Boora |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Parker Watt | 3 | 1 | 4 | 0.00 |
10 | Maddox Beland | 2 | 0 | 2 | 0.00 |
14 | Hudson Heinrich | 1 | 0 | 1 | 0.00 |
19 | Benjamin Bartman | 1 | 0 | 1 | 0.00 |
4 | Arthur Ruston | 0 | 1 | 1 | 0.00 |
1 | Casey Friedenberger (AP) | 0 | 0 | 0 | 0.00 |
2 | Gabriel Soholt | 0 | 0 | 0 | 0.00 |
3 | Hudson Owad | 0 | 0 | 0 | 0.00 |
5 | Daxton Krein | 0 | 0 | 0 | 0.00 |
6 | Liam Renton | 0 | 0 | 0 | 0.00 |
7 | Kevin Buffalo | 0 | 0 | 0 | 0.00 |
9 | Kowen Killam | 0 | 0 | 0 | 0.00 |
12 | Klara Guay-Dallaire | 0 | 0 | 0 | 0.00 |
13 | Salvatore Santoro | 0 | 0 | 0 | 0.00 |
16 | Oscar Kluh | 0 | 0 | 0 | 0.00 |
17 | Musa Omer | 0 | 0 | 0 | 0.00 |
18 | Altay Ciplak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arthur Ruston |
Bryan Bartman |
John Pangilinan |
Melanie Dallaire |
Paul Soholt |
Scott Heinrich |
Travis Watt |
Tyler Krein |
No Officials Entered |