SW413 | 2 |
LE405 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1352889 | Sat, Nov. 23, 2024 1:15 PM | Tipton Arena | SW413 | LE405 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW413 | 2 | 0 | 0 | 2 |
LE405 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW413 | 0 | 0 | 0 | 0 |
LE405 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW413 | -- |
LE405 | -- |
Period 1 |
---|
SW413 at 11:20 - #9 Nikhil Nijjar |
SW413 at 11:02 - #11 Bryson Matthews from #9 Nikhil Nijjar |
Period 2 |
LE405 at 4:34 - #10 Kyler Applegarth-Heron |
LE405 at 2:39 - #9 Austin Legacy from #18 William Denney |
Period 1 |
---|
LE405 at 7:37 - #4 Wheylen Scheie-Armstrong for Trip Minor 8.6 (2 pim) |
LE405 at 1:38 - #9 Austin Legacy for Boarding Minor 7.2 (2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nikhil Nijjar | 1 | 1 | 2 | 0.00 |
11 | Bryson Matthews | 1 | 0 | 1 | 0.00 |
1 | Nathan McKenna | 0 | 0 | 0 | 0.00 |
2 | Logan Wong | 0 | 0 | 0 | 0.00 |
3 | Max Wong | 0 | 0 | 0 | 0.00 |
4 | Benji Prince | 0 | 0 | 0 | 0.00 |
5 | Winters Wesley | 0 | 0 | 0 | 0.00 |
6 | Aiden Anjun Li | 0 | 0 | 0 | 0.00 |
7 | Caleb Cook | 0 | 0 | 0 | 0.00 |
8 | Kolton Vasquez | 0 | 0 | 0 | 0.00 |
12 | Hudson Ennis | 0 | 0 | 0 | 0.00 |
14 | Dupuis Lewis | 0 | 0 | 0 | 0.00 |
15 | Zack MacIntyre | 0 | 0 | 0 | 0.00 |
16 | Alex LaFrance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Byron Matthews |
Dan (DJ) LaFrance |
Danny Nijjar |
Derek MacIntyre |
Steve Ennis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Austin Legacy | 1 | 0 | 1 | 2.00 |
10 | Kyler Applegarth-Heron | 1 | 0 | 1 | 0.00 |
18 | William Denney | 0 | 1 | 1 | 0.00 |
3 | Koda Stephen-Boulianne | 0 | 0 | 0 | 0.00 |
4 | Wheylen Scheie-Armstrong | 0 | 0 | 0 | 2.00 |
6 | Lawson Ohlmann | 0 | 0 | 0 | 0.00 |
8 | Oliver Thiel | 0 | 0 | 0 | 0.00 |
11 | Landon Legacy (AP) | 0 | 0 | 0 | 0.00 |
12 | Hudson Langston | 0 | 0 | 0 | 0.00 |
14 | Keilan Baynes | 0 | 0 | 0 | 0.00 |
15 | Kash Ramsey | 0 | 0 | 0 | 0.00 |
16 | Daxton Mcdonald | 0 | 0 | 0 | 0.00 |
19 | Caleb Lueck | 0 | 0 | 0 | 0.00 |
29 | Benjamin Dolen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carson Lueck |
Chad Ohlmann |
Charley Langston |
Eric Legacy |
Kris Denney |
Coven Sauve, Referee |