SU451 | 1 |
SP453 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353134 | Sat, Dec. 14, 2024 3:45 PM | Morinville Leisure Centre - Landrex Arena | SU451 | SP453 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SU451 | 1 | 0 | 0 | 1 |
SP453 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SU451 | 4 | 2 | 4 | 10 |
SP453 | 6 | 6 | 5 | 17 |
Power Plays | |
---|---|
SU451 | -- |
SP453 | -- |
Period 1 |
---|
SU451 at 2:54 - #12 Brett Williamson |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
SU451 at 7:07 - #93 Eva Kluthe for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brett Williamson | 1 | 0 | 1 | 0.00 |
3 | Tenley Normandeau | 0 | 0 | 0 | 0.00 |
11 | Blakelie Cardinal | 0 | 0 | 0 | 0.00 |
13 | Daisy-Margot Ridley | 0 | 0 | 0 | 0.00 |
17 | Jemma Mahe | 0 | 0 | 0 | 0.00 |
19 | Jayda Dahmer | 0 | 0 | 0 | 0.00 |
29 | Keira Camarta | 0 | 0 | 0 | 0.00 |
31 | Elleanor Poelzer | 0 | 0 | 0 | 0.00 |
34 | Taylor Pelletier | 0 | 0 | 0 | 0.00 |
39 | Marin Provencal | 0 | 0 | 0 | 0.00 |
44 | Natalie Telford | 0 | 0 | 0 | 0.00 |
91 | Sophia Coulombe | 0 | 0 | 0 | 0.00 |
93 | Eva Kluthe | 0 | 0 | 0 | 2.00 |
97 | Peyton Way | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Elleanor Poelzer | 60:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
Ashley Dahmer |
Chris Ridley |
James Kluthe |
Jason Mahe |
Julia Collins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | SCARLETT HENDERSON | 0 | 0 | 0 | 0.00 |
2 | ROWAN MERKEL (AP) | 0 | 0 | 0 | 0.00 |
3 | ISLA PARENT | 0 | 0 | 0 | 0.00 |
7 | EVELYN FRY | 0 | 0 | 0 | 0.00 |
8 | MILA MATTHEWS | 0 | 0 | 0 | 0.00 |
9 | DELAINEY MILLIGAN | 0 | 0 | 0 | 0.00 |
10 | TENLEY TUCKER | 0 | 0 | 0 | 0.00 |
11 | ZOE ALDOUS | 0 | 0 | 0 | 0.00 |
15 | AYAH AHMED | 0 | 0 | 0 | 0.00 |
17 | MADELEINE BENOIT (AP) | 0 | 0 | 0 | 0.00 |
19 | MARLEE STEWART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JASON HOEKSEMA |
PAUL ALDOUS |
No Officials Entered |