CO412 | 0 |
SP410 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1274658 | Sat, Oct. 19, 2024 12:00 PM | Tipton Arena | CO412 | SP410 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO412 | 0 | 0 | 0 | 0 |
SP410 | 2 | 3 | 6 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO412 | 4 | 2 | 1 | 7 |
SP410 | 8 | 11 | 9 | 28 |
Power Plays | |
---|---|
CO412 | -- |
SP410 | -- |
Period 1 |
---|
SP410 at 7:52 - #14 WESTON KILBA |
SP410 at 3:45 - #12 DAXTON SPILLER |
Period 2 |
SP410 at 10:51 - #14 WESTON KILBA |
SP410 at 7:09 - #10 ROWAN MACNEIL |
SP410 at 4:34 - #7 HUXLEY EVES from #8 HUDSON MURRAY |
Period 3 |
SP410 at 11:40 - #8 HUDSON MURRAY |
SP410 at 11:23 - #16 HUDSON POMERLEAU |
SP410 at 10:03 - #13 LACHLAN SCHNEPPER |
SP410 at 9:34 - #13 LACHLAN SCHNEPPER |
SP410 at 8:45 - #8 HUDSON MURRAY |
SP410 at 0:33 - #9 WYATT ROBINSON |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Logan Lee | 0 | 0 | 0 | 0.00 |
4 | Jack Verchomin | 0 | 0 | 0 | 0.00 |
5 | Gaelan Gallarde-Ibale | 0 | 0 | 0 | 0.00 |
6 | Ateeksh Pathak | 0 | 0 | 0 | 0.00 |
8 | Javier Persaud | 0 | 0 | 0 | 0.00 |
9 | Joshua Dsilva | 0 | 0 | 0 | 0.00 |
10 | Isaac Sherwin | 0 | 0 | 0 | 0.00 |
11 | Hugo Payne | 0 | 0 | 0 | 0.00 |
12 | Jasper Dugas | 0 | 0 | 0 | 0.00 |
13 | Leo Amores | 0 | 0 | 0 | 0.00 |
14 | Hayden Coulson | 0 | 0 | 0 | 0.00 |
15 | Zhiyuan Tang | 0 | 0 | 0 | 0.00 |
16 | Ilona Luoma-Shaw | 0 | 0 | 0 | 0.00 |
19 | Arlo Gaetano | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Leo Amores | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nic Coulson |
Zak Sherwin |
Cris Gaetano |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | HUDSON MURRAY | 2 | 1 | 3 | 0.00 |
13 | LACHLAN SCHNEPPER | 2 | 0 | 2 | 0.00 |
14 | WESTON KILBA | 2 | 0 | 2 | 0.00 |
7 | HUXLEY EVES | 1 | 0 | 1 | 0.00 |
9 | WYATT ROBINSON | 1 | 0 | 1 | 0.00 |
10 | ROWAN MACNEIL | 1 | 0 | 1 | 0.00 |
12 | DAXTON SPILLER | 1 | 0 | 1 | 0.00 |
16 | HUDSON POMERLEAU | 1 | 0 | 1 | 0.00 |
4 | BRADLEY THEMBER | 0 | 0 | 0 | 0.00 |
17 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
18 | REYER TEUFELD | 0 | 0 | 0 | 0.00 |
19 | LUKE KESSLER | 0 | 0 | 0 | 0.00 |
20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
30 | JAIGER WRUTH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | JAIGER WRUTH | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Murray |
Brad Eves |
Brandie Wruth |
Chad Gonkowicz |
Neil Thember |
RYAN KESSLER |
CHAD GONKOWICZ |
Bryson Woo, Official |