BE406 | 7 |
SP453 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1274674 | Fri, Oct. 11, 2024 7:00 PM | Beaumont Sports and Recreation Centre | BE406 | SP453 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE406 | 3 | 3 | 1 | 7 |
SP453 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE406 | 0 | 0 | 0 | 0 |
SP453 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE406 | -- |
SP453 | -- |
Period 1 |
---|
BE406 at 12:09 - #11 Esmee Chernenkoff |
BE406 at 6:51 - #26 Jack McMullen |
SP453 at 4:04 - #11 ZOE ALDOUS |
BE406 at 2:33 - #29 Easton Wiancko |
Period 2 |
BE406 at 10:25 - #9 Wyatt Olson |
BE406 at 5:11 - #16 Jax Michetti |
BE406 at 4:48 - #9 Wyatt Olson from #29 Easton Wiancko |
Period 3 |
BE406 at 5:50 - #29 Easton Wiancko |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Easton Wiancko | 2 | 1 | 3 | 0.00 |
9 | Wyatt Olson | 2 | 0 | 2 | 0.00 |
11 | Esmee Chernenkoff | 1 | 0 | 1 | 0.00 |
16 | Jax Michetti | 1 | 0 | 1 | 0.00 |
26 | Jack McMullen | 1 | 0 | 1 | 0.00 |
1 | Cameron Leblanc | 0 | 0 | 0 | 0.00 |
4 | Brody Scammell | 0 | 0 | 0 | 0.00 |
5 | Dominic Buckborough | 0 | 0 | 0 | 0.00 |
18 | Sutter Goodon | 0 | 0 | 0 | 0.00 |
20 | Reid Weigum | 0 | 0 | 0 | 0.00 |
22 | Liam McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cole Michetti |
Colin Olson |
Jeff Goodon |
Matt Scammell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | ZOE ALDOUS | 1 | 0 | 1 | 0.00 |
1 | SCARLETT HENDERSON | 0 | 0 | 0 | 0.00 |
2 | EVELYN FRY | 0 | 0 | 0 | 0.00 |
4 | ANNABELLE HORNE | 0 | 0 | 0 | 0.00 |
5 | ISLA PARENT | 0 | 0 | 0 | 0.00 |
6 | SERENITY HUTCHINGS | 0 | 0 | 0 | 0.00 |
8 | MILA MATTHEWS | 0 | 0 | 0 | 0.00 |
9 | DELAINEY MILLIGAN | 0 | 0 | 0 | 0.00 |
10 | TENLEY TUCKER | 0 | 0 | 0 | 0.00 |
12 | MARGARET KUPSCH | 0 | 0 | 0 | 0.00 |
13 | BRINLEY MCQUEEN | 0 | 0 | 0 | 0.00 |
14 | HENLEY SUNDELL | 0 | 0 | 0 | 0.00 |
15 | AYAH AHMED | 0 | 0 | 0 | 0.00 |
16 | MARLEY BURTON | 0 | 0 | 0 | 0.00 |
18 | ARYANA ALEXSON | 0 | 0 | 0 | 0.00 |
19 | MARLEE STEWART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JASON HOEKSEMA |
JOHNATHAN HENDERSON |
NATASHA CORMIER |
PAUL ALDOUS |
MIKE BURTON |
No Officials Entered |