SW415 | 5 |
DE403 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1352934 | Sun, Nov. 24, 2024 12:00 PM | Kinsmen Twin Arenas A | SW415 | DE403 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW415 | 0 | 2 | 3 | 5 |
DE403 | 7 | 1 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW415 | 0 | 0 | 0 | 0 |
DE403 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW415 | -- |
DE403 | -- |
Period 1 |
---|
DE403 at 12:15 - #7 COLE MILLETT from #5 LUKE SANDERSON |
DE403 at 11:05 - #5 LUKE SANDERSON |
DE403 at 9:48 - #5 LUKE SANDERSON from #4 KYRAN PATEL |
DE403 at 8:47 - #10 EVANDER DYJUR |
DE403 at 8:19 - #11 SAMUEL COLLINS from #9 WESTON FRANK |
DE403 at 7:15 - #7 COLE MILLETT from #8 CONNOR PLOWMAN |
DE403 at 0:20 - #10 EVANDER DYJUR from #8 CONNOR PLOWMAN |
Period 2 |
DE403 at 10:25 - #11 SAMUEL COLLINS from #10 EVANDER DYJUR |
SW415 at 7:34 - #8 Isaac Scott from #9 Spencer Swekla |
SW415 at 0:03 - #8 Isaac Scott |
Period 3 |
SW415 at 12:14 - #14 Maverick Gilborn from #11 David Gonzalez |
SW415 at 8:01 - #8 Isaac Scott |
DE403 at 6:23 - #10 EVANDER DYJUR from #2 CALI MCNAUGHTON |
SW415 at 1:42 - #14 Maverick Gilborn from #17 Aiden Koo |
Period 1 |
---|
DE403 at 0:24 - #7 COLE MILLETT for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Isaac Scott | 3 | 0 | 3 | 0.00 |
14 | Maverick Gilborn | 2 | 0 | 2 | 0.00 |
9 | Spencer Swekla | 0 | 1 | 1 | 0.00 |
11 | David Gonzalez | 0 | 1 | 1 | 0.00 |
17 | Aiden Koo | 0 | 1 | 1 | 0.00 |
1 | Henry Rowse | 0 | 0 | 0 | 0.00 |
2 | Neil Czarnietzki | 0 | 0 | 0 | 0.00 |
3 | Tyler Yeung | 0 | 0 | 0 | 0.00 |
5 | Adam Chow | 0 | 0 | 0 | 0.00 |
6 | Esquieres Emry | 0 | 0 | 0 | 0.00 |
7 | Rocky Kidd | 0 | 0 | 0 | 0.00 |
10 | Sterling Carter | 0 | 0 | 0 | 0.00 |
12 | Dashiel Lee | 0 | 0 | 0 | 0.00 |
15 | Cohen Young | 0 | 0 | 0 | 0.00 |
16 | RJ Dumas | 0 | 0 | 0 | 0.00 |
18 | Aarif Mohamed Muhees | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Young |
Clifton Yeung |
Dave Rowse |
Jen Laface |
Nathan Gilborn |
Paul Swekla |
Yvonne Scott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | EVANDER DYJUR | 3 | 1 | 4 | 0.00 |
5 | LUKE SANDERSON | 2 | 1 | 3 | 0.00 |
7 | COLE MILLETT | 2 | 0 | 2 | 2.00 |
11 | SAMUEL COLLINS | 2 | 0 | 2 | 0.00 |
8 | CONNOR PLOWMAN | 0 | 2 | 2 | 0.00 |
2 | CALI MCNAUGHTON | 0 | 1 | 1 | 0.00 |
4 | KYRAN PATEL | 0 | 1 | 1 | 0.00 |
9 | WESTON FRANK | 0 | 1 | 1 | 0.00 |
1 | HUDSON CHAMBERS | 0 | 0 | 0 | 0.00 |
3 | BRYNN BOCK | 0 | 0 | 0 | 0.00 |
15 | LINCOLN DARRAGH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
HARRISON PLOWMAN |
CARSON MCNAUGHTON |
PETER BOCK |
TIM DARRAGH |
Jimmy Kontargy, Linesman |