SP410 | 8 |
SP411 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353519 | Sun, Feb. 02, 2025 9:30 AM | Ardrossan Recreation Complex West | SP410 | SP411 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP410 | 2 | 4 | 2 | 8 |
| SP411 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP410 | 0 | 0 | 0 | 0 |
| SP411 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP410 | -- |
| SP411 | -- |
| Period 1 |
|---|
| SP411 at 12:27 - #2 JETSON BARKER |
| SP411 at 2:12 - #3 BEN FIDDLER from #7 NOAH QUINTANILHA |
| SP410 at 1:35 - #4 BRADLEY THEMBER from #19 LUKE KESSLER |
| SP410 at 0:28 - #10 ROWAN MACNEIL from #4 BRADLEY THEMBER and #19 LUKE KESSLER |
| Period 2 |
| SP410 at 10:52 - #8 HUDSON MURRAY from #13 LACHLAN SCHNEPPER |
| SP410 at 5:00 - #8 HUDSON MURRAY from #10 ROWAN MACNEIL and #14 WESTON KILBA |
| SP410 at 2:56 - #16 HUDSON POMERLEAU from #13 LACHLAN SCHNEPPER and #4 BRADLEY THEMBER |
| SP410 at 1:25 - #13 LACHLAN SCHNEPPER from #4 BRADLEY THEMBER |
| Period 3 |
| SP410 at 6:19 - #20 HENNESSY PILLOTT from #4 BRADLEY THEMBER |
| SP410 at 1:32 - #16 HUDSON POMERLEAU from #7 HUXLEY EVES |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP410 at 9:26 - #14 WESTON KILBA for Hooking Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BRADLEY THEMBER | 1 | 4 | 5 | 0.00 |
| 13 | LACHLAN SCHNEPPER | 1 | 2 | 3 | 0.00 |
| 8 | HUDSON MURRAY | 2 | 0 | 2 | 0.00 |
| 16 | HUDSON POMERLEAU | 2 | 0 | 2 | 0.00 |
| 10 | ROWAN MACNEIL | 1 | 1 | 2 | 0.00 |
| 19 | LUKE KESSLER | 0 | 2 | 2 | 0.00 |
| 20 | HENNESSY PILLOTT | 1 | 0 | 1 | 0.00 |
| 7 | HUXLEY EVES | 0 | 1 | 1 | 0.00 |
| 14 | WESTON KILBA | 0 | 1 | 1 | 2.00 |
| 9 | WYATT ROBINSON | 0 | 0 | 0 | 0.00 |
| 12 | DAXTON SPILLER | 0 | 0 | 0 | 0.00 |
| 17 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
| 30 | REYER TEUFELD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW MURRAY |
| BRAD EVES |
| Leslie (DO NOT REMOVE) Keller |
| Neil Thember |
| RYAN KESSLER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JETSON BARKER | 1 | 0 | 1 | 0.00 |
| 3 | BEN FIDDLER | 1 | 0 | 1 | 0.00 |
| 7 | NOAH QUINTANILHA | 0 | 1 | 1 | 0.00 |
| 1 | LOGAN MCNAINY | 0 | 0 | 0 | 0.00 |
| 4 | AVERY HEURING | 0 | 0 | 0 | 0.00 |
| 5 | JOSHUA VAN VELZEN | 0 | 0 | 0 | 0.00 |
| 9 | MILA MCDONALD | 0 | 0 | 0 | 0.00 |
| 10 | QUINN MAHONEY | 0 | 0 | 0 | 0.00 |
| 14 | JACOB THORDARSON | 0 | 0 | 0 | 0.00 |
| 15 | LUCAS GUSHTA | 0 | 0 | 0 | 0.00 |
| 16 | BODIE WHITE | 0 | 0 | 0 | 0.00 |
| 17 | NICOLAS BALOG | 0 | 0 | 0 | 0.00 |
| 18 | CHARLES COULTER | 0 | 0 | 0 | 0.00 |
| 19 | LEVI DOWHANIUK | 0 | 0 | 0 | 0.00 |
| 20 | SAMUEL MARCHESI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRAYDEN MAHONEY |
| CODY THORDARSON |
| DARRYL McDONALD |
| MAIRA QUINTANILHA |
| MATT MARCHESI |
| MICHAEL BALOG |
| No Officials Entered |