SP501 | 10 |
ST501 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1658800 | Sun, Oct. 19, 2025 2:45 PM | Randy Rosen Arena | SP501 | ST501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP501 | 3 | 5 | 2 | 10 |
| ST501 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP501 | 12 | 19 | 11 | 42 |
| ST501 | 5 | 10 | 14 | 29 |
| Power Plays | |
|---|---|
| SP501 | -- |
| ST501 | -- |
| Period 1 |
|---|
| SP501 at 1:43 - #19 KULLEN GAGE GUYDA for Cross Check Minor 9.2 (2 pim) |
| ST501 at 0:05 - #13 Easton Kallal for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SP501 at 19:38 - #12 BRANTLEY HUBER for Cross Check Minor 9.2 (2 pim) |
| ST501 at 16:33 - #15 Nick Bodner for Trip Minor 8.6 (2 pim) |
| SP501 at 15:00 - #18 GRAYSON BAZAN LINDSAY for Slash Minor 9.3 (2 pim) |
| ST501 at 15:00 - #17 Hunter Helt for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SP501 at 13:09 - #13 ZEFYN LYNCH for Rough Minor (2 pim) |
| ST501 at 13:09 - #12 Dominic Hemmelgarn for Head Contact Minor 7.6 (2 pim) |
| ST501 at 9:21 - #15 Nick Bodner for Body Contact/Body Checking Minor 7.3 (2 pim) |
| ST501 at 9:02 - #12 Dominic Hemmelgarn for Body Contact/Body Checking Minor 7.3 (2 pim) |
| ST501 at 7:03 - #13 Easton Kallal for Trip Minor 8.6 (2 pim) |
| SP501 at 6:43 - #20 LOCHLAN LEEDER for Hooking Minor (2 pim) |
| ST501 at 3:24 - #7 Kolter Unrau for Slash Minor 9.3 (2 pim) |
| Period 3 |
| SP501 at 19:14 - #12 BRANTLEY HUBER for Interference Minor (2 pim) |
| SP501 at 15:54 - #8 ALEXANDRE AMYOTTE for Interference Minor (2 pim) |
| ST501 at 11:49 - #16 James Stickle for Interference Minor (2 pim) |
| ST501 at 11:49 - #11 Zenon Cossey for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | BRANTLEY HUBER | 2 | 3 | 5 | 4.00 |
| 19 | KULLEN GAGE GUYDA | 2 | 2 | 4 | 2.00 |
| 13 | ZEFYN LYNCH | 2 | 0 | 2 | 2.00 |
| 15 | CRUE SHOEMAKER | 1 | 1 | 2 | 0.00 |
| 16 | NICHOLAS MOLNAR | 1 | 1 | 2 | 0.00 |
| 18 | GRAYSON BAZAN LINDSAY | 1 | 1 | 2 | 2.00 |
| 4 | BRODY KINNEE | 0 | 2 | 2 | 0.00 |
| 9 | NATHAN PAYETTE | 0 | 2 | 2 | 0.00 |
| 20 | LOCHLAN LEEDER | 0 | 2 | 2 | 2.00 |
| 8 | ALEXANDRE AMYOTTE | 1 | 0 | 1 | 2.00 |
| 11 | OWEN BILINSKI | 0 | 1 | 1 | 0.00 |
| 14 | BLAKE DRECHSEL | 0 | 1 | 1 | 0.00 |
| 1 | AVERY WILLIAMS | 0 | 0 | 0 | 0.00 |
| 7 | EVERETT VANOUWERKERK | 0 | 0 | 0 | 0.00 |
| 10 | ISLA MAZURICK | 0 | 0 | 0 | 0.00 |
| 35 | LACHLAN PRING | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| GEOFF LYNCH |
| GILBERT AMYOTTE |
| MICHAEL BILINSKI |
| TRAVIS DRECHSEL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kolter Unrau | 1 | 1 | 2 | 2.00 |
| 2 | Hudson Black (AP) | 1 | 0 | 1 | 0.00 |
| 14 | Hunter Jackson | 1 | 0 | 1 | 0.00 |
| 16 | James Stickle | 1 | 0 | 1 | 2.00 |
| 8 | Emmett Todd | 0 | 1 | 1 | 0.00 |
| 11 | Zenon Cossey | 0 | 1 | 1 | 2.00 |
| 19 | Isaac Baerg | 0 | 1 | 1 | 0.00 |
| 5 | Nickson Fenske | 0 | 0 | 0 | 0.00 |
| 6 | Isaac Evenson | 0 | 0 | 0 | 0.00 |
| 9 | Kayd Jakubowski | 0 | 0 | 0 | 0.00 |
| 12 | Dominic Hemmelgarn | 0 | 0 | 0 | 4.00 |
| 13 | Easton Kallal | 0 | 0 | 0 | 4.00 |
| 15 | Nick Bodner | 0 | 0 | 0 | 4.00 |
| 17 | Hunter Helt | 0 | 0 | 0 | 2.00 |
| 18 | Greydon Ptashnik | 0 | 0 | 0 | 0.00 |
| 31 | Slayde Marin | 0 | 0 | 0 | 0.00 |
| 33 | Ty Bedell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan Marin |
| Dan Todd |
| Eric Baerg |
| Nick Stickle |
| Tom Cossey |
| No Officials Entered |