BE502 | 2 |
CO502 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1278408 | Sat, Oct. 19, 2024 6:45 PM | Beaumont Sports and Recreation Centre | BE502 | CO502 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE502 | 1 | 1 | 0 | 2 |
CO502 | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE502 | 5 | 13 | 11 | 29 |
CO502 | 7 | 7 | 11 | 30 |
Power Plays | |
---|---|
BE502 | -- |
CO502 | -- |
Period 1 |
---|
BE502 at 8:00 - #20 Michael Foreman from #18 Davis Kneller |
Period 2 |
BE502 at 13:01 - #10 Mason Marche from #16 Kane Potter |
CO502 at 8:08 - #6 NOAH SOMERS |
Period 3 |
CO502 at 6:42 - #2 JACK MIRE from #13 JACK PERRAS |
CO502 at 1:25 - #6 NOAH SOMERS from #14 CHARLIE ETCHEVERRY |
CO502 at 0:03 (EN) - #19 EWAN LUOMA-SHAW |
Period 1 |
---|
BE502 at 5:05 - #15 Ethan Luo for Charging Minor 7.4 (2 pim) |
Period 2 |
BE502 at 17:42 - #18 Davis Kneller for Interference Minor (2 pim) |
CO502 at 15:04 - #2 JACK MIRE for Bench / Too Many Men (2 pim) |
CO502 at 10:48 - #18 WALTER SNIHUR for Trip Minor 8.6 (2 pim) |
BE502 at 7:39 - #19 Kayn Myers for Body Contact/Body Checking Minor 7.3 (2 pim) |
BE502 at 2:58 - #5 Luke Bagan for Rough Minor (2 pim) |
Period 3 |
BE502 at 5:12 - #2 Austin Gall for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason Marche | 1 | 0 | 1 | 0.00 |
20 | Michael Foreman | 1 | 0 | 1 | 0.00 |
16 | Kane Potter | 0 | 1 | 1 | 0.00 |
18 | Davis Kneller | 0 | 1 | 1 | 2.00 |
1 | Jax Gilson | 0 | 0 | 0 | 0.00 |
2 | Austin Gall | 0 | 0 | 0 | 2.00 |
5 | Luke Bagan | 0 | 0 | 0 | 2.00 |
6 | Maksim Heyduk | 0 | 0 | 0 | 0.00 |
12 | Yale Gerein | 0 | 0 | 0 | 0.00 |
14 | Reid Huska | 0 | 0 | 0 | 0.00 |
15 | Ethan Luo | 0 | 0 | 0 | 2.00 |
19 | Kayn Myers | 0 | 0 | 0 | 2.00 |
21 | Gavin Rose-Arnold | 0 | 0 | 0 | 0.00 |
27 | Matthew Miller | 0 | 0 | 0 | 0.00 |
29 | Jaxson Dalshaug | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jaxson Dalshaug | 00:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
Chad Bagan |
Chris Larente |
Kerri Gilson |
Matt Foreman |
Matt Potter |
Steve Huska |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | NOAH SOMERS | 2 | 0 | 2 | 0.00 |
2 | JACK MIRE (Rookie) | 1 | 0 | 1 | 2.00 |
19 | EWAN LUOMA-SHAW (Rookie) | 1 | 0 | 1 | 0.00 |
13 | JACK PERRAS | 0 | 1 | 1 | 0.00 |
14 | CHARLIE ETCHEVERRY | 0 | 1 | 1 | 0.00 |
1 | NATHAN NEIGHBOUR (Rookie) | 0 | 0 | 0 | 0.00 |
7 | MOAYYAD NAUMAN (Rookie) | 0 | 0 | 0 | 0.00 |
9 | WINSTON THAI | 0 | 0 | 0 | 0.00 |
10 | LUKE CUGLIETTA | 0 | 0 | 0 | 0.00 |
11 | SAMUEL ROMANCHUK | 0 | 0 | 0 | 0.00 |
12 | ANDREW KOMOSKY | 0 | 0 | 0 | 0.00 |
15 | WILLIAM ELLIOTT | 0 | 0 | 0 | 0.00 |
18 | WALTER SNIHUR (Rookie) | 0 | 0 | 0 | 2.00 |
31 | DARIUS AMINI-WEGNER | 0 | 0 | 0 | 0.00 |
47 | AIDAN WONG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DARIUS AMINI-WEGNER | 28:00 | 2 | 13 | 11 | 0.85 |
1 | NATHAN NEIGHBOUR (Rookie) | 27:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
Mark Cuglietta |
Shannon Neighbour |
Liam Rochon, linesmen |
Reid Beaulieu, Ref |