WM503 | 3 |
DE501 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354369 | Sat, Nov. 09, 2024 2:45 PM | Grand Trunk Arena | WM503 | DE501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM503 | 0 | 2 | 1 | 3 |
| DE501 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM503 | 7 | 8 | 8 | 23 |
| DE501 | 6 | 11 | 17 | 34 |
| Power Plays | |
|---|---|
| WM503 | -- |
| DE501 | -- |
| Period 1 |
|---|
| DE501 at 3:34 - #12 TYSON KOSTYSHEN from #9 HUDSON VERCAIGNE and #10 QUINN MCGOWAN |
| Period 2 |
| WM503 at 19:22 - #4 Bentley Ilg from #6 Lincoln Johnson and #8 Ayrton Gray |
| DE501 at 7:06 - #8 BENTLY OSADCHUK |
| WM503 at 1:47 - #5 Jack Rideout from #14 Noah Venus and #12 Madden Worshek |
| Period 3 |
| WM503 at 16:24 - #2 Drew Grabia from #9 Bennett Dowell and #10 Téo Beaudoin |
| Period 1 |
|---|
| DE501 at 8:20 - #8 BENTLY OSADCHUK for Rough Minor (2 pim) |
| WM503 at 6:30 - #2 Drew Grabia for Trip Minor 8.6 (2 pim) |
| Period 2 |
| DE501 at 17:56 - #8 BENTLY OSADCHUK for Bench / Too Many Men (2 pim) |
| WM503 at 15:32 - #8 Ayrton Gray for Body Contact/Body Checking Minor 7.3 (2 pim) |
| WM503 at 9:49 - #8 Ayrton Gray for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| DE501 at 13:52 - #9 HUDSON VERCAIGNE for Slash Minor 9.3 (2 pim) |
| WM503 at 2:57 - #2 Drew Grabia for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Drew Grabia | 1 | 0 | 1 | 4.00 |
| 4 | Bentley Ilg | 1 | 0 | 1 | 0.00 |
| 5 | Jack Rideout | 1 | 0 | 1 | 0.00 |
| 6 | Lincoln Johnson | 0 | 1 | 1 | 0.00 |
| 8 | Ayrton Gray | 0 | 1 | 1 | 4.00 |
| 9 | Bennett Dowell | 0 | 1 | 1 | 0.00 |
| 10 | Téo Beaudoin | 0 | 1 | 1 | 0.00 |
| 12 | Madden Worshek | 0 | 1 | 1 | 0.00 |
| 14 | Noah Venus | 0 | 1 | 1 | 0.00 |
| 3 | Luke Brake | 0 | 0 | 0 | 0.00 |
| 7 | Paden McCracken | 0 | 0 | 0 | 0.00 |
| 11 | Jax Kuefler | 0 | 0 | 0 | 0.00 |
| 13 | Jaxon Roshko | 0 | 0 | 0 | 0.00 |
| 16 | Brock Van Wieren | 0 | 0 | 0 | 0.00 |
| 17 | Hudson St. Amour | 0 | 0 | 0 | 0.00 |
| 18 | Arlo Brown | 0 | 0 | 0 | 0.00 |
| 31 | Barrett Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Smith |
| Jason Venus |
| Marty Brake |
| Rick Dowell |
| Stuart Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BENTLY OSADCHUK | 1 | 0 | 1 | 4.00 |
| 12 | TYSON KOSTYSHEN | 1 | 0 | 1 | 0.00 |
| 9 | HUDSON VERCAIGNE | 0 | 1 | 1 | 2.00 |
| 10 | QUINN MCGOWAN | 0 | 1 | 1 | 0.00 |
| BRAYDEN NEUFELD | 0 | 0 | 0 | 0.00 | |
| 2 | MOLLY MCEVOY | 0 | 0 | 0 | 0.00 |
| 3 | MIKAI MUKIRI | 0 | 0 | 0 | 0.00 |
| 4 | ARLEN TUCK | 0 | 0 | 0 | 0.00 |
| 5 | CARSON RAY | 0 | 0 | 0 | 0.00 |
| 6 | MEGAN COLEMAN | 0 | 0 | 0 | 0.00 |
| 7 | PATRICK BOWRING | 0 | 0 | 0 | 0.00 |
| 11 | LINCOLN WATSON | 0 | 0 | 0 | 0.00 |
| 16 | BLAKE PANNEBAKER | 0 | 0 | 0 | 0.00 |
| 17 | ETHAN BOSSEL | 0 | 0 | 0 | 0.00 |
| 25 | TY BOCK | 0 | 0 | 0 | 0.00 |
| 26 | CUB COPELAND | 0 | 0 | 0 | 0.00 |
| 27 | IVAN MAY | 0 | 0 | 0 | 0.00 |
| 28 | ASHTON WARD | 0 | 0 | 0 | 0.00 |
| 31 | PARKER HOWATT | 0 | 0 | 0 | 0.00 |
| 35 | TY MACPHERSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| COREY RAY |
| EVAN TUCK |
| JOSEPH VERCAIGNE |
| Lacey McKay |
| No Officials Entered |