WM502 | 4 |
BE502 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1450381 | Sun, Mar. 02, 2025 9:15 AM | George S. Hughes South Side Arena | WM502 | BE502 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM502 | 1 | 2 | 1 | 4 |
BE502 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM502 | 13 | 11 | 7 | 31 |
BE502 | 3 | 13 | 15 | 31 |
Power Plays | |
---|---|
WM502 | -- |
BE502 | -- |
Period 1 |
---|
WM502 at 2:41 - #25 KAYSAR GAKHAL from #16 KYLE COOPER and #14 ELLIOT COOPER |
Period 2 |
WM502 at 19:43 - #18 RYLEY DENIS from #13 LUCIAN HEATH and #9 AUSTIN ZIEBA |
BE502 at 7:35 - #20 Michael Foreman from #12 Yale Gerein |
BE502 at 4:22 - #18 Davis Kneller from #5 Luke Bagan |
WM502 at 2:17 - #7 TRISTAN CHAN |
Period 3 |
BE502 at 12:00 (PP) - #6 Maksim Heyduk |
WM502 at 7:51 - #25 KAYSAR GAKHAL from #14 ELLIOT COOPER |
BE502 at 1:15 - #6 Maksim Heyduk from #12 Yale Gerein |
Period 1 |
---|
No Penalties |
Period 2 |
WM502 at 57:01 - #16 KYLE COOPER for Trip Minor 8.6 (2 pim) |
WM502 at 19:01 - #9 AUSTIN ZIEBA for Hooking Minor (2 pim) |
WM502 at 7:08 - #9 AUSTIN ZIEBA for Body Contact/Body Checking Minor 7.3 (2 pim) |
BE502 at 6:33 - #2 Austin Gall for Head Contact Minor 7.6 (2 pim) |
Period 3 |
WM502 at 13:10 - #18 RYLEY DENIS for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | KAYSAR GAKHAL | 2 | 0 | 2 | 0.00 |
14 | ELLIOT COOPER | 0 | 2 | 2 | 0.00 |
7 | TRISTAN CHAN | 1 | 0 | 1 | 0.00 |
18 | RYLEY DENIS | 1 | 0 | 1 | 2.00 |
9 | AUSTIN ZIEBA | 0 | 1 | 1 | 4.00 |
13 | LUCIAN HEATH | 0 | 1 | 1 | 0.00 |
16 | KYLE COOPER | 0 | 1 | 1 | 2.00 |
2 | OLIVER BERG | 0 | 0 | 0 | 0.00 |
4 | EASTON IBACH | 0 | 0 | 0 | 0.00 |
5 | NATE SHYMKO | 0 | 0 | 0 | 0.00 |
6 | SCOTT GODDARD | 0 | 0 | 0 | 0.00 |
8 | ZEKRYA AKBARI | 0 | 0 | 0 | 0.00 |
10 | ADAM MAJEROV | 0 | 0 | 0 | 0.00 |
11 | ARJUN BAID | 0 | 0 | 0 | 0.00 |
12 | AXELL MARCUS VASQUEZ | 0 | 0 | 0 | 0.00 |
33 | MARSHALL MACLEOD | 0 | 0 | 0 | 0.00 |
38 | CALEB MACPHERSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BILLY CHAN |
DOUG PURDY |
LUBOS MAJEROV |
NICOLE COOPER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Maksim Heyduk | 2 | 0 | 2 | 0.00 |
12 | Yale Gerein | 0 | 2 | 2 | 0.00 |
18 | Davis Kneller | 1 | 0 | 1 | 0.00 |
20 | Michael Foreman | 1 | 0 | 1 | 0.00 |
5 | Luke Bagan | 0 | 1 | 1 | 0.00 |
1 | Jax Gilson | 0 | 0 | 0 | 0.00 |
2 | Austin Gall | 0 | 0 | 0 | 2.00 |
11 | Jaxon Larente | 0 | 0 | 0 | 0.00 |
14 | Brody Zukowski (AP) | 0 | 0 | 0 | 0.00 |
16 | Kane Potter | 0 | 0 | 0 | 0.00 |
17 | Nathan Hyndman (AP) | 0 | 0 | 0 | 0.00 |
19 | Kayn Myers | 0 | 0 | 0 | 0.00 |
21 | Gavin Rose-Arnold | 0 | 0 | 0 | 0.00 |
22 | Gavin Hyndman (AP) | 0 | 0 | 0 | 0.00 |
27 | Matthew Miller | 0 | 0 | 0 | 0.00 |
29 | Jaxson Dalshaug | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dion Kneller |
Chris Larente |
Matt Foreman |
Matt Potter |
Chad Bagan |
Steve Huska |
No Officials Entered |