SN502 | 3 |
CO502 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1450388 | Sat, Mar. 08, 2025 1:15 PM | Dale Fisher Arena | SN502 | CO502 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN502 | 1 | 1 | 1 | 3 |
CO502 | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN502 | 7 | 0 | 28 | 35 |
CO502 | 12 | 0 | 33 | 45 |
Power Plays | |
---|---|
SN502 | 0 for 2 (0.00%) |
CO502 | -- |
Period 1 |
---|
CO502 at 5:20 - #5 CANON RANDALL from #15 WILLIAM ELLIOTT |
SN502 at 4:03 - #15 Julia Trueman from #2 Tucker McLim |
CO502 at 1:53 - #18 WALTER SNIHUR |
Period 2 |
CO502 at 12:49 - #7 MOAYYAD NAUMAN from #18 WALTER SNIHUR |
CO502 at 9:18 - #6 NOAH SOMERS from #19 EWAN LUOMA-SHAW |
CO502 at 8:13 - #7 MOAYYAD NAUMAN from #47 AIDAN WONG |
CO502 at 5:43 - #6 NOAH SOMERS from #5 CANON RANDALL |
SN502 at 4:12 - #13 Karson Schellevis from #15 Julia Trueman |
Period 3 |
CO502 at 19:24 - #8 CALEB HILLER from #13 JACK PERRAS |
CO502 at 14:06 - #6 NOAH SOMERS from #8 CALEB HILLER |
SN502 at 7:24 - #10 Connor Onysko |
CO502 at 4:02 (PP) - #13 JACK PERRAS from #7 MOAYYAD NAUMAN |
Period 1 |
---|
No Penalties |
Period 2 |
CO502 at 12:22 - #7 MOAYYAD NAUMAN for Interference Minor (2 pim) |
CO502 at 7:52 - #6 NOAH SOMERS for Interference Minor (2 pim) |
Period 3 |
SN502 at 4:07 - #18 Jeremy Nichols for Unsportsmanlike Minor 11.1 (2pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Julia Trueman | 1 | 1 | 2 | 0.00 |
10 | Connor Onysko | 1 | 0 | 1 | 0.00 |
13 | Karson Schellevis | 1 | 0 | 1 | 0.00 |
2 | Tucker McLim | 0 | 1 | 1 | 0.00 |
3 | Kaleb Williams | 0 | 0 | 0 | 0.00 |
4 | Chase Friesen | 0 | 0 | 0 | 0.00 |
5 | Keegan Hibbert | 0 | 0 | 0 | 0.00 |
6 | Brock Michaelsen | 0 | 0 | 0 | 0.00 |
7 | Declan Webster | 0 | 0 | 0 | 0.00 |
9 | Mason Griffin | 0 | 0 | 0 | 0.00 |
11 | Bennett Hutnan | 0 | 0 | 0 | 0.00 |
12 | Xavier Green | 0 | 0 | 0 | 0.00 |
14 | Braiden Walde | 0 | 0 | 0 | 0.00 |
16 | Corbin Baron | 0 | 0 | 0 | 0.00 |
18 | Jeremy Nichols | 0 | 0 | 0 | 2.00 |
20 | Rhys Anthony Robinz | 0 | 0 | 0 | 0.00 |
21 | Kalia Sanwell | 0 | 0 | 0 | 0.00 |
31 | Samuel McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Griffin |
Derek Onysko |
Martin Friesen |
Paul Nichols |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | NOAH SOMERS | 3 | 0 | 3 | 2.00 |
7 | MOAYYAD NAUMAN (Rookie) | 2 | 1 | 3 | 2.00 |
5 | CANON RANDALL | 1 | 1 | 2 | 0.00 |
8 | CALEB HILLER (Rookie) | 1 | 1 | 2 | 0.00 |
13 | JACK PERRAS | 1 | 1 | 2 | 0.00 |
18 | WALTER SNIHUR (Rookie) | 1 | 1 | 2 | 0.00 |
15 | WILLIAM ELLIOTT | 0 | 1 | 1 | 0.00 |
19 | EWAN LUOMA-SHAW (Rookie) | 0 | 1 | 1 | 0.00 |
47 | AIDAN WONG | 0 | 1 | 1 | 0.00 |
1 | NATHAN NEIGHBOUR (Rookie) | 0 | 0 | 0 | 0.00 |
2 | JACK MIRE (Rookie) | 0 | 0 | 0 | 0.00 |
9 | WINSTON THAI | 0 | 0 | 0 | 0.00 |
10 | LUKE CUGLIETTA | 0 | 0 | 0 | 0.00 |
11 | SAMUEL ROMANCHUK | 0 | 0 | 0 | 0.00 |
12 | ANDREW KOMOSKY | 0 | 0 | 0 | 0.00 |
14 | CHARLIE ETCHEVERRY | 0 | 0 | 0 | 0.00 |
31 | DARIUS AMINI-WEGNER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DARIUS AMINI-WEGNER | 55:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Dean Snihur |
Doug Mire |
Gregory Wong |
Jeff Wegner |
KC Komosky |
Mark Cuglietta |
Shannon Neighbour |
No Officials Entered |