CO503 | 1 |
SW503 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1450395 | Tue, Mar. 11, 2025 8:30 PM | Millwoods Arena B | CO503 | SW503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO503 | 1 | 0 | 0 | 1 |
SW503 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO503 | 8 | 8 | 9 | 27 |
SW503 | 7 | 5 | 5 | 17 |
Power Plays | |
---|---|
CO503 | -- |
SW503 | -- |
Period 1 |
---|
CO503 at 9:48 - #11 Benson West from #10 Alijah Ladha |
SW503 at 4:53 - #21 MEKYLE JAWED from #7 DECLAN JOHNSTON |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 4 |
SW503 at 3:12 - #21 MEKYLE JAWED |
Period 1 |
---|
CO503 at 19:35 - #6 Jayden Ngan for High Stick Minor (2 pim) |
SW503 at 18:23 - #9 JAKE MANGAN for Cross Check Minor 9.2 (2 pim) |
CO503 at 18:20 - #5 Baden Dux for Trip Minor 8.6 (2 pim) |
CO503 at 14:00 - #5 Baden Dux for Body Contact/Body Checking Minor 7.3 (2 pim) |
SW503 at 5:30 - #21 MEKYLE JAWED for Trip Minor 8.6 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
SW503 at 5:57 - #4 CAIRO THOMPSON for Bench / Too Many Men (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Benson West | 1 | 0 | 1 | 0.00 |
10 | Alijah Ladha | 0 | 1 | 1 | 0.00 |
1 | Jack Hadley | 0 | 0 | 0 | 0.00 |
2 | Maddix May | 0 | 0 | 0 | 0.00 |
3 | Bjorn Foxford | 0 | 0 | 0 | 0.00 |
4 | Ashton Lister | 0 | 0 | 0 | 0.00 |
5 | Baden Dux | 0 | 0 | 0 | 4.00 |
6 | Jayden Ngan | 0 | 0 | 0 | 2.00 |
7 | Maxwell McCalla | 0 | 0 | 0 | 0.00 |
8 | Ethan Fung | 0 | 0 | 0 | 0.00 |
12 | Aaron Li | 0 | 0 | 0 | 0.00 |
14 | Dillon Ridyard | 0 | 0 | 0 | 0.00 |
15 | Terrence Laroque | 0 | 0 | 0 | 0.00 |
17 | Petra Fechner | 0 | 0 | 0 | 0.00 |
19 | Thorston Dickie | 0 | 0 | 0 | 0.00 |
31 | Jordan Blackburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Ngan |
Corice Dux |
Dwayne Blackburn |
Kevin West |
Martin Fechner |
Mike May |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | MEKYLE JAWED | 2 | 0 | 2 | 2.00 |
7 | DECLAN JOHNSTON | 0 | 1 | 1 | 0.00 |
2 | EVAN GILL | 0 | 0 | 0 | 0.00 |
4 | CAIRO THOMPSON | 0 | 0 | 0 | 2.00 |
5 | DANIEL LU | 0 | 0 | 0 | 0.00 |
8 | ROWAN DALY | 0 | 0 | 0 | 0.00 |
9 | JAKE MANGAN | 0 | 0 | 0 | 2.00 |
11 | CARTER COONAN | 0 | 0 | 0 | 0.00 |
14 | ENZO WILSON | 0 | 0 | 0 | 0.00 |
16 | NIXON SANTOS | 0 | 0 | 0 | 0.00 |
17 | VANS MADSEN | 0 | 0 | 0 | 0.00 |
18 | SAMUEL KOSOWAN | 0 | 0 | 0 | 0.00 |
19 | JIN CHEUNG | 0 | 0 | 0 | 0.00 |
31 | DAX GARANIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dale Morgan |
Dan Daly |
Jacob Coonan |
Robbie Gill |
Shawn Kosowan |
No Officials Entered |