WM502 | 2 |
SW502 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1658538 | Sat, Oct. 04, 2025 7:00 PM | Callingwood - Vern Davis Rink (formerly Arena A) | WM502 | SW502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM502 | 0 | 2 | 0 | 2 |
| SW502 | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM502 | 0 | 0 | 0 | 0 |
| SW502 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM502 | -- |
| SW502 | -- |
| Period 1 |
|---|
| SW502 at 13:26 - #15 BENJAMIN KLAWITTER from #3 LIAM HEISLER |
| Period 2 |
| SW502 at 10:32 - #19 FOTI LAMOUELLE from #9 JAKE MANGAN and #2 MAX CROZIER |
| WM502 at 7:33 - #6 Zoe Benjamin from #8 Michael Yu and #5 Gavin Leachman |
| WM502 at 4:10 - #5 Gavin Leachman from #14 George Abdilmasih |
| Period 3 |
| SW502 at 14:48 - #19 FOTI LAMOUELLE from #6 THEODORE NEWBY |
| SW502 at 13:14 - #11 JACKSON KUTASH |
| SW502 at 9:37 - #11 JACKSON KUTASH from #8 BENJAMIN STUBBINGTON |
| SW502 at 6:43 - #15 BENJAMIN KLAWITTER from #11 JACKSON KUTASH |
| Period 1 |
|---|
| SW502 at 8:47 - #9 JAKE MANGAN for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gavin Leachman | 1 | 1 | 2 | 0.00 |
| 6 | Zoe Benjamin | 1 | 0 | 1 | 0.00 |
| 8 | Michael Yu | 0 | 1 | 1 | 0.00 |
| 14 | George Abdilmasih | 0 | 1 | 1 | 0.00 |
| 2 | Damon Fader | 0 | 0 | 0 | 0.00 |
| 4 | Jameson Kiss-Ness | 0 | 0 | 0 | 0.00 |
| 7 | Easton DeBaie | 0 | 0 | 0 | 0.00 |
| 9 | Teo Beaudoin | 0 | 0 | 0 | 0.00 |
| 10 | Drew Grabia | 0 | 0 | 0 | 0.00 |
| 11 | Carver Smegal | 0 | 0 | 0 | 0.00 |
| 12 | Anderson Hautmann | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin Bach | 0 | 0 | 0 | 0.00 |
| 17 | Henry Jones | 0 | 0 | 0 | 0.00 |
| 18 | Reichert Gogerla | 0 | 0 | 0 | 0.00 |
| 19 | Shepard Huculak | 0 | 0 | 0 | 0.00 |
| 31 | Dominic Avila | 0 | 0 | 0 | 0.00 |
| 33 | Odin Lovig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Smegal |
| Elias Abdilmasih |
| Mark Gogerla |
| Mark Huculak |
| Spencer Kiss |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JACKSON KUTASH | 2 | 1 | 3 | 0.00 |
| 15 | BENJAMIN KLAWITTER | 2 | 0 | 2 | 0.00 |
| 19 | FOTI LAMOUELLE | 2 | 0 | 2 | 0.00 |
| 2 | MAX CROZIER | 0 | 1 | 1 | 0.00 |
| 3 | LIAM HEISLER | 0 | 1 | 1 | 0.00 |
| 6 | THEODORE NEWBY | 0 | 1 | 1 | 0.00 |
| 8 | BENJAMIN STUBBINGTON | 0 | 1 | 1 | 0.00 |
| 9 | JAKE MANGAN | 0 | 1 | 1 | 2.00 |
| 1 | NOAH KUZIO | 0 | 0 | 0 | 0.00 |
| 4 | LUCAS VELTHUIZEN | 0 | 0 | 0 | 0.00 |
| 7 | JORDAN CHANG | 0 | 0 | 0 | 0.00 |
| 10 | LUKE HARRIS | 0 | 0 | 0 | 0.00 |
| 14 | CARSON HOLMES | 0 | 0 | 0 | 0.00 |
| 16 | LUCAS ADAMS | 0 | 0 | 0 | 0.00 |
| 17 | ASHER BITANGCOL | 0 | 0 | 0 | 0.00 |
| 18 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
| 21 | LOGAN CHAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHAN LAWRENCE |
| HOLMES CRAIG |
| KLAWITTER BRETT |
| KUTASH STEVEN |
| MANGAN DALE |
| MIOR RYAN |
| No Officials Entered |