SG502 | 4 |
KC509 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 723221 | Sun, Nov. 27, 2022 12:15 PM | TransAlta Tri-Leisure Centre South | SG502 | KC509 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG502 | 3 | 1 | 0 | 4 |
| KC509 | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG502 | 7 | 5 | 4 | 16 |
| KC509 | 10 | 16 | 15 | 41 |
| Power Plays | |
|---|---|
| SG502 | -- |
| KC509 | -- |
| Period 1 |
|---|
| SG502 at 14:06 - #12 Carter Keith-Orey |
| KC509 at 4:27 - #3 Matteo Dong from #14 Silas Jore |
| SG502 at 4:01 - #18 Devon Myrholm |
| SG502 at 3:14 - #4 Ty Kelemen from #18 Devon Myrholm |
| Period 2 |
| KC509 at 18:48 - #3 Matteo Dong |
| KC509 at 5:30 - #12 Udhay Gill |
| KC509 at 1:56 - #17 Isaac Mohammed from #16 Drew Jackson |
| SG502 at 1:23 - #5 Cody Brayson |
| Period 3 |
| KC509 at 16:17 - #17 Isaac Mohammed |
| KC509 at 14:50 - #4 Zachary Steinhauer |
| KC509 at 5:20 - #14 Silas Jore |
| KC509 at 0:42 - #14 Silas Jore |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KC509 at 0:32 - #6 Jayen Gill for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SG502 at 9:46 - #11 Jordan Ubbing for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Devon Myrholm | 1 | 1 | 2 | 0.00 |
| 4 | Ty Kelemen | 1 | 0 | 1 | 0.00 |
| 5 | Cody Brayson | 1 | 0 | 1 | 0.00 |
| 12 | Carter Keith-Orey | 1 | 0 | 1 | 0.00 |
| 1 | Deklan Trefanenko | 0 | 0 | 0 | 0.00 |
| 3 | Asher Muyres | 0 | 0 | 0 | 0.00 |
| 6 | Shea Mcintosh | 0 | 0 | 0 | 0.00 |
| 7 | Chance Cyr | 0 | 0 | 0 | 0.00 |
| 8 | Austin Christensen | 0 | 0 | 0 | 0.00 |
| 9 | Easton Wolter | 0 | 0 | 0 | 0.00 |
| 10 | Lane Ruis | 0 | 0 | 0 | 0.00 |
| 11 | Jordan Ubbing | 0 | 0 | 0 | 2.00 |
| 13 | Tristan Krahn | 0 | 0 | 0 | 0.00 |
| 14 | Spencer Stuckless | 0 | 0 | 0 | 0.00 |
| 15 | Beckham Banic | 0 | 0 | 0 | 0.00 |
| 16 | Asher Carbonneau | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Cyrenne | 0 | 0 | 0 | 0.00 |
| 19 | Austin Henituik | 0 | 0 | 0 | 0.00 |
| 31 | Brett Robertson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Scott Stuckless |
| Tami Brayson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Silas Jore | 2 | 1 | 3 | 0.00 |
| 3 | Matteo Dong | 2 | 0 | 2 | 0.00 |
| 17 | Isaac Mohammed | 2 | 0 | 2 | 0.00 |
| 4 | Zachary Steinhauer | 1 | 0 | 1 | 0.00 |
| 12 | Udhay Gill | 1 | 0 | 1 | 0.00 |
| 16 | Drew Jackson | 0 | 1 | 1 | 0.00 |
| 6 | Jayen Gill | 0 | 0 | 0 | 2.00 |
| 8 | Alex Lapointe | 0 | 0 | 0 | 0.00 |
| 9 | Nathanael Kurian | 0 | 0 | 0 | 0.00 |
| 10 | Devin Hayes | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
| 13 | Kohen Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Rodney Dobson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Chan |
| Clint Dobson |
| Denis Hayes |
| Mike Dong |
| Neil Jore |
| No Officials Entered |