ST504 | 4 |
WM505 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1355411 | Sun, Feb. 23, 2025 3:00 PM | Ardrossan Recreation Complex West | ST504 | WM505 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST504 | 1 | 3 | 0 | 4 |
WM505 | 2 | 1 | 6 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST504 | 0 | 0 | 0 | 0 |
WM505 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST504 | -- |
WM505 | -- |
Period 1 |
---|
WM505 at 10:44 (PP) - #15 CARL RUFFINI from #8 DAMON FADER |
WM505 at 5:29 - #18 JACOB REYES-DAIGLE |
ST504 at 5:29 - #16 Logan Robicheau from #4 Tye Last |
Period 2 |
ST504 at 17:52 - #19 Tyson Friedt |
ST504 at 17:12 - #13 James Stickle from #9 Brody Rabby |
ST504 at 12:56 - #6 Nolan Rosanky from #14 Ronin McGrath |
WM505 at 3:50 - #8 DAMON FADER |
Period 3 |
WM505 at 12:47 - #18 JACOB REYES-DAIGLE from #16 JACK AGNEW |
WM505 at 12:08 - #13 ELIJAH FUREY from #19 JACK MOTT |
WM505 at 8:45 - #19 JACK MOTT from #13 ELIJAH FUREY |
WM505 at 6:43 - #11 DOUGLAS SMITH |
WM505 at 5:23 - #18 JACOB REYES-DAIGLE from #17 TOMMY TOLENTINO |
WM505 at 0:15 - #15 CARL RUFFINI from #10 JILL MACHNIK |
Period 1 |
---|
ST504 at 13:02 - #13 James Stickle for Slew Foot 8.8 Double Minor |
WM505 at 8:26 - #5 BRADLEY CHO for Boarding Minor 7.2 (2 pim) |
ST504 at 8:00 - #16 Logan Robicheau for Boarding Minor 7.2 (2 pim) |
WM505 at 1:59 - #8 DAMON FADER for Trip Minor 8.6 (2 pim) |
Period 2 |
WM505 at 15:42 - #18 JACOB REYES-DAIGLE for Cross Check Minor 9.2 (2 pim) |
WM505 at 11:52 - #14 ADAM SHERMANOV for Slash Minor 9.3 (2 pim) |
WM505 at 11:52 - #18 JACOB REYES-DAIGLE for Unsportsmanlike Minor 11.1 (2pim) |
ST504 at 8:16 - #19 Tyson Friedt for Cross Check Minor 9.2 (2 pim) |
WM505 at 4:33 - #12 BENNETT HAUTMANN for Trip Minor 8.6 (2 pim) |
WM505 at 2:33 - #14 ADAM SHERMANOV for Head Contact Minor 7.6 (2 pim) |
Period 3 |
ST504 at 15:57 - #3 Jace DeBruyn for Spear Double Minor 9.4 (4 pim) |
ST504 at 0:56 - #18 Emery Decker for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nolan Rosanky | 1 | 0 | 1 | 0.00 |
13 | James Stickle | 1 | 0 | 1 | 4.00 |
16 | Logan Robicheau | 1 | 0 | 1 | 2.00 |
19 | Tyson Friedt | 1 | 0 | 1 | 2.00 |
4 | Tye Last | 0 | 1 | 1 | 0.00 |
9 | Brody Rabby | 0 | 1 | 1 | 0.00 |
14 | Ronin McGrath | 0 | 1 | 1 | 0.00 |
2 | Colton Seward | 0 | 0 | 0 | 0.00 |
3 | Jace DeBruyn | 0 | 0 | 0 | 4.00 |
7 | Lincoln Dombowsky | 0 | 0 | 0 | 0.00 |
8 | Cole Williams | 0 | 0 | 0 | 0.00 |
11 | Kole Warawa | 0 | 0 | 0 | 0.00 |
12 | Carter Swain | 0 | 0 | 0 | 0.00 |
15 | Levi Black | 0 | 0 | 0 | 0.00 |
18 | Emery Decker | 0 | 0 | 0 | 4.00 |
31 | Taylor Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Trevor Friedt |
Nick Stickle |
Brandon Rabby |
Troy Warawa |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | JACOB REYES-DAIGLE | 3 | 0 | 3 | 4.00 |
15 | CARL RUFFINI | 2 | 0 | 2 | 0.00 |
8 | DAMON FADER | 1 | 1 | 2 | 2.00 |
13 | ELIJAH FUREY | 1 | 1 | 2 | 0.00 |
19 | JACK MOTT | 1 | 1 | 2 | 0.00 |
11 | DOUGLAS SMITH | 1 | 0 | 1 | 0.00 |
10 | JILL MACHNIK | 0 | 1 | 1 | 0.00 |
16 | JACK AGNEW | 0 | 1 | 1 | 0.00 |
17 | TOMMY TOLENTINO | 0 | 1 | 1 | 0.00 |
5 | BRADLEY CHO | 0 | 0 | 0 | 2.00 |
7 | EMMETT HUANG | 0 | 0 | 0 | 0.00 |
9 | GABRIEL LECERF | 0 | 0 | 0 | 0.00 |
12 | BENNETT HAUTMANN | 0 | 0 | 0 | 2.00 |
14 | ADAM SHERMANOV | 0 | 0 | 0 | 4.00 |
31 | ZACH ALVAREZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ERIC HUANG |
JENNIFER SMITH |
NOAH ABOUGHOUSHE |
RICHARD CHO |
No Officials Entered |