SA508 | 8 |
HK502 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
930662 | Sun, Oct. 01, 2023 6:15 PM | Servus Credit Union Place - Mark Messier | SA508 | HK502 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA508 | 2 | 2 | 4 | 8 |
HK502 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA508 | 0 | 0 | 0 | 0 |
HK502 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA508 | -- |
HK502 | -- |
Period 1 |
---|
HK502 at 14:43 - #5 ETHAN BARR-NG from #12 JACOB MCDADE |
SA508 at 9:39 - #13 Liam Kinsella |
SA508 at 6:55 - #18 Easton Lefebvre from #4 Sam Grondin |
Period 2 |
SA508 at 13:33 - #11 Luke Lamble from #2 Walker Cowley |
HK502 at 3:41 - #14 THEO NIVEN from #18 REHAAN CHAGLANI |
HK502 at 3:16 - #13 ANGAD PANESAR from #5 ETHAN BARR-NG |
SA508 at 1:15 - #4 Sam Grondin from #16 Alex Burkell and #14 Callum Stepaniuk |
Period 3 |
SA508 at 11:25 - #3 Dexter Ferris |
SA508 at 10:04 - #11 Luke Lamble from #14 Callum Stepaniuk |
SA508 at 8:25 - #4 Sam Grondin |
SA508 at 6:42 - #4 Sam Grondin |
HK502 at 2:40 - #12 JACOB MCDADE from #16 PORTER KUCHTA |
Period 1 |
---|
No Penalties |
Period 2 |
HK502 at 17:35 - #5 ETHAN BARR-NG for Slash Minor 9.3 (2 pim) |
SA508 at 12:50 - #11 Luke Lamble for Trip Minor 8.6 (2 pim) |
HK502 at 0:44 - #12 JACOB MCDADE for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
SA508 at 16:27 - #16 Alex Burkell for Trip Minor 8.6 (2 pim) |
HK502 at 5:22 - #18 REHAAN CHAGLANI for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sam Grondin | 3 | 1 | 4 | 0.00 |
11 | Luke Lamble | 2 | 0 | 2 | 2.00 |
14 | Callum Stepaniuk | 0 | 2 | 2 | 0.00 |
3 | Dexter Ferris | 1 | 0 | 1 | 0.00 |
13 | Liam Kinsella | 1 | 0 | 1 | 0.00 |
18 | Easton Lefebvre | 1 | 0 | 1 | 0.00 |
2 | Walker Cowley | 0 | 1 | 1 | 0.00 |
16 | Alex Burkell | 0 | 1 | 1 | 2.00 |
6 | Logan Green | 0 | 0 | 0 | 0.00 |
7 | Aaron Zarski | 0 | 0 | 0 | 0.00 |
8 | Simon Jones | 0 | 0 | 0 | 0.00 |
9 | Nathan Caldwell | 0 | 0 | 0 | 0.00 |
10 | Mia Burkell | 0 | 0 | 0 | 0.00 |
12 | Marko Jozic | 0 | 0 | 0 | 0.00 |
15 | Daine Jeffery | 0 | 0 | 0 | 0.00 |
17 | Oscar Maclean | 0 | 0 | 0 | 0.00 |
29 | Finley Cassidy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Lamble |
Jon Green |
Mike Kinsella |
Tom Zarski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | ETHAN BARR-NG | 1 | 1 | 2 | 2.00 |
12 | JACOB MCDADE | 1 | 1 | 2 | 2.00 |
13 | ANGAD PANESAR | 1 | 0 | 1 | 0.00 |
14 | THEO NIVEN | 1 | 0 | 1 | 0.00 |
16 | PORTER KUCHTA | 0 | 1 | 1 | 0.00 |
18 | REHAAN CHAGLANI | 0 | 1 | 1 | 2.00 |
2 | CELESTE SHUMATE | 0 | 0 | 0 | 0.00 |
7 | BLAKE BOYER | 0 | 0 | 0 | 0.00 |
8 | ILYA EISNER | 0 | 0 | 0 | 0.00 |
9 | BRODY FULMER | 0 | 0 | 0 | 0.00 |
10 | RYAN RICH | 0 | 0 | 0 | 0.00 |
11 | JAXSON MUSEY | 0 | 0 | 0 | 0.00 |
15 | LOGAN ALLINSON | 0 | 0 | 0 | 0.00 |
19 | LOIC ROBERT | 0 | 0 | 0 | 0.00 |
31 | MADDEN GARDINER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Niven |
Dean Musey |
Carmen Boyer |
Graham Gardiner |
Jean-Marie Robert |
Carter Hrycun |
Tristan Mills |