KC511 | 2 |
SG504 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1278445 | Sat, Oct. 19, 2024 7:30 PM | George S. Hughes South Side Arena | KC511 | SG504 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 1 | 1 | 0 | 2 |
SG504 | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 0 | 0 | 0 | 0 |
SG504 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC511 | -- |
SG504 | -- |
Period 1 |
---|
SG504 at 14:18 - #10 Cohen Yaseyko from #8 Nash Brinsky |
KC511 at 5:30 - #2 Brodie SEARS from #9 Matthew BONE SUTHERLAND |
Period 2 |
SG504 at 7:00 - #19 Huxley Turner from #16 Kyren Peace |
KC511 at 3:23 - #3 Tudze BAYHA from #13 Vincent PALM |
Period 3 |
SG504 at 19:19 - #4 Hayley Pelletier from #17 William Mahar |
SG504 at 9:12 - #17 William Mahar |
SG504 at 5:20 - #10 Cohen Yaseyko from #3 Chase Clare |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
SG504 at 17:03 - #5 Jase Shultz for Trip Minor 8.6 (2 pim) |
KC511 at 1:31 - #5 Cedric Allen VILLANUEVA for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brodie SEARS | 1 | 0 | 1 | 0.00 |
3 | Tudze BAYHA | 1 | 0 | 1 | 0.00 |
9 | Matthew BONE SUTHERLAND | 0 | 1 | 1 | 0.00 |
13 | Vincent PALM | 0 | 1 | 1 | 0.00 |
4 | Lucas PREVOST | 0 | 0 | 0 | 0.00 |
5 | Cedric Allen VILLANUEVA | 0 | 0 | 0 | 2.00 |
6 | Soryn KULCSAR | 0 | 0 | 0 | 0.00 |
7 | Ethan PASHULKA | 0 | 0 | 0 | 0.00 |
11 | Alley DEVOE | 0 | 0 | 0 | 0.00 |
12 | John COPPICK | 0 | 0 | 0 | 0.00 |
14 | Micah KURIAN | 0 | 0 | 0 | 0.00 |
15 | Oliver WONG | 0 | 0 | 0 | 0.00 |
17 | Lukas PLAYFORD | 0 | 0 | 0 | 0.00 |
18 | Brendzan ARCAND | 0 | 0 | 0 | 0.00 |
19 | Oliver SZETO | 0 | 0 | 0 | 0.00 |
31 | Robb VAN DER AA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Pashulka |
Wayne Wong |
Tony Kurian |
Aaron Blanchard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cohen Yaseyko | 2 | 0 | 2 | 0.00 |
17 | William Mahar | 1 | 1 | 2 | 0.00 |
4 | Hayley Pelletier | 1 | 0 | 1 | 0.00 |
19 | Huxley Turner | 1 | 0 | 1 | 0.00 |
3 | Chase Clare | 0 | 1 | 1 | 0.00 |
8 | Nash Brinsky | 0 | 1 | 1 | 0.00 |
16 | Kyren Peace | 0 | 1 | 1 | 0.00 |
1 | Laughlin Nelson | 0 | 0 | 0 | 0.00 |
2 | Morrison LeGroulx | 0 | 0 | 0 | 0.00 |
5 | Jase Shultz | 0 | 0 | 0 | 2.00 |
6 | Lucas Matthezing | 0 | 0 | 0 | 0.00 |
7 | Kane Howerton | 0 | 0 | 0 | 0.00 |
9 | Greyson Pernitsky | 0 | 0 | 0 | 0.00 |
12 | Chris Al-Tawil | 0 | 0 | 0 | 0.00 |
13 | Jaxson Lansard | 0 | 0 | 0 | 0.00 |
14 | River Seitz | 0 | 0 | 0 | 0.00 |
15 | Ethan Godwin | 0 | 0 | 0 | 0.00 |
18 | Bryden Kolody | 0 | 0 | 0 | 0.00 |
31 | Logan Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Turner |
Gord Godwin |
Jennifer Yaseyko |
Joel Lansard |
Travis Brinsky |
No Officials Entered |