BE504 | 5 |
CO506 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1355094 | Sun, Jan. 26, 2025 9:15 AM | Ken Nichol Regional Recreation Centre Arena 2 | BE504 | CO506 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE504 | 2 | 2 | 1 | 5 |
CO506 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE504 | 6 | 13 | 6 | 25 |
CO506 | 10 | 5 | 10 | 25 |
Power Plays | |
---|---|
BE504 | -- |
CO506 | -- |
Period 1 |
---|
BE504 at 8:35 - #17 Cohen Prokopiw from #9 Rayce Stade |
BE504 at 7:17 - #14 Logan Schultz |
CO506 at 5:21 - #13 Griffin Champagne |
CO506 at 3:58 - #5 Tate Degenhardt from #11 Jordan Brown |
Period 2 |
BE504 at 12:23 - #18 Vincent HIckey |
BE504 at 0:48 - #18 Vincent HIckey from #28 Sebastian Montes |
Period 3 |
BE504 at 16:32 - #9 Rayce Stade from #17 Cohen Prokopiw |
CO506 at 11:34 - #17 Reid Sanderman from #10 William Nazareth |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
CO506 at 16:02 - #13 Griffin Champagne for Trip Minor 8.6 (2 pim) |
BE504 at 1:49 - #26 Andre Naaman for Rough Minor (2 pim) |
CO506 at 1:49 - #18 Aiden Choi for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Vincent HIckey | 2 | 0 | 2 | 0.00 |
9 | Rayce Stade | 1 | 1 | 2 | 0.00 |
17 | Cohen Prokopiw | 1 | 1 | 2 | 0.00 |
14 | Logan Schultz | 1 | 0 | 1 | 0.00 |
28 | Sebastian Montes | 0 | 1 | 1 | 0.00 |
1 | Wyatt Kulyk | 0 | 0 | 0 | 0.00 |
2 | Jake Schulmeister | 0 | 0 | 0 | 0.00 |
5 | Camden Snowden | 0 | 0 | 0 | 0.00 |
8 | Caleb Macvicar | 0 | 0 | 0 | 0.00 |
12 | Daniel Flemming | 0 | 0 | 0 | 0.00 |
16 | Holden Thackeray | 0 | 0 | 0 | 0.00 |
19 | Mason Schmidt | 0 | 0 | 0 | 0.00 |
20 | Camden MacIsaac | 0 | 0 | 0 | 0.00 |
21 | Remi Arola | 0 | 0 | 0 | 0.00 |
22 | Drew Comstock | 0 | 0 | 0 | 0.00 |
26 | Andre Naaman | 0 | 0 | 0 | 2.00 |
31 | Pearce Dennis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexander Kulyk |
Lycan Flemming |
Nidal Naaman |
Ric Stade |
Ryan Flemming |
Steve Thackeray |
Tommy Kulyk |
Trina Schmidt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tate Degenhardt | 1 | 0 | 1 | 0.00 |
13 | Griffin Champagne | 1 | 0 | 1 | 2.00 |
17 | Reid Sanderman | 1 | 0 | 1 | 0.00 |
10 | William Nazareth | 0 | 1 | 1 | 0.00 |
11 | Jordan Brown | 0 | 1 | 1 | 0.00 |
1 | Alexander Politopoulos | 0 | 0 | 0 | 0.00 |
2 | Noal Walker (AP) | 0 | 0 | 0 | 0.00 |
6 | William McFadyen | 0 | 0 | 0 | 0.00 |
9 | Kai Berg | 0 | 0 | 0 | 0.00 |
12 | Daniyal Rattansey | 0 | 0 | 0 | 0.00 |
14 | Henry Wood | 0 | 0 | 0 | 0.00 |
15 | Dominic Paradis | 0 | 0 | 0 | 0.00 |
16 | Mason Snider | 0 | 0 | 0 | 0.00 |
18 | Aiden Choi | 0 | 0 | 0 | 2.00 |
19 | Aston King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Wood |
Christine Sanderman |
Drew Stoyko |
George Snider |
Patrick King |
Stewart Berg |
No Officials Entered |