MW505 | 6 |
SG505 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1753679 | Sun, Dec. 14, 2025 10:45 AM | George S. Hughes South Side Arena | MW505 | SG505 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW505 | 1 | 1 | 4 | 6 |
| SG505 | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW505 | 0 | 0 | 0 | 0 |
| SG505 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MW505 | -- |
| SG505 | -- |
| Period 1 |
|---|
| MW505 at 13:37 - #4 Blake Curtis |
| SG505 at 4:46 - #19 Cruz Schacher from #12 Carter Gilham |
| Period 2 |
| MW505 at 18:19 - #3 Mason Webber |
| SG505 at 3:29 - #11 Lynden Legare |
| SG505 at 1:45 - #19 Cruz Schacher |
| Period 3 |
| MW505 at 18:32 - #8 Jaxon Collin’s from #6 Anthony Yake |
| SG505 at 16:04 - #19 Cruz Schacher from #11 Lynden Legare |
| SG505 at 9:17 - #8 James Mercredi from #11 Lynden Legare |
| MW505 at 7:37 - #12 Phoenix Mojica from #4 Blake Curtis |
| MW505 at 7:08 - #7 Kamal Dhaliwal |
| SG505 at 6:18 - #16 Reese Derkach from #2 Harjeev Singh Vander |
| MW505 at 1:40 - #8 Jaxon Collin’s |
| Period 1 |
|---|
| MW505 at 6:13 - #7 Kamal Dhaliwal for Cross Check Minor 9.2 (2 pim) |
| SG505 at 2:10 - #7 Deklan Stumborg for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SG505 at 17:00 - #12 Carter Gilham for Trip Minor 8.6 (2 pim) |
| MW505 at 9:40 - #8 Jaxon Collin’s for Trip Minor 8.6 (2 pim) |
| MW505 at 6:27 - #15 Liberty BELHUMEUR for High Stick Minor (2 pim) |
| Period 3 |
| SG505 at 19:04 - #11 Lynden Legare for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW505 at 16:16 - #4 Blake Curtis for Trip Minor 8.6 (2 pim) |
| MW505 at 10:20 - #20 Boston Smith-McEwan for Trip Minor 8.6 (2 pim) |
| SG505 at 7:45 - #7 Deklan Stumborg for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxon Collin’s | 2 | 0 | 2 | 2.00 |
| 4 | Blake Curtis | 1 | 1 | 2 | 2.00 |
| 3 | Mason Webber | 1 | 0 | 1 | 0.00 |
| 7 | Kamal Dhaliwal | 1 | 0 | 1 | 2.00 |
| 12 | Phoenix Mojica | 1 | 0 | 1 | 0.00 |
| 6 | Anthony Yake | 0 | 1 | 1 | 0.00 |
| 5 | Ellie Irwin | 0 | 0 | 0 | 0.00 |
| 9 | Riley Springer | 0 | 0 | 0 | 0.00 |
| 11 | Boston McFarlane | 0 | 0 | 0 | 0.00 |
| 13 | Carter Ostafichuk (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Liberty BELHUMEUR | 0 | 0 | 0 | 2.00 |
| 17 | Mason Stecyk (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Boston Smith-McEwan | 0 | 0 | 0 | 2.00 |
| 30 | Malcolm Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Collins |
| Carolyn Yake |
| Chris McFarlane |
| Claira Tanner |
| Eddie Mojica |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cruz Schacher | 3 | 0 | 3 | 0.00 |
| 11 | Lynden Legare | 1 | 2 | 3 | 2.00 |
| 8 | James Mercredi | 1 | 0 | 1 | 0.00 |
| 16 | Reese Derkach | 1 | 0 | 1 | 0.00 |
| 2 | Harjeev Singh Vander (AP) | 0 | 1 | 1 | 0.00 |
| 12 | Carter Gilham | 0 | 1 | 1 | 2.00 |
| 1 | Jayce White (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Liam Tellier | 0 | 0 | 0 | 0.00 |
| 6 | Caesyn Mahony | 0 | 0 | 0 | 0.00 |
| 7 | Deklan Stumborg | 0 | 0 | 0 | 4.00 |
| 9 | Cole Trask | 0 | 0 | 0 | 0.00 |
| 10 | Maverick Shoquist | 0 | 0 | 0 | 0.00 |
| 14 | Benson Desjarlais | 0 | 0 | 0 | 0.00 |
| 15 | Presley Duffield | 0 | 0 | 0 | 0.00 |
| 17 | Alaina Mierke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Graham Gilham |
| Justin Trask |
| Kyle Itz |
| Owen Mierke |
| brody pahl, official |