SW510 | 5 |
BE506 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100696 | Sun, Mar. 10, 2024 4:45 PM | Terwillegar Community Rec Centre C | SW510 | BE506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 1 | 2 | 2 | 5 |
| BE506 | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 0 | 0 | 0 | 0 |
| BE506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW510 | -- |
| BE506 | -- |
| Period 1 |
|---|
| BE506 at 3:04 - #2 Jonathan Seery-Gomez from #29 Rayce Stade |
| SW510 at 2:55 - #15 Ethan Haywood from #17 Alexander Kantypowicz |
| Period 2 |
| SW510 at 18:24 - #17 Alexander Kantypowicz |
| BE506 at 13:22 - #8 Alexander Naidu |
| BE506 at 11:41 - #14 Jack Giebelhaus |
| SW510 at 5:43 - #11 Nate Churchill from #10 Laurence Ye |
| BE506 at 3:12 - #8 Alexander Naidu from #11 Reid Huska |
| Period 3 |
| BE506 at 18:00 (PP) - #12 Jaxon Larente from #11 Reid Huska |
| BE506 at 12:07 - #11 Reid Huska from #9 Cameron Teghtmeyer |
| SW510 at 10:15 - #22 Jace Gloster |
| BE506 at 8:37 - #21 Brayden Loper from #29 Rayce Stade |
| BE506 at 6:45 - #8 Alexander Naidu |
| SW510 at 0:33 - #10 Laurence Ye from #22 Jace Gloster |
| Period 1 |
|---|
| BE506 at 13:18 - #17 Jackson Trevors for Hooking Minor (2 pim) |
| SW510 at 7:06 - #22 Jace Gloster for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SW510 at 16:36 - #10 Laurence Ye for Bench / Too Many Men (2 pim) |
| BE506 at 16:14 - #12 Jaxon Larente for Trip Minor 8.6 (2 pim) |
| SW510 at 13:47 - #18 Hudson Krupka for Cross Check Minor 9.2 (2 pim) |
| SW510 at 8:30 - #4 Damen Hundt for Body Contact/Body Checking Minor 7.3 (2 pim) |
| BE506 at 8:30 - #12 Jaxon Larente for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW510 at 1:16 - #19 David Udogu for Rough Minor (2 pim) |
| Period 3 |
| SW510 at 18:36 - #9 Tapiwa Chimusaru for Slash Minor 9.3 (2 pim) |
| SW510 at 17:34 - #17 Alexander Kantypowicz for Hooking Minor (2 pim) |
| BE506 at 17:10 - #8 Alexander Naidu for Hooking Minor (2 pim) |
| SW510 at 14:59 - #22 Jace Gloster for Trip Minor 8.6 (2 pim) |
| SW510 at 0:19 - #22 Jace Gloster for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Laurence Ye | 1 | 1 | 2 | 2.00 |
| 17 | Alexander Kantypowicz | 1 | 1 | 2 | 2.00 |
| 22 | Jace Gloster | 1 | 1 | 2 | 6.00 |
| 11 | Nate Churchill | 1 | 0 | 1 | 0.00 |
| 15 | Ethan Haywood | 1 | 0 | 1 | 0.00 |
| 1 | Alessandro Fisher | 0 | 0 | 0 | 0.00 |
| 2 | Rehann Majumder | 0 | 0 | 0 | 0.00 |
| 3 | Danyaal Mrurgha | 0 | 0 | 0 | 0.00 |
| 4 | Damen Hundt | 0 | 0 | 0 | 2.00 |
| 7 | Callum MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | Tapiwa Chimusaru | 0 | 0 | 0 | 2.00 |
| 14 | Mason Knoblauch | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Krupka | 0 | 0 | 0 | 2.00 |
| 19 | David Udogu | 0 | 0 | 0 | 2.00 |
| 21 | Owen Moffat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drayton Hundt |
| Frank Krupka |
| Glenn Fisher |
| Rob Kantypowicz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alexander Naidu | 3 | 0 | 3 | 2.00 |
| 11 | Reid Huska | 1 | 2 | 3 | 0.00 |
| 29 | Rayce Stade | 0 | 2 | 2 | 0.00 |
| 2 | Jonathan Seery-Gomez | 1 | 0 | 1 | 0.00 |
| 12 | Jaxon Larente | 1 | 0 | 1 | 4.00 |
| 14 | Jack Giebelhaus | 1 | 0 | 1 | 0.00 |
| 21 | Brayden Loper | 1 | 0 | 1 | 0.00 |
| 9 | Cameron Teghtmeyer | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Kulyk | 0 | 0 | 0 | 0.00 |
| 5 | Chase Dueck | 0 | 0 | 0 | 0.00 |
| 6 | Connor Farhall | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Trevors | 0 | 0 | 0 | 2.00 |
| 19 | Heidi Fraser | 0 | 0 | 0 | 0.00 |
| 22 | Aiden Flaig | 0 | 0 | 0 | 0.00 |
| 27 | Matthew Miller | 0 | 0 | 0 | 0.00 |
| 28 | Sebastian Montes | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jon Loper |
| Myndi Fraser |
| Patrick Teghtmeyer |
| Steve Huska |
| Tom Flaig |
| Tommy Kulyk |
| No Officials Entered |