HK504 | 4 |
WM509 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1658577 | Sun, Oct. 05, 2025 6:45 PM | Castledowns Arena B | HK504 | WM509 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK504 | 0 | 1 | 3 | 4 |
| WM509 | 2 | 2 | 6 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK504 | 0 | 0 | 0 | 0 |
| WM509 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK504 | -- |
| WM509 | -- |
| Period 1 |
|---|
| WM509 at 12:47 - #15 ARJUN SANDHU |
| WM509 at 2:35 - #5 NASH HOLLIDAY from #8 AMADEO PASQUAL |
| Period 2 |
| HK504 at 15:05 - #5 Xander Glebe |
| WM509 at 11:05 - #16 DRAYDEN ROSE |
| WM509 at 2:56 - #8 AMADEO PASQUAL from #5 NASH HOLLIDAY |
| Period 3 |
| WM509 at 17:28 - #5 NASH HOLLIDAY |
| WM509 at 14:20 - #19 CALVIN DU HEAUME from #4 AMIT OFFENGENDEN |
| WM509 at 13:03 - #8 AMADEO PASQUAL from #5 NASH HOLLIDAY |
| WM509 at 10:54 - #16 DRAYDEN ROSE from #14 KALEB HICKS |
| HK504 at 9:23 - #5 Xander Glebe |
| HK504 at 5:28 - #10 Drew Rowland from #18 Hudson Heinrich |
| WM509 at 0:56 - #18 LAWRENCE JIANG |
| HK504 at 0:45 - #5 Xander Glebe from #2 Fredrick Gordon |
| WM509 at 0:05 - #9 JASON KOCH |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| HK504 at 14:05 - #10 Drew Rowland for Interference Minor (2 pim) |
| HK504 at 14:05 - #17 Aidan Schaaf for Delay of Game |
| HK504 at 3:42 - #10 Drew Rowland for Trip Minor 8.6 (2 pim) |
| Period 3 |
| HK504 at 7:25 - #2 Fredrick Gordon for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Xander Glebe | 3 | 0 | 3 | 0.00 |
| 10 | Drew Rowland | 1 | 0 | 1 | 4.00 |
| 2 | Fredrick Gordon | 0 | 1 | 1 | 2.00 |
| 18 | Hudson Heinrich | 0 | 1 | 1 | 0.00 |
| 3 | Barrett Ruttle | 0 | 0 | 0 | 0.00 |
| 4 | Lorenzo Fitzsimmons | 0 | 0 | 0 | 0.00 |
| 6 | Zoe Pisatcky | 0 | 0 | 0 | 0.00 |
| 7 | Altay Ciplak | 0 | 0 | 0 | 0.00 |
| 8 | William Korzan | 0 | 0 | 0 | 0.00 |
| 9 | Samuel Ruttle | 0 | 0 | 0 | 0.00 |
| 11 | Orley Ness | 0 | 0 | 0 | 0.00 |
| 12 | Yaseen Elawadly | 0 | 0 | 0 | 0.00 |
| 13 | Madeleine McCabe | 0 | 0 | 0 | 0.00 |
| 15 | Jordan Jammaz | 0 | 0 | 0 | 0.00 |
| 17 | Aidan Schaaf | 0 | 0 | 0 | 2.00 |
| 19 | Salvatore Santoro | 0 | 0 | 0 | 0.00 |
| 31 | Leo Sklar (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doug Glebe |
| Scott Heinrich |
| Shaun McCabe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | NASH HOLLIDAY | 2 | 2 | 4 | 0.00 |
| 8 | AMADEO PASQUAL | 2 | 1 | 3 | 0.00 |
| 16 | DRAYDEN ROSE | 2 | 0 | 2 | 0.00 |
| 9 | JASON KOCH | 1 | 0 | 1 | 0.00 |
| 15 | ARJUN SANDHU | 1 | 0 | 1 | 0.00 |
| 18 | LAWRENCE JIANG | 1 | 0 | 1 | 0.00 |
| 19 | CALVIN DU HEAUME | 1 | 0 | 1 | 0.00 |
| 4 | AMIT OFFENGENDEN | 0 | 1 | 1 | 0.00 |
| 14 | KALEB HICKS | 0 | 1 | 1 | 0.00 |
| 2 | JACE CUNNINGHAM | 0 | 0 | 0 | 0.00 |
| 3 | NIKHIL PEREIRA | 0 | 0 | 0 | 0.00 |
| 10 | JAMES FOSTER | 0 | 0 | 0 | 0.00 |
| 11 | AIDAN DREGER | 0 | 0 | 0 | 0.00 |
| 13 | MATTHEW MILLER | 0 | 0 | 0 | 0.00 |
| 17 | HENRY STEWART | 0 | 0 | 0 | 0.00 |
| 33 | JACK MILNE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS DREGER |
| DAVE CUNNINGHAM |
| DUSTIE ROSE |
| LOGAN STEWART |
| SCOTT HICKS |
| TRAVIS LACHNER |
| No Officials Entered |