WM509 | 5 |
EN501 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1753251 | Sat, Nov. 15, 2025 2:00 PM | Clareview Arena A | WM509 | EN501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM509 | 1 | 3 | 1 | 5 |
| EN501 | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM509 | 8 | 9 | 4 | 21 |
| EN501 | 10 | 18 | 4 | 32 |
| Power Plays | |
|---|---|
| WM509 | -- |
| EN501 | -- |
| Period 1 |
|---|
| WM509 at 8:23 - #8 AMADEO PASQUAL from #18 LAWRENCE JIANG |
| EN501 at 5:09 - #13 Ashton Ward from #14 Tristan Morin |
| EN501 at 3:02 - #16 Tristan Hunter from #97 Jake Cardinal |
| EN501 at 1:02 - #8 Jetson Ward from #14 Tristan Morin |
| EN501 at 0:29 - #29 Jayven Ermine-Morin from #14 Tristan Morin |
| Period 2 |
| WM509 at 19:02 - #8 AMADEO PASQUAL from #14 KALEB HICKS |
| WM509 at 16:22 - #9 JASON KOCH |
| EN501 at 11:59 - #13 Ashton Ward from #74 Cassious Wahsatnow |
| WM509 at 9:47 - #5 NASH HOLLIDAY |
| EN501 at 2:58 - #8 Jetson Ward from #10 Kearsin littlechild |
| Period 3 |
| WM509 at 1:39 - #16 DRAYDEN ROSE from #14 KALEB HICKS |
| EN501 at 1:28 - #13 Ashton Ward |
| Period 1 |
|---|
| EN501 at 12:23 - #25 Liam Winslow for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| EN501 at 2:32 - #9 Jace Callingbull for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| EN501 at 4:45 - #13 Ashton Ward for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | AMADEO PASQUAL | 2 | 0 | 2 | 0.00 |
| 14 | KALEB HICKS | 0 | 2 | 2 | 0.00 |
| 5 | NASH HOLLIDAY | 1 | 0 | 1 | 0.00 |
| 9 | JASON KOCH | 1 | 0 | 1 | 0.00 |
| 16 | DRAYDEN ROSE | 1 | 0 | 1 | 0.00 |
| 18 | LAWRENCE JIANG | 0 | 1 | 1 | 0.00 |
| 2 | JACE CUNNINGHAM | 0 | 0 | 0 | 0.00 |
| 3 | NIKHIL PEREIRA | 0 | 0 | 0 | 0.00 |
| 4 | AMIT OFFENGENDEN | 0 | 0 | 0 | 0.00 |
| 10 | JAMES FOSTER | 0 | 0 | 0 | 0.00 |
| 11 | AIDAN DREGER | 0 | 0 | 0 | 0.00 |
| 13 | MATTHEW MILLER | 0 | 0 | 0 | 0.00 |
| 15 | ARJUN SANDHU | 0 | 0 | 0 | 0.00 |
| 17 | HENRY STEWART | 0 | 0 | 0 | 0.00 |
| 33 | JACK MILNE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS DREGER |
| DAVE CUNNINGHAM |
| DUSTIE ROSE |
| LOGAN STEWART |
| SCOTT HICKS |
| TRAVIS LACHNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ashton Ward | 3 | 0 | 3 | 2.00 |
| 14 | Tristan Morin | 0 | 3 | 3 | 0.00 |
| 8 | Jetson Ward | 2 | 0 | 2 | 0.00 |
| 16 | Tristan Hunter | 1 | 0 | 1 | 0.00 |
| 29 | Jayven Ermine-Morin | 1 | 0 | 1 | 0.00 |
| 10 | Kearsin littlechild | 0 | 1 | 1 | 0.00 |
| 74 | Cassious Wahsatnow | 0 | 1 | 1 | 0.00 |
| 97 | Jake Cardinal | 0 | 1 | 1 | 0.00 |
| 9 | Jace Callingbull | 0 | 0 | 0 | 2.00 |
| 22 | Santino Morin | 0 | 0 | 0 | 0.00 |
| 25 | Liam Winslow | 0 | 0 | 0 | 2.00 |
| 35 | Tyson Rain | 0 | 0 | 0 | 0.00 |
| 39 | Zane Dennehy | 0 | 0 | 0 | 0.00 |
| 77 | Jurni Patenaude Chalifoux | 0 | 0 | 0 | 0.00 |
| 88 | Brailey John-Stamp | 0 | 0 | 0 | 0.00 |
| 89 | Treyvin Ermine-Morin | 0 | 0 | 0 | 0.00 |
| 93 | Novic Ward Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Morin |
| No Officials Entered |