SW508 | 3 |
SW509 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1753316 | Sun, Nov. 16, 2025 4:15 PM | Terwillegar Community Rec Centre D | SW508 | SW509 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW508 | 0 | 3 | 0 | 3 |
| SW509 | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW508 | 0 | 0 | 0 | 0 |
| SW509 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW508 | -- |
| SW509 | -- |
| Period 1 |
|---|
| SW509 at 12:44 - #21 William Moser |
| SW509 at 5:07 - #11 Matthew Socrates Iligan from #21 William Moser |
| Period 2 |
| SW508 at 16:55 - #18 YUVRAJ VERMA from #11 BRYSON MATTHEWS and #15 DREW YARMUCH |
| SW509 at 16:15 - #10 Isaac Scott from #9 Carter Edlund |
| SW509 at 12:22 - #7 Yaromyr Shuvalov from #10 Isaac Scott |
| SW508 at 5:28 - #4 DANIEL STURWOLD from #2 ZACK MACINTYRE |
| SW509 at 4:46 - #3 Arjan Grewal from #14 Coulter Gordon |
| SW509 at 3:38 - #21 William Moser |
| SW508 at 1:06 - #16 CARTER DOUGLAS from #19 ERICSON LIANG |
| Period 3 |
| SW509 at 12:17 - #16 Alexander LaFrance |
| SW509 at 9:46 - #7 Yaromyr Shuvalov from #14 Coulter Gordon |
| SW509 at 4:10 - #7 Yaromyr Shuvalov from #9 Carter Edlund |
| SW509 at 2:49 - #3 Arjan Grewal from #22 Hussain Abdulali |
| Period 1 |
|---|
| SW509 at 0:41 - #21 William Moser for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SW509 at 17:27 - #19 Easton Olinek for Trip Minor 8.6 (2 pim) |
| SW509 at 11:14 - #7 Yaromyr Shuvalov for High Stick Minor (2 pim) |
| SW508 at 8:57 - #16 CARTER DOUGLAS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | DANIEL STURWOLD | 1 | 0 | 1 | 0.00 |
| 16 | CARTER DOUGLAS | 1 | 0 | 1 | 2.00 |
| 18 | YUVRAJ VERMA | 1 | 0 | 1 | 0.00 |
| 2 | ZACK MACINTYRE | 0 | 1 | 1 | 0.00 |
| 11 | BRYSON MATTHEWS | 0 | 1 | 1 | 0.00 |
| 15 | DREW YARMUCH | 0 | 1 | 1 | 0.00 |
| 19 | ERICSON LIANG | 0 | 1 | 1 | 0.00 |
| 1 | PARKER WARUK | 0 | 0 | 0 | 0.00 |
| 6 | NIKHIL NIJJAR | 0 | 0 | 0 | 0.00 |
| 7 | MAX TIAN | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS MANOLACHE | 0 | 0 | 0 | 0.00 |
| 9 | GUNSAAR GREWAL | 0 | 0 | 0 | 0.00 |
| 10 | BURHANUDDIN HAKIMUDDIN | 0 | 0 | 0 | 0.00 |
| 14 | RHYS CALVERT | 0 | 0 | 0 | 0.00 |
| 17 | EVAN THACKER | 0 | 0 | 0 | 0.00 |
| 21 | DYLAN VOS | 0 | 0 | 0 | 0.00 |
| 31 | COHEN BRIMACOMBE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CRAIG DOUGLAS |
| DANNY NIJJAR |
| REED THACKER |
| RYAN YARMUCH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Yaromyr Shuvalov | 3 | 0 | 3 | 2.00 |
| 21 | William Moser | 2 | 1 | 3 | 2.00 |
| 3 | Arjan Grewal | 2 | 0 | 2 | 0.00 |
| 10 | Isaac Scott | 1 | 1 | 2 | 0.00 |
| 9 | Carter Edlund | 0 | 2 | 2 | 0.00 |
| 14 | Coulter Gordon | 0 | 2 | 2 | 0.00 |
| 11 | Matthew Socrates Iligan | 1 | 0 | 1 | 0.00 |
| 16 | Alexander LaFrance | 1 | 0 | 1 | 0.00 |
| 22 | Hussain Abdulali | 0 | 1 | 1 | 0.00 |
| 1 | Bryce Griffith (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Nathan McKenna (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Edison Santos | 0 | 0 | 0 | 0.00 |
| 4 | Dylan Kennedy | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Kardash | 0 | 0 | 0 | 0.00 |
| 6 | De Moissac Sebastian | 0 | 0 | 0 | 0.00 |
| 15 | Everett Osborne | 0 | 0 | 0 | 0.00 |
| 17 | Declan Kemper | 0 | 0 | 0 | 0.00 |
| 18 | Harrison Vretenar | 0 | 0 | 0 | 0.00 |
| 19 | Easton Olinek | 0 | 0 | 0 | 2.00 |
| 35 | Benjamin Schommer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charles Gordon |
| Hayley Kemper |
| Sonny Grewal |
| lukas Lewis, linesmen |