WM509 | 4 |
SG508 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1753895 | Wed, Jan. 21, 2026 5:45 PM | Confederation Arena | WM509 | SG508 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM509 | 0 | 3 | 1 | 4 |
| SG508 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM509 | 8 | 11 | 4 | 23 |
| SG508 | 8 | 9 | 8 | 25 |
| Power Plays | |
|---|---|
| WM509 | 0 for 1 (0.00%) |
| SG508 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| WM509 at 17:08 - #3 NIKHIL PEREIRA from #8 AMADEO PASQUAL |
| WM509 at 8:50 - #16 DRAYDEN ROSE from #14 KALEB HICKS |
| WM509 at 3:13 - #14 KALEB HICKS |
| SG508 at 0:27 - #17 Macyn Bergey |
| Period 3 |
| WM509 at 1:12 - #5 NASH HOLLIDAY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SG508 at 19:37 - #11 Kiera Alexis for Slash Minor 9.3 (2 pim) |
| SG508 at 19:37 - #11 Kiera Alexis for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | KALEB HICKS | 1 | 1 | 2 | 0.00 |
| 3 | NIKHIL PEREIRA | 1 | 0 | 1 | 0.00 |
| 5 | NASH HOLLIDAY | 1 | 0 | 1 | 0.00 |
| 16 | DRAYDEN ROSE | 1 | 0 | 1 | 0.00 |
| 8 | AMADEO PASQUAL | 0 | 1 | 1 | 0.00 |
| 2 | JACE CUNNINGHAM | 0 | 0 | 0 | 0.00 |
| 4 | AMIT OFFENGENDEN | 0 | 0 | 0 | 0.00 |
| 9 | JASON KOCH | 0 | 0 | 0 | 0.00 |
| 10 | JAMES FOSTER | 0 | 0 | 0 | 0.00 |
| 11 | AIDAN DREGER | 0 | 0 | 0 | 0.00 |
| 13 | MATTHEW MILLER | 0 | 0 | 0 | 0.00 |
| 15 | ARJUN SANDHU | 0 | 0 | 0 | 0.00 |
| 17 | HENRY STEWART | 0 | 0 | 0 | 0.00 |
| 19 | CALVIN DU HEAUME | 0 | 0 | 0 | 0.00 |
| 31 | JAMES MICH (AP) | 0 | 0 | 0 | 0.00 |
| 33 | JACK MILNE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | JAMES MICH (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| CHRIS DREGER |
| DAVE CUNNINGHAM |
| DUSTIE ROSE |
| LOGAN STEWART |
| SCOTT HICKS |
| TRAVIS LACHNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Macyn Bergey | 1 | 0 | 1 | 0.00 |
| 4 | Isabella Buist | 0 | 0 | 0 | 0.00 |
| 5 | Landon Lyttle (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Jaxen Muise | 0 | 0 | 0 | 0.00 |
| 9 | Wendell Adams | 0 | 0 | 0 | 0.00 |
| 11 | Kiera Alexis | 0 | 0 | 0 | 4.00 |
| 12 | Landon Brandt | 0 | 0 | 0 | 0.00 |
| 13 | Jaxon Read | 0 | 0 | 0 | 0.00 |
| 14 | Greyson Girod | 0 | 0 | 0 | 0.00 |
| 15 | Luka Magalas | 0 | 0 | 0 | 0.00 |
| 16 | Abel Marshall | 0 | 0 | 0 | 0.00 |
| 19 | Dante Vincent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Dante Vincent | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |