SW509 | 4 |
BE505 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1844356 | Sat, Mar. 14, 2026 6:15 PM | Millennium Place CHEVROLET | SW509 | BE505 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 1 | 1 | 2 | 4 |
| BE505 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW509 | 0 | 0 | 0 | 0 |
| BE505 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW509 | -- |
| BE505 | -- |
| Period 1 |
|---|
| SW509 at 5:21 - #6 De Moissac Sebastian from #22 Hussain Abdulali and #10 Isaac Scott |
| Period 2 |
| SW509 at 15:41 - #18 Harrison Vretenar from #21 William Moser |
| Period 3 |
| SW509 at 15:17 - #7 Yaromyr Shuvalov |
| SW509 at 7:54 - #22 Hussain Abdulali from #10 Isaac Scott |
| BE505 at 4:48 - #21 Emerson Tracey from #20 Chase Moriyama and #6 Niyam Dhaliwal |
| BE505 at 3:19 (PP) - #16 Cayden Benedet |
| Period 1 |
|---|
| BE505 at 18:19 - #5 Kreszens Hoglin for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SW509 at 4:20 - #18 Harrison Vretenar for Trip Minor 8.6 (2 pim) |
| SW509 at 1:29 - #22 Hussain Abdulali for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hussain Abdulali | 1 | 1 | 2 | 2.00 |
| 10 | Isaac Scott | 0 | 2 | 2 | 0.00 |
| 6 | De Moissac Sebastian | 1 | 0 | 1 | 0.00 |
| 7 | Yaromyr Shuvalov | 1 | 0 | 1 | 0.00 |
| 18 | Harrison Vretenar | 1 | 0 | 1 | 2.00 |
| 21 | William Moser | 0 | 1 | 1 | 0.00 |
| 2 | Edison Santos | 0 | 0 | 0 | 0.00 |
| 3 | Arjan Grewal | 0 | 0 | 0 | 0.00 |
| 4 | Dylan Kennedy | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Kardash | 0 | 0 | 0 | 0.00 |
| 9 | Carter Edlund | 0 | 0 | 0 | 0.00 |
| 11 | Matthew Socrates Iligan | 0 | 0 | 0 | 0.00 |
| 14 | Coulter Gordon | 0 | 0 | 0 | 0.00 |
| 15 | Everett Osborne | 0 | 0 | 0 | 0.00 |
| 16 | Alexander LaFrance | 0 | 0 | 0 | 0.00 |
| 17 | Declan Kemper | 0 | 0 | 0 | 0.00 |
| 19 | Easton Olinek | 0 | 0 | 0 | 0.00 |
| 35 | Benjamin Schommer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charles Gordon |
| Dan LaFrance |
| Drew Kardash |
| Marcel De Moissac |
| Sonny Grewal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cayden Benedet | 1 | 0 | 1 | 0.00 |
| 21 | Emerson Tracey | 1 | 0 | 1 | 0.00 |
| 6 | Niyam Dhaliwal | 0 | 1 | 1 | 0.00 |
| 20 | Chase Moriyama | 0 | 1 | 1 | 0.00 |
| Cade Kucher (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Zachary Rudy | 0 | 0 | 0 | 0.00 |
| 5 | Kreszens Hoglin | 0 | 0 | 0 | 2.00 |
| 9 | Xavier Nagendraraj | 0 | 0 | 0 | 0.00 |
| 10 | Karson Schiedel | 0 | 0 | 0 | 0.00 |
| 11 | Aaron (Kenneth) Kennedy | 0 | 0 | 0 | 0.00 |
| 17 | Oakley Baragar | 0 | 0 | 0 | 0.00 |
| 19 | Hudson Golly | 0 | 0 | 0 | 0.00 |
| 22 | Rockland Kucher | 0 | 0 | 0 | 0.00 |
| 24 | Connor Manley | 0 | 0 | 0 | 0.00 |
| 29 | Ben Aitkin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Kuchar |
| Craig Moriyama |
| Darren Rudy |
| Jon Hoglin |
| Steve Baragar |
| No Officials Entered |