CO511 | 13 |
HK504 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018862 | Sat, Feb. 10, 2024 3:45 PM | Terwillegar Community Rec Centre A | CO511 | HK504 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO511 | 6 | 4 | 3 | 13 |
| HK504 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO511 | 12 | 7 | 10 | 29 |
| HK504 | 9 | 4 | 6 | 19 |
| Power Plays | |
|---|---|
| CO511 | -- |
| HK504 | -- |
| Period 1 |
|---|
| CO511 at 14:37 - #5 Tamir Halat from #7 Zakariya Pearcey |
| CO511 at 14:04 - #7 Zakariya Pearcey from #11 Jordan Brown and #5 Tamir Halat |
| CO511 at 12:33 - #10 Erioluwa Dayo-Ojeleye from #15 Davyd Shabanov |
| CO511 at 10:16 - #7 Zakariya Pearcey |
| HK504 at 8:26 - #13 Elliot Peuramaki from #9 Alexander Bayne |
| CO511 at 5:49 - #5 Tamir Halat from #2 Jonathan Pon |
| HK504 at 4:17 - #9 Alexander Bayne |
| CO511 at 0:58 - #2 Jonathan Pon from #10 Erioluwa Dayo-Ojeleye and #17 Anthony Dudley |
| Period 2 |
| CO511 at 19:37 - #5 Tamir Halat from #15 Davyd Shabanov and #7 Zakariya Pearcey |
| CO511 at 17:28 - #7 Zakariya Pearcey from #2 Jonathan Pon |
| CO511 at 13:49 - #7 Zakariya Pearcey |
| CO511 at 1:08 - #7 Zakariya Pearcey from #10 Erioluwa Dayo-Ojeleye |
| Period 3 |
| HK504 at 19:53 - #15 Talen Lepine |
| CO511 at 13:59 - #10 Erioluwa Dayo-Ojeleye from #3 Kristian Lebedev |
| CO511 at 9:14 - #10 Erioluwa Dayo-Ojeleye from #11 Jordan Brown |
| CO511 at 2:02 - #6 Dylan Wolgemuth |
| Period 1 |
|---|
| HK504 at 2:13 - #2 Dominic Austin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zakariya Pearcey | 5 | 2 | 7 | 0.00 |
| 10 | Erioluwa Dayo-Ojeleye | 3 | 2 | 5 | 0.00 |
| 5 | Tamir Halat | 3 | 1 | 4 | 0.00 |
| 2 | Jonathan Pon | 1 | 2 | 3 | 0.00 |
| 11 | Jordan Brown | 0 | 2 | 2 | 0.00 |
| 15 | Davyd Shabanov | 0 | 2 | 2 | 0.00 |
| 6 | Dylan Wolgemuth | 1 | 0 | 1 | 0.00 |
| 3 | Kristian Lebedev | 0 | 1 | 1 | 0.00 |
| 17 | Anthony Dudley | 0 | 1 | 1 | 0.00 |
| 1 | Myles Lambert | 0 | 0 | 0 | 0.00 |
| 8 | Luciana Villamil Chorley | 0 | 0 | 0 | 0.00 |
| 9 | Nathan Kwan | 0 | 0 | 0 | 0.00 |
| 12 | Nixon Conrad | 0 | 0 | 0 | 0.00 |
| 31 | Maxwell Gauvreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chuck Lee |
| Cory Gauvreau |
| Richard Lambert |
| Rick Dudley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alexander Bayne | 1 | 1 | 2 | 0.00 |
| 13 | Elliot Peuramaki | 1 | 0 | 1 | 0.00 |
| 15 | Talen Lepine | 1 | 0 | 1 | 0.00 |
| 2 | Dominic Austin | 0 | 0 | 0 | 2.00 |
| 4 | Adam Omer | 0 | 0 | 0 | 0.00 |
| 6 | Camden Pfeifer | 0 | 0 | 0 | 0.00 |
| 10 | Jase Jaeger | 0 | 0 | 0 | 0.00 |
| 11 | Seamus Annett | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Landon | 0 | 0 | 0 | 0.00 |
| 16 | Logan Nealon | 0 | 0 | 0 | 0.00 |
| 17 | Isaac Drvaric | 0 | 0 | 0 | 0.00 |
| 18 | Rayder Hammond | 0 | 0 | 0 | 0.00 |
| 19 | Logan Sestito | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Rennie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Harry Annett |
| Jarrod Bayne |
| Lyla Peters |
| Michael Rennie |
| No Officials Entered |