NE503 | 7 |
SN506 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1658788 | Sun, Oct. 19, 2025 4:45 PM | Clareview Arena B | NE503 | SN506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE503 | 1 | 4 | 2 | 7 |
| SN506 | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE503 | 15 | 10 | 10 | 35 |
| SN506 | 4 | 3 | 7 | 14 |
| Power Plays | |
|---|---|
| NE503 | -- |
| SN506 | -- |
| Period 1 |
|---|
| NE503 at 14:40 - #4 Alessio Bubula from #11 Eli Mannella |
| Period 2 |
| NE503 at 13:22 - #4 Alessio Bubula from #11 Eli Mannella and #15 Thomas Wyman |
| NE503 at 9:57 - #10 Aiden Guo from #9 Julius Tanner Rain |
| NE503 at 8:01 - #6 Jaxon Beaver |
| NE503 at 4:23 - #11 Eli Mannella from #18 Kahir Gaidhar |
| Period 3 |
| SN506 at 19:30 - #18 Lynden Bird from #14 Kashton Plitt |
| NE503 at 16:55 - #8 Kesar Gill from #22 Udaijit Panghali |
| SN506 at 10:34 - #12 Connor Tallon from #17 Draben Potts |
| NE503 at 8:47 - #9 Julius Tanner Rain from #19 Ronan Chowace |
| SN506 at 8:18 - #14 Kashton Plitt from #18 Lynden Bird |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SN506 at 0:12 - #16 Deacan Potts for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SN506 at 0:27 - #16 Deacan Potts for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Eli Mannella | 1 | 2 | 3 | 0.00 |
| 4 | Alessio Bubula | 2 | 0 | 2 | 0.00 |
| 6 | Jaxon Beaver | 1 | 0 | 1 | 0.00 |
| 8 | Kesar Gill | 1 | 0 | 1 | 0.00 |
| 10 | Aiden Guo | 1 | 0 | 1 | 0.00 |
| 15 | Thomas Wyman | 0 | 1 | 1 | 0.00 |
| 18 | Kahir Gaidhar | 0 | 1 | 1 | 0.00 |
| 19 | Ronan Chowace | 0 | 1 | 1 | 0.00 |
| 22 | Udaijit Panghali | 0 | 1 | 1 | 0.00 |
| 1 | Archie King | 0 | 0 | 0 | 0.00 |
| 2 | Ekamjit Panghali | 0 | 0 | 0 | 0.00 |
| 5 | Dylan Van Grunsven | 0 | 0 | 0 | 0.00 |
| 12 | Noah Colby | 0 | 0 | 0 | 0.00 |
| 13 | Kieran Katcheech | 0 | 0 | 0 | 0.00 |
| 14 | Jurnee Crate | 0 | 0 | 0 | 0.00 |
| 16 | Liam Alton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Archie King | 55:00 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| Julian Mannella |
| Kathy Kung |
| Mitchel Burns |
| Peter Bubula |
| Scott Wyman |
| Sofia Bubula |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kashton Plitt | 1 | 1 | 2 | 0.00 |
| 18 | Lynden Bird | 1 | 1 | 2 | 0.00 |
| 12 | Connor Tallon | 1 | 0 | 1 | 0.00 |
| 17 | Draben Potts | 0 | 1 | 1 | 0.00 |
| 1 | Tucker Hays | 0 | 0 | 0 | 0.00 |
| 2 | Payton Coley | 0 | 0 | 0 | 0.00 |
| 4 | Ailynn Entz | 0 | 0 | 0 | 0.00 |
| 5 | Kallie Copland | 0 | 0 | 0 | 0.00 |
| 6 | Kaiden Court | 0 | 0 | 0 | 0.00 |
| 7 | Ian Mason | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Laliberte | 0 | 0 | 0 | 0.00 |
| 9 | Tasia Susan | 0 | 0 | 0 | 0.00 |
| 11 | Peyton Mustus-Rain | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Morrison | 0 | 0 | 0 | 0.00 |
| 15 | Deegan Lack | 0 | 0 | 0 | 0.00 |
| 16 | Deacan Potts | 0 | 0 | 0 | 4.00 |
| 19 | Alexander Goodswimmer | 0 | 0 | 0 | 0.00 |
| 23 | Evelyn Tompkins-Bird | 0 | 0 | 0 | 0.00 |
| 31 | Sydney Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tucker Hays | 27:50 | 5 | 20 | 15 | 0.75 |
| 31 | Sydney Anderson | 27:50 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| Jordan Tallon |
| Wanda Coley |
| No Officials Entered |