DE503 | 5 |
SP512 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1658844 | Sat, Oct. 25, 2025 11:45 AM | Dale Fisher Arena | DE503 | SP512 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE503 | 1 | 2 | 2 | 5 |
| SP512 | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE503 | 0 | 0 | 0 | 0 |
| SP512 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DE503 | -- |
| SP512 | -- |
| Period 1 |
|---|
| DE503 at 11:01 - #7 Vince Morin from #13 Hudson Weber |
| SP512 at 8:55 - #15 JAXON WIKLUN from #9 CURTIS SHEREMETA |
| SP512 at 6:26 - #9 CURTIS SHEREMETA from #10 ZACH BINDA |
| SP512 at 3:24 - #12 TANNER GARNIER |
| SP512 at 1:17 - #3 LINCOLN BOUCHARD |
| Period 2 |
| SP512 at 18:38 - #13 JACOB CURRIE from #17 LOGAN TERNOVATSKY and #10 ZACH BINDA |
| SP512 at 16:00 - #18 NOAH CAMPBELL |
| SP512 at 15:28 - #15 JAXON WIKLUN |
| DE503 at 13:19 - #12 Gage Seaton from #18 Karson Waters |
| DE503 at 8:12 - #10 Blake Gould from #12 Gage Seaton and #18 Karson Waters |
| Period 3 |
| SP512 at 17:32 - #18 NOAH CAMPBELL from #5 WILLIAM RICHARDSON |
| DE503 at 16:24 - #13 Hudson Weber from #3 Joe Miller |
| SP512 at 10:32 - #18 NOAH CAMPBELL |
| SP512 at 4:15 - #16 SAM VAN DYK |
| DE503 at 1:55 - #12 Gage Seaton from #10 Blake Gould |
| Period 1 |
|---|
| DE503 at 5:38 - #15 Nolan Culham for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| DE503 at 18:01 - #13 Hudson Weber for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SP512 at 1:07 - #15 JAXON WIKLUN for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SP512 at 13:10 - Bench Penalty for Holding Minor 8.1 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Gage Seaton | 2 | 1 | 3 | 0.00 |
| 10 | Blake Gould | 1 | 1 | 2 | 0.00 |
| 13 | Hudson Weber | 1 | 1 | 2 | 2.00 |
| 18 | Karson Waters | 0 | 2 | 2 | 0.00 |
| 7 | Vince Morin | 1 | 0 | 1 | 0.00 |
| 3 | Joe Miller | 0 | 1 | 1 | 0.00 |
| 4 | Fulton Turner | 0 | 0 | 0 | 0.00 |
| 6 | Jayden Mai | 0 | 0 | 0 | 0.00 |
| 8 | Quinn Clark | 0 | 0 | 0 | 0.00 |
| 9 | Talon Massia | 0 | 0 | 0 | 0.00 |
| 11 | Kellen Arthurs | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Culham | 0 | 0 | 0 | 2.00 |
| 20 | Titan Johnston | 0 | 0 | 0 | 0.00 |
| 31 | Jaxon Strathdee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Weber |
| Brendan Waters |
| Chelsey Strathdee |
| Justin Weber |
| Tim Darragh |
| Zac Strathdee |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | NOAH CAMPBELL | 3 | 0 | 3 | 0.00 |
| 15 | JAXON WIKLUN | 2 | 0 | 2 | 2.00 |
| 9 | CURTIS SHEREMETA | 1 | 1 | 2 | 0.00 |
| 3 | LINCOLN BOUCHARD | 1 | 0 | 1 | 0.00 |
| 12 | TANNER GARNIER | 1 | 0 | 1 | 0.00 |
| 13 | JACOB CURRIE | 1 | 0 | 1 | 0.00 |
| 16 | SAM VAN DYK | 1 | 0 | 1 | 0.00 |
| 5 | WILLIAM RICHARDSON | 0 | 1 | 1 | 0.00 |
| 17 | LOGAN TERNOVATSKY | 0 | 1 | 1 | 0.00 |
| 1 | TY FITZPATRICK | 0 | 0 | 0 | 0.00 |
| 4 | SAMUEL MOREAU | 0 | 0 | 0 | 0.00 |
| 10 | ZACH BINDA | 0 | 0 | 0 | 0.00 |
| 11 | DREW DALLYN | 0 | 0 | 0 | 0.00 |
| 14 | CHARLES LETAWSKY | 0 | 0 | 0 | 0.00 |
| 19 | LUCAS REID | 0 | 0 | 0 | 0.00 |
| 20 | JACE CAIRNS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW CAMPBELL |
| BRAD REID |
| CHRIS DALLYN |
| DWAYNE VON SPRECKEN |
| Tammy Gallan |
| No Officials Entered |