KC506C | 9 |
CO508 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1753547 | Sat, Dec. 06, 2025 12:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | KC506C | CO508 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC506C | 3 | 2 | 4 | 9 |
| CO508 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC506C | 0 | 0 | 0 | 0 |
| CO508 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC506C | -- |
| CO508 | -- |
| Period 1 |
|---|
| KC506C at 11:00 - #16 Taymoor Kamal |
| KC506C at 3:42 - #16 Taymoor Kamal from #7 Landon Vandermeer |
| KC506C at 1:11 - #13 Dominik Vanin from #18 Liam Deng |
| Period 2 |
| KC506C at 11:47 - #6 Hussein Haymour from #7 Landon Vandermeer |
| KC506C at 0:53 - #16 Taymoor Kamal |
| Period 3 |
| KC506C at 18:31 - #13 Dominik Vanin |
| KC506C at 15:13 - #8 Connor Vandermeer from #7 Landon Vandermeer |
| KC506C at 14:40 - #16 Taymoor Kamal from #19 Nathan Findlay |
| CO508 at 7:42 - #14 Ali Snobol |
| KC506C at 3:07 - #16 Taymoor Kamal from #8 Connor Vandermeer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KC506C at 3:51 - #6 Hussein Haymour for Interference Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Taymoor Kamal | 5 | 0 | 5 | 0.00 |
| 7 | Landon Vandermeer | 0 | 3 | 3 | 0.00 |
| 13 | Dominik Vanin (AP) | 2 | 0 | 2 | 0.00 |
| 8 | Connor Vandermeer (AP) | 1 | 1 | 2 | 0.00 |
| 6 | Hussein Haymour (AP) | 1 | 0 | 1 | 2.00 |
| 18 | Liam Deng | 0 | 1 | 1 | 0.00 |
| 19 | Nathan Findlay | 0 | 1 | 1 | 0.00 |
| 2 | Souleymane Bah | 0 | 0 | 0 | 0.00 |
| 4 | Reid Niven | 0 | 0 | 0 | 0.00 |
| 5 | Mounir Tarrabain | 0 | 0 | 0 | 0.00 |
| 17 | Cayden Tobin | 0 | 0 | 0 | 0.00 |
| 31 | Keaton Esteves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Fayad |
| James Niven |
| Matt Findlay |
| Yousef Assaf |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ali Snobol | 1 | 0 | 1 | 0.00 |
| 3 | Bennett Nakatsui | 0 | 0 | 0 | 0.00 |
| 4 | Brett Bjorklund | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Coulson | 0 | 0 | 0 | 0.00 |
| 6 | Jaivan Bhatia | 0 | 0 | 0 | 0.00 |
| 7 | Moataz Youssef | 0 | 0 | 0 | 0.00 |
| 9 | Cameron Griese | 0 | 0 | 0 | 0.00 |
| 10 | Jesse LaFleur | 0 | 0 | 0 | 0.00 |
| 11 | Teah West | 0 | 0 | 0 | 0.00 |
| 12 | Isla Giffen | 0 | 0 | 0 | 0.00 |
| 13 | Leila Giffen | 0 | 0 | 0 | 0.00 |
| 16 | Kaiwen Zhang | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Luu | 0 | 0 | 0 | 0.00 |
| 18 | Jayce Prakash | 0 | 0 | 0 | 0.00 |
| 19 | Titus Howard | 0 | 0 | 0 | 0.00 |
| 31 | Isaac Mendes | 0 | 0 | 0 | 0.00 |
| 33 | Brodie Dixon | 0 | 0 | 0 | 0.00 |
| 44 | Blayze Hazard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Griffen |
| Dillon Hazard |
| Greg Nakatsui |
| Heather Coulson |
| Kevin West |
| No Officials Entered |