SP601 | 3 |
NW601 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1297176 | Sat, Oct. 12, 2024 1:15 PM | Moyer Recreation Centre | SP601 | NW601 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP601 | 1 | 0 | 2 | 3 |
NW601 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP601 | 13 | 13 | 10 | 36 |
NW601 | 14 | 7 | 14 | 35 |
Power Plays | |
---|---|
SP601 | 0 for 0 |
NW601 | 2 for 6 (0.00%) |
Period 1 |
---|
NW601 at 16:44 (PP) - #8 Noah Blais from #16 Sam Penney |
NW601 at 16:30 (PP) - #17 Henry Vandervelde from #10 Nathan Schuler |
SP601 at 8:56 - #5 SHEA MCLEAN from #11 DYLAN CALLAHAN |
NW601 at 3:06 - #15 Connor Moroskat from #2 Coleman O'Neill |
Period 2 |
No Scoring |
Period 3 |
SP601 at 7:01 (SH) - #10 BENTLEY BILYK from #7 BREWER SEIBT |
SP601 at 1:06 - #5 SHEA MCLEAN from #11 DYLAN CALLAHAN |
Period 1 |
---|
SP601 at 20:00 - #7 BREWER SEIBT for Head Contact Double Minor 7.6 (4 pim) |
SP601 at 16:37 - #13 OWEN HENDERSON for Hooking Minor (2 pim) |
SP601 at 14:45 - #3 NIXON WIKLUN for Charging Minor 7.4 (2 pim) |
SP601 at 12:50 - #15 DAMON MAKEPEACE for Boarding Minor 7.2 (2 pim) |
SP601 at 12:27 - #16 MARSHALL LOUCRAFT for Cross Check Minor 9.2 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
SP601 at 8:17 - #9 JACE DESAULNIERS for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | SHEA MCLEAN | 2 | 0 | 2 | 0.00 |
11 | DYLAN CALLAHAN | 0 | 2 | 2 | 0.00 |
10 | BENTLEY BILYK | 1 | 0 | 1 | 0.00 |
7 | BREWER SEIBT | 0 | 1 | 1 | 4.00 |
1 | CALLUM HEIN | 0 | 0 | 0 | 0.00 |
2 | NATE MACDONALD | 0 | 0 | 0 | 0.00 |
3 | NIXON WIKLUN | 0 | 0 | 0 | 2.00 |
4 | PAYTON DUFF | 0 | 0 | 0 | 0.00 |
6 | THOMAS WIMMER | 0 | 0 | 0 | 0.00 |
8 | TRISTYN LOWERISON | 0 | 0 | 0 | 0.00 |
9 | JACE DESAULNIERS | 0 | 0 | 0 | 2.00 |
12 | TANNER EWASKIW | 0 | 0 | 0 | 0.00 |
13 | OWEN HENDERSON | 0 | 0 | 0 | 2.00 |
15 | DAMON MAKEPEACE | 0 | 0 | 0 | 2.00 |
16 | MARSHALL LOUCRAFT (Suspended) | 0 | 0 | 0 | 2.00 |
17 | LYNKIN DOUCET | 0 | 0 | 0 | 0.00 |
18 | NEVIN DAVIES | 0 | 0 | 0 | 0.00 |
19 | AIDEN KELLY | 0 | 0 | 0 | 0.00 |
30 | VICTOR TAMBASCO SIMON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CALLUM HEIN | 55:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Angela Ewaskiw |
Blayne Seibt |
BLAYNE SEIBT |
Catherine Martin |
Darin Loucraft |
DARIN LOUCRAFT |
Darren Davies |
DARREN DAVIES |
Dave Makepeace |
DAVE MAKEPEACE |
Leslie (DO NOT REMOVE) Keller |
MICHEL DESAULNIERS |
Mitch Desaulniers |
Trina Loucraft |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Noah Blais | 1 | 0 | 1 | 0.00 |
15 | Connor Moroskat | 1 | 0 | 1 | 0.00 |
17 | Henry Vandervelde | 1 | 0 | 1 | 0.00 |
2 | Coleman O'Neill | 0 | 1 | 1 | 0.00 |
10 | Nathan Schuler | 0 | 1 | 1 | 0.00 |
16 | Sam Penney | 0 | 1 | 1 | 0.00 |
3 | Liam Bewick | 0 | 0 | 0 | 0.00 |
4 | Brandon Luini | 0 | 0 | 0 | 0.00 |
5 | Jeremy Douglas | 0 | 0 | 0 | 0.00 |
6 | George Gundy | 0 | 0 | 0 | 0.00 |
7 | Luke Lembke | 0 | 0 | 0 | 0.00 |
9 | Madden Foote | 0 | 0 | 0 | 0.00 |
11 | Aidan Barbour | 0 | 0 | 0 | 0.00 |
12 | Rory Bokenfohr | 0 | 0 | 0 | 0.00 |
13 | Rylan Buick | 0 | 0 | 0 | 0.00 |
14 | Riley McCoy-Birk | 0 | 0 | 0 | 0.00 |
18 | Jack Christian | 0 | 0 | 0 | 0.00 |
19 | Jacob Lemke | 0 | 0 | 0 | 0.00 |
31 | Zach Read | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Bokenfohr |
Dan Schuler |
Eric Christian |
Greg Lembke |
No Officials Entered |