SZ607 | 2 |
SZ606 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1025252 | Fri, Jan. 26, 2024 7:30 PM | Kinsmen Twin Arenas A | SZ607 | SZ606 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ607 | 1 | 0 | 1 | 2 |
SZ606 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ607 | 10 | 9 | 15 | 34 |
SZ606 | 5 | 12 | 6 | 23 |
Power Plays | |
---|---|
SZ607 | -- |
SZ606 | -- |
Period 1 |
---|
SZ607 at 2:50 - #15 DEVIN HAYES from #6 LYNDON THENGUMPALLY and #17 DAVIN GOODWIN |
Period 2 |
SZ606 at 18:38 (PP) - #20 Chace Giduk from #15 Eli Cameron |
Period 3 |
SZ607 at 3:32 - #7 MAXIMUS CIPRIANO from #23 AIDEN BESSETTE |
Period 1 |
---|
SZ606 at 10:27 - #27 Nathan Riley for Hooking Minor (2 pim) |
Period 2 |
SZ607 at 19:16 - #4 RAIKI KREMBIL for Cross Check Minor 9.2 (2 pim) |
SZ606 at 9:58 - #8 Kieran Ching for Slash Minor 9.3 (2 pim) |
Period 3 |
SZ606 at 16:23 - #4 Carter Pretzlaff for Charging Minor 7.4 (2 pim) |
SZ607 at 13:35 - #15 DEVIN HAYES for Cross Check Minor 9.2 (2 pim) |
SZ607 at 2:33 - #27 ANSON HUIZINGA for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | MAXIMUS CIPRIANO | 1 | 0 | 1 | 0.00 |
15 | DEVIN HAYES | 1 | 0 | 1 | 2.00 |
6 | LYNDON THENGUMPALLY | 0 | 1 | 1 | 0.00 |
17 | DAVIN GOODWIN | 0 | 1 | 1 | 0.00 |
23 | AIDEN BESSETTE | 0 | 1 | 1 | 0.00 |
4 | RAIKI KREMBIL | 0 | 0 | 0 | 2.00 |
8 | ERIC ALMGREN | 0 | 0 | 0 | 0.00 |
9 | ADAM BRIMACOMBE | 0 | 0 | 0 | 0.00 |
11 | ADAM BAKER | 0 | 0 | 0 | 0.00 |
18 | KANE KIRKLAND | 0 | 0 | 0 | 0.00 |
20 | COOPER ANDERSON | 0 | 0 | 0 | 0.00 |
27 | ANSON HUIZINGA | 0 | 0 | 0 | 2.00 |
35 | JACK KNOX | 0 | 0 | 0 | 0.00 |
58 | BENJAMIN BORSHOWA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denis Hayes |
Gregg Kirkland |
James Lokstadt |
Kris Almgren |
Stephen Baker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Chace Giduk | 1 | 0 | 1 | 0.00 |
15 | Eli Cameron | 0 | 1 | 1 | 0.00 |
4 | Carter Pretzlaff | 0 | 0 | 0 | 2.00 |
6 | Samuel Ledi | 0 | 0 | 0 | 0.00 |
7 | Zach Stone | 0 | 0 | 0 | 0.00 |
8 | Kieran Ching | 0 | 0 | 0 | 2.00 |
11 | Gavin Morris | 0 | 0 | 0 | 0.00 |
14 | Maxwell Chugg | 0 | 0 | 0 | 0.00 |
17 | Luke Goodwin | 0 | 0 | 0 | 0.00 |
18 | Drew Jackson | 0 | 0 | 0 | 0.00 |
21 | Owen Wallace | 0 | 0 | 0 | 0.00 |
22 | Cooper Sharpe | 0 | 0 | 0 | 0.00 |
27 | Nathan Riley | 0 | 0 | 0 | 2.00 |
35 | Brian Goodwin (AP) | 0 | 0 | 0 | 0.00 |
44 | Lorne Kilkenney | 0 | 0 | 0 | 0.00 |
58 | Jaxon Geib | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Chugg |
Brad Kilkenney |
Michelle Cameron |
Scott Morris |
No Officials Entered |