SP602 | 3 |
KC602 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1362806 | Sat, Dec. 21, 2024 6:15 PM | Millennium Place CHEVROLET | SP602 | KC602 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP602 | 1 | 2 | 0 | 3 |
KC602 | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP602 | 0 | 0 | 0 | 0 |
KC602 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP602 | -- |
KC602 | -- |
Period 1 |
---|
KC602 at 9:34 (PP) - #20 Tyler Sherbanuk from #23 Brayden Melnychuk and #16 Spencer Haire |
SP602 at 3:16 - #8 ZACHARY HARTERY from #6 SEBASTIEN DUVAL and #15 LUCAS HEIT |
KC602 at 0:58 - #10 Will McElheran from #20 Tyler Sherbanuk and #18 Hayden Aube |
Period 2 |
KC602 at 19:34 - #23 Brayden Melnychuk from #12 Noah Tu and #2 Ryder Gherbaz |
SP602 at 18:26 (SH) - #18 HAYDEN MACLACHLAN |
KC602 at 18:08 (PP) - #11 Taylor Sinclair from #9 Tysen Mahony and #8 Santino Sellitto |
KC602 at 17:46 - #11 Taylor Sinclair from #9 Tysen Mahony and #7 Bryn Sinclair |
SP602 at 10:50 - #15 LUCAS HEIT from #11 SIMON HENDER and #19 HENRY BENOIT |
KC602 at 4:16 (PP) - #16 Spencer Haire and #14 Hunter Hilsen |
Period 3 |
KC602 at 0:42 - #8 Santino Sellitto from #2 Ryder Gherbaz |
Period 1 |
---|
SP602 at 10:13 - #9 OLIVER SEABY for Holding Minor (2 pim) |
Period 2 |
SP602 at 19:13 - #9 OLIVER SEABY for Cross Check Minor 9.2 (2 pim) |
KC602 at 12:51 - #13 Anthony Hanzel for Boarding Minor 7.2 (2 pim) |
SP602 at 5:15 - #13 COLBY ABRAHAM for Hooking Minor (2 pim) |
Period 3 |
KC602 at 17:13 - #2 Ryder Gherbaz for Rough Minor (2 pim) |
SP602 at 17:13 - #7 DAXTON BOYCE for Rough Minor (2 pim) |
SP602 at 13:57 - #9 OLIVER SEABY for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | LUCAS HEIT | 1 | 1 | 2 | 0.00 |
8 | ZACHARY HARTERY (Suspended) | 1 | 0 | 1 | 0.00 |
18 | HAYDEN MACLACHLAN | 1 | 0 | 1 | 0.00 |
6 | SEBASTIEN DUVAL | 0 | 1 | 1 | 0.00 |
11 | SIMON HENDER | 0 | 1 | 1 | 0.00 |
19 | HENRY BENOIT | 0 | 1 | 1 | 0.00 |
2 | JAGGER BROWN | 0 | 0 | 0 | 0.00 |
3 | OWEN GILLIS | 0 | 0 | 0 | 0.00 |
4 | CADEN CURTIS | 0 | 0 | 0 | 0.00 |
5 | CHASE HANNEMAN | 0 | 0 | 0 | 0.00 |
7 | DAXTON BOYCE | 0 | 0 | 0 | 2.00 |
9 | OLIVER SEABY | 0 | 0 | 0 | 6.00 |
13 | COLBY ABRAHAM | 0 | 0 | 0 | 2.00 |
14 | KOSTON PILLING | 0 | 0 | 0 | 0.00 |
17 | JACHIN BISHOP | 0 | 0 | 0 | 0.00 |
35 | BRODY WINDRUM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | BRODY WINDRUM | 55:00 | 7 | 42 | 35 | 0.83 |
Name |
---|
JEREMY ABRAHAM |
LYLE SEABY |
PHILLIP HENDER |
WAYNE DUVAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Taylor Sinclair | 2 | 0 | 2 | 0.00 |
8 | Santino Sellitto | 1 | 1 | 2 | 0.00 |
16 | Spencer Haire | 1 | 1 | 2 | 0.00 |
20 | Tyler Sherbanuk | 1 | 1 | 2 | 0.00 |
23 | Brayden Melnychuk | 1 | 1 | 2 | 0.00 |
2 | Ryder Gherbaz | 0 | 2 | 2 | 2.00 |
9 | Tysen Mahony | 0 | 2 | 2 | 0.00 |
10 | Will McElheran | 1 | 0 | 1 | 0.00 |
7 | Bryn Sinclair | 0 | 1 | 1 | 0.00 |
12 | Noah Tu | 0 | 1 | 1 | 0.00 |
14 | Hunter Hilsen | 0 | 1 | 1 | 0.00 |
18 | Hayden Aube | 0 | 1 | 1 | 0.00 |
1 | Joshua Gladue | 0 | 0 | 0 | 0.00 |
13 | Anthony Hanzel | 0 | 0 | 0 | 2.00 |
15 | Ethan Kelly | 0 | 0 | 0 | 0.00 |
19 | Seth Ketsa | 0 | 0 | 0 | 0.00 |
21 | Nathan Tran | 0 | 0 | 0 | 0.00 |
22 | Liam Hawryluk | 0 | 0 | 0 | 0.00 |
31 | Ethan Culligan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Joshua Gladue | 55:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
Hoang Tran |
Kris Gladue |
Ryan Hanzel |
Scott Hawryluk |
Scott Hilsen |
Nash Adam, Referee |