SZ604 | 1 |
SP602 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1362809 | Mon, Feb. 17, 2025 8:30 PM | Millwoods Arena B | SZ604 | SP602 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ604 | 0 | 0 | 1 | 1 |
SP602 | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ604 | 4 | 21 | 10 | 35 |
SP602 | 6 | 10 | 10 | 26 |
Power Plays | |
---|---|
SZ604 | -- |
SP602 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
SP602 at 16:19 - #2 JAGGER BROWN from #16 TRENT SCOTT |
SZ604 at 14:40 - #3 MATTEO DONG from #8 LANDER JEFFARES |
SP602 at 11:44 - #15 LUCAS HEIT from #16 TRENT SCOTT |
SP602 at 7:23 - #2 JAGGER BROWN from #15 LUCAS HEIT and #12 JACK KELLY |
Period 1 |
---|
SZ604 at 11:01 - #17 SHAWN SAKHI for Boarding Minor 7.2 (2 pim) |
Period 2 |
SP602 at 13:06 - #15 LUCAS HEIT for Cross Check Minor 9.2 (2 pim) |
SZ604 at 6:11 - #27 STAVROS LAMOUELLE for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
SP602 at 15:49 - #2 JAGGER BROWN for Charging Minor 7.4 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | MATTEO DONG | 1 | 0 | 1 | 0.00 |
8 | LANDER JEFFARES | 0 | 1 | 1 | 0.00 |
4 | AIDIN SADEGHI | 0 | 0 | 0 | 0.00 |
6 | MARCUS PICKETT | 0 | 0 | 0 | 0.00 |
7 | DYLAN LEE | 0 | 0 | 0 | 0.00 |
9 | SAMUEL LEDI | 0 | 0 | 0 | 0.00 |
11 | CARSON FLANAGAN | 0 | 0 | 0 | 0.00 |
14 | DUBLIN PAYNE | 0 | 0 | 0 | 0.00 |
17 | SHAWN SAKHI | 0 | 0 | 0 | 2.00 |
18 | OWEN GIRARDO | 0 | 0 | 0 | 0.00 |
20 | AYDIN MILLER | 0 | 0 | 0 | 0.00 |
22 | DANIEL SCHMIEMANN | 0 | 0 | 0 | 0.00 |
23 | MAX MCGILLIVRAY | 0 | 0 | 0 | 0.00 |
27 | STAVROS LAMOUELLE | 0 | 0 | 0 | 4.00 |
35 | EVAN SWANEPOEL | 0 | 0 | 0 | 0.00 |
44 | SHELDEN KIERNAN | 0 | 0 | 0 | 0.00 |
58 | CARTER CHUCHMUCH | 0 | 0 | 0 | 0.00 |
72 | LORNE KILKENNY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Kilkenny |
Daryn Flanagan |
Jared Churchmuch |
Ken Pickett |
Thomas Hapke |
Tim Jeffares |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JAGGER BROWN | 2 | 0 | 2 | 2.00 |
15 | LUCAS HEIT | 1 | 1 | 2 | 2.00 |
16 | TRENT SCOTT | 0 | 2 | 2 | 0.00 |
12 | JACK KELLY | 0 | 1 | 1 | 0.00 |
1 | MAC BRADFIELD | 0 | 0 | 0 | 0.00 |
3 | OWEN GILLIS | 0 | 0 | 0 | 0.00 |
4 | CADEN CURTIS | 0 | 0 | 0 | 0.00 |
5 | CHASE HANNEMAN | 0 | 0 | 0 | 0.00 |
6 | SEBASTIEN DUVAL | 0 | 0 | 0 | 0.00 |
8 | ZACHARY HARTERY (Suspended) | 0 | 0 | 0 | 0.00 |
9 | OLIVER SEABY | 0 | 0 | 0 | 0.00 |
10 | SCOTT CAMPBELL | 0 | 0 | 0 | 0.00 |
11 | SIMON HENDER | 0 | 0 | 0 | 0.00 |
13 | COLBY ABRAHAM | 0 | 0 | 0 | 0.00 |
14 | KOSTON PILLING | 0 | 0 | 0 | 0.00 |
17 | JACHIN BISHOP | 0 | 0 | 0 | 0.00 |
18 | HAYDEN MACLACHLAN | 0 | 0 | 0 | 0.00 |
19 | HENRY BENOIT | 0 | 0 | 0 | 0.00 |
35 | BRODY WINDRUM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ADAM VAN STEENBERGEN |
LYLE SEABY |
WAYNE DUVAL |
PHILLIP HENDER |
David Han, Referee |