SP603 | 0 |
NW602 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1767528 | Sun, Feb. 22, 2026 3:30 PM | Sherwood Park Sports Centre (Shell) | SP603 | NW602 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP603 | 0 | 0 | 0 | 0 |
| NW602 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP603 | 4 | 13 | 5 | 22 |
| NW602 | 5 | 10 | 8 | 23 |
| Power Plays | |
|---|---|
| SP603 | -- |
| NW602 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| NW602 at 11:05 - #9 Walker Jackson from #4 Colin Culbertson and #6 Lochlan Gallaher |
| NW602 at 8:40 (SH) - #19 Loic Robert |
| Period 3 |
| NW602 at 16:40 (PP) - #12 Bennett Martin from #11 Jaxson Musey |
| NW602 at 7:42 - #7 Isaac Lacroix from #15 Aaron Frechette |
| Period 1 |
|---|
| NW602 at 13:08 - #8 Andrew Haarman for Head Contact Minor 7.6 (2 pim) |
| SP603 at 3:53 - #6 COLE HOGAN for Boarding Minor 7.2 (2 pim) |
| SP603 at 1:01 - #15 DECLAN GUYDA for Charging Minor 7.4 (2 pim) |
| SP603 at 1:01 - #15 DECLAN GUYDA for Interference Minor (2 pim) |
| Period 2 |
| NW602 at 19:08 - #2 Kaleb Roth for Trip Minor 8.6 (2 pim) |
| SP603 at 11:32 - #5 JACOB GROSS for Rough Minor (2 pim) |
| NW602 at 11:32 - #16 Carter House for Rough Minor (2 pim) |
| NW602 at 9:35 - #12 Bennett Martin for Hooking Minor (2 pim) |
| NW602 at 8:20 - #2 Kaleb Roth for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SP603 at 17:03 - #7 CHASE ZACHARYServed by #9 KOEN BERJIAN for Boarding Major 7.2 plus Game Misconduct (5+10min) |
| SP603 at 16:03 - #13 EBEN BURTON for Trip Minor 8.6 (2 pim) |
| NW602 at 12:01 - #12 Bennett Martin for Trip Minor 8.6 (2 pim) |
| NW602 at 1:18 - #15 Aaron Frechette for Slash Minor 9.3 (2 pim) |
| NW602 at 0:00 - #16 Carter House for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | MAVERICK SMOLIK | 0 | 0 | 0 | 0.00 |
| 4 | JARETT ANDRIES | 0 | 0 | 0 | 0.00 |
| 5 | JACOB GROSS | 0 | 0 | 0 | 2.00 |
| 6 | COLE HOGAN | 0 | 0 | 0 | 2.00 |
| 7 | CHASE ZACHARY | 0 | 0 | 0 | 15.00 |
| 8 | COOPER O'DRISCOLL | 0 | 0 | 0 | 0.00 |
| 9 | KOEN BERJIAN | 0 | 0 | 0 | 0.00 |
| 10 | CHRISTIAN AMYOTTE | 0 | 0 | 0 | 0.00 |
| 11 | BLAKE WESLEY | 0 | 0 | 0 | 0.00 |
| 12 | BRIK MATCH | 0 | 0 | 0 | 0.00 |
| 13 | EBEN BURTON | 0 | 0 | 0 | 2.00 |
| 14 | JAMES BUTTERS | 0 | 0 | 0 | 0.00 |
| 15 | DECLAN GUYDA | 0 | 0 | 0 | 4.00 |
| 17 | RHETT SIEBEN | 0 | 0 | 0 | 0.00 |
| 19 | ALEXANDER HAXBY | 0 | 0 | 0 | 0.00 |
| 20 | LINKIN WARD | 0 | 0 | 0 | 0.00 |
| 30 | WESTON MCCALLUM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | WESTON MCCALLUM | 55:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| JAMES BUTTERS |
| MICHAEL BUTTERS |
| RYAN SIEBEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Lacroix | 1 | 0 | 1 | 0.00 |
| 9 | Walker Jackson | 1 | 0 | 1 | 0.00 |
| 12 | Bennett Martin | 1 | 0 | 1 | 4.00 |
| 19 | Loic Robert | 1 | 0 | 1 | 0.00 |
| 4 | Colin Culbertson | 0 | 1 | 1 | 0.00 |
| 6 | Lochlan Gallaher | 0 | 1 | 1 | 0.00 |
| 11 | Jaxson Musey | 0 | 1 | 1 | 0.00 |
| 15 | Aaron Frechette | 0 | 1 | 1 | 2.00 |
| 1 | Dexter Vigneau | 0 | 0 | 0 | 0.00 |
| 2 | Kaleb Roth | 0 | 0 | 0 | 4.00 |
| 8 | Andrew Haarman | 0 | 0 | 0 | 2.00 |
| 13 | Axell Marcus Vasquez | 0 | 0 | 0 | 0.00 |
| 14 | Brady Vanderheyden | 0 | 0 | 0 | 0.00 |
| 16 | Carter House | 0 | 0 | 0 | 4.00 |
| 17 | Hudson Zalloni | 0 | 0 | 0 | 0.00 |
| 31 | Madden Gardiner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Madden Gardiner | 55:00 | 0 | 22 | 22 | 1.00 |
| Name |
|---|
| Dean Musey |
| Graham Gardiner |
| Jean-Marie Robert |
| Justin Zalloni |
| Taiven Pring, Referee |