SP604 | 2 |
BE603 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1025169 | Sat, Jan. 06, 2024 8:00 PM | Millennium Place CHEVROLET | SP604 | BE603 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP604 | 0 | 1 | 1 | 2 |
BE603 | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP604 | 5 | 7 | 6 | 18 |
BE603 | 6 | 13 | 8 | 27 |
Power Plays | |
---|---|
SP604 | 0 for 2 (0.00%) |
BE603 | 2 for 7 (0.00%) |
Period 1 |
---|
BE603 at 7:29 - #6 Jackson Mills from #9 Grayson Megginson |
Period 2 |
SP604 at 2:24 - #7 Owen Manning from #6 Jack Niles and #15 Logan Yeremiy |
Period 3 |
BE603 at 17:37 - #6 Jackson Mills from #9 Grayson Megginson |
BE603 at 14:46 (PP) - #11 Zaine Boutin from #18 Max Fortin |
SP604 at 14:15 (SH) - #11 Chase Miskew from #18 Damon Makepeace |
BE603 at 7:14 (PP) - #14 Kai Georget Finnie from #9 Grayson Megginson and #22 Brendon Melin |
Period 1 |
---|
No Penalties |
Period 2 |
SP604 at 8:54 - #2 Anderson Moore for Kneeing Double Minor 7.8 (4 pim) |
Period 3 |
SP604 at 15:42 - #2 Anderson Moore for Rough Minor (2 pim) |
SP604 at 15:42 - #4 Nixon Wiklun for Trip Minor 8.6 (2 pim) |
SP604 at 15:42 - #2 Anderson Moore for Abuse of an Official (10 pim) |
BE603 at 13:11 - #6 Jackson Mills for Trip Minor 8.6 (2 pim) |
SP604 at 8:12 - #6 Jack Niles for Head Contact Minor 7.6 (2 pim) |
SP604 at 2:32 - #4 Nixon Wiklun for Head Contact Double Minor 7.6 (4 pim) |
SP604 at 2:32 - #6 Jack Niles for Rough Minor (2 pim) |
BE603 at 2:32 - #9 Grayson Megginson for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Owen Manning | 1 | 0 | 1 | 0.00 |
11 | Chase Miskew | 1 | 0 | 1 | 0.00 |
6 | Jack Niles | 0 | 1 | 1 | 4.00 |
15 | Logan Yeremiy | 0 | 1 | 1 | 0.00 |
18 | Damon Makepeace | 0 | 1 | 1 | 0.00 |
1 | Callum Hein | 0 | 0 | 0 | 0.00 |
2 | Anderson Moore | 0 | 0 | 0 | 16.00 |
3 | Ryder Reist | 0 | 0 | 0 | 0.00 |
4 | Nixon Wiklun | 0 | 0 | 0 | 6.00 |
5 | Bobby Heinish | 0 | 0 | 0 | 0.00 |
8 | Mason Knoll | 0 | 0 | 0 | 0.00 |
10 | Nixon Neville | 0 | 0 | 0 | 0.00 |
12 | Ryan Plester | 0 | 0 | 0 | 0.00 |
13 | Tyson Burns | 0 | 0 | 0 | 0.00 |
14 | Liam Elzinga | 0 | 0 | 0 | 0.00 |
16 | Trent Scott | 0 | 0 | 0 | 0.00 |
17 | Braydon McWilliams | 0 | 0 | 0 | 0.00 |
20 | Asher Dorton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Callum Hein | 55:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Grayson Megginson | 0 | 3 | 3 | 4.00 |
6 | Jackson Mills | 2 | 0 | 2 | 2.00 |
11 | Zaine Boutin | 1 | 0 | 1 | 0.00 |
14 | Kai Georget Finnie | 1 | 0 | 1 | 0.00 |
18 | Max Fortin | 0 | 1 | 1 | 0.00 |
22 | Brendon Melin | 0 | 1 | 1 | 0.00 |
2 | Jacob LaFrance | 0 | 0 | 0 | 0.00 |
5 | Jakob Macvicar | 0 | 0 | 0 | 0.00 |
8 | Cohen Soucy | 0 | 0 | 0 | 0.00 |
10 | Hunter Svenson | 0 | 0 | 0 | 0.00 |
12 | Miroslav Higginbottom | 0 | 0 | 0 | 0.00 |
16 | Beau Rudzki | 0 | 0 | 0 | 0.00 |
17 | Zavier English | 0 | 0 | 0 | 0.00 |
19 | Parker Lowrie | 0 | 0 | 0 | 0.00 |
20 | Alexander Kulyk | 0 | 0 | 0 | 0.00 |
21 | Brody O'Connor | 0 | 0 | 0 | 0.00 |
24 | Victor Banic | 0 | 0 | 0 | 0.00 |
29 | Colben Courage | 0 | 0 | 0 | 0.00 |
31 | Austin Boisvert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Colben Courage | 55:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Joel Loewen, Referee |