SZ613 | 12 |
SP606 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1024852 | Fri, Dec. 01, 2023 7:30 PM | Kinsmen Twin Arenas A | SZ613 | SP606 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ613 | 2 | 7 | 3 | 12 |
SP606 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ613 | 17 | 20 | 17 | 54 |
SP606 | 6 | 10 | 11 | 27 |
Power Plays | |
---|---|
SZ613 | for 0 |
SP606 | -- |
Period 1 |
---|
SZ613 at 14:44 - #14 ROBERT KAWCHUK |
SZ613 at 14:34 - #14 ROBERT KAWCHUK |
Period 2 |
SP606 at 15:06 - #5 Cole Csaszar from #15 Liam Bazar |
SZ613 at 14:50 - #20 ARMAAN OUDIT |
SZ613 at 14:20 - #20 ARMAAN OUDIT |
SZ613 at 6:36 - #14 ROBERT KAWCHUK |
SZ613 at 6:06 - #27 JAKE BRUDLER from #9 MAXWELL STEWART and #20 ARMAAN OUDIT |
SZ613 at 5:49 - #17 LUKAS DEITER |
SZ613 at 5:13 - #11 AUSTIN DELANEY from #22 CALEB SANTOS |
SZ613 at 4:42 - #23 NOAH ENSLEN from #8 MARSHALL BLACK and #7 NATHAN FUDER |
Period 3 |
SZ613 at 18:24 (PP) - #20 ARMAAN OUDIT from #22 CALEB SANTOS |
SP606 at 17:59 - #7 Brayden Davidson from #15 Liam Bazar and #13 Keira Scholotiuk |
SZ613 at 13:44 - #14 ROBERT KAWCHUK from #6 NISHANT NAIK |
SZ613 at 11:21 - #20 ARMAAN OUDIT from #23 NOAH ENSLEN and #18 LIAM MARUYAMA |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
SP606 at 18:50 - #15 Liam Bazar for Charging Minor 7.4 (2 pim) |
SP606 at 14:40 - #18 Aiden Garcia for Trip Minor 8.6 (2 pim) |
SP606 at 13:59 - #18 Aiden Garcia for Trip Minor 8.6 (2 pim) |
SP606 at 10:11 - #2 Jagger Brown for Body Contact/Body Checking Minor 7.3 (2 pim) |
SP606 at 4:19 - #7 Brayden Davidson for Body Contact/Body Checking Minor 7.3 (2 pim) |
SP606 at 0:22 - #5 Cole Csaszar for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | ARMAAN OUDIT | 4 | 1 | 5 | 0.00 |
14 | ROBERT KAWCHUK | 4 | 0 | 4 | 0.00 |
23 | NOAH ENSLEN | 1 | 1 | 2 | 0.00 |
22 | CALEB SANTOS | 0 | 2 | 2 | 0.00 |
11 | AUSTIN DELANEY | 1 | 0 | 1 | 0.00 |
17 | LUKAS DEITER | 1 | 0 | 1 | 0.00 |
27 | JAKE BRUDLER | 1 | 0 | 1 | 0.00 |
6 | NISHANT NAIK | 0 | 1 | 1 | 0.00 |
7 | NATHAN FUDER | 0 | 1 | 1 | 0.00 |
8 | MARSHALL BLACK | 0 | 1 | 1 | 0.00 |
9 | MAXWELL STEWART | 0 | 1 | 1 | 0.00 |
18 | LIAM MARUYAMA | 0 | 1 | 1 | 0.00 |
15 | AIDEN JUNGWOOK HONG | 0 | 0 | 0 | 0.00 |
21 | JONAH WINDJACK | 0 | 0 | 0 | 0.00 |
35 | LUKA BRUDLER | 0 | 0 | 0 | 0.00 |
44 | DIMITRI GEORGOULAS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bernie Deiter |
Corey Stewart |
Greg Enslen |
Jason Brudler |
Krystal Deiter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Liam Bazar | 0 | 2 | 2 | 2.00 |
5 | Cole Csaszar | 1 | 0 | 1 | 2.00 |
7 | Brayden Davidson | 1 | 0 | 1 | 2.00 |
13 | Keira Scholotiuk | 0 | 1 | 1 | 0.00 |
1 | Henry Elliott | 0 | 0 | 0 | 0.00 |
2 | Jagger Brown | 0 | 0 | 0 | 2.00 |
6 | Declan Christensen | 0 | 0 | 0 | 0.00 |
14 | Reid Turner | 0 | 0 | 0 | 0.00 |
16 | Rhys Stene | 0 | 0 | 0 | 0.00 |
18 | Aiden Garcia | 0 | 0 | 0 | 4.00 |
19 | Tripp Gideon | 0 | 0 | 0 | 0.00 |
20 | Kayden Nair | 0 | 0 | 0 | 0.00 |
35 | Hayden Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Nair |
Matt Shudra |
Ryan Turner |
Shea Gideon |
No Officials Entered |