SZ611 | 4 |
NW606 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1363097 | Thu, Feb. 13, 2025 6:45 PM | Millwoods Arena B | SZ611 | NW606 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ611 | 0 | 1 | 3 | 4 |
NW606 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ611 | 0 | 0 | 0 | 0 |
NW606 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SZ611 | -- |
NW606 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SZ611 at 15:11 - #9 Branden Min from #11 Hudson Micicu |
Period 3 |
SZ611 at 10:57 (PP) - #6 Ben Rogerson from #58 Aaron Fei |
SZ611 at 3:37 (PP) - #11 Hudson Micicu |
SZ611 at 2:02 - #11 Hudson Micicu |
Period 1 |
---|
SZ611 at 12:27 - #17 Calvin Bentz for Body Contact/Body Checking Minor 7.3 (2 pim) |
NW606 at 11:03 - #14 SEBASTIAN ROEMMICH for Hooking Minor (2 pim) |
SZ611 at 2:13 - #11 Hudson Micicu for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ611 at 0:33 - #9 Branden Min for Head Contact Minor 7.6 (2 pim) |
Period 2 |
SZ611 at 8:35 - #11 Hudson Micicu for Body Contact/Body Checking Minor 7.3 (2 pim) |
NW606 at 4:07 - #7 HENDRIX HUCULAK for Hooking Minor (2 pim) |
NW606 at 2:49 - #10 ELI PAGANI for Hooking Minor (2 pim) |
Period 3 |
SZ611 at 18:04 - #20 Connor McCaffrey for Hooking Minor (2 pim) |
NW606 at 17:50 - #11 CAELAN FILIPLIC for Trip Minor 8.6 (2 pim) |
NW606 at 12:24 - #18 OWEN TALMA for Cross Check Minor 9.2 (2 pim) |
NW606 at 4:44 - #9 MIHNEA IOAN-FILIP for Trip Minor 8.6 (2 pim) |
SZ611 at 1:03 - #9 Branden Min for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hudson Micicu | 2 | 1 | 3 | 4.00 |
6 | Ben Rogerson | 1 | 0 | 1 | 0.00 |
9 | Branden Min | 1 | 0 | 1 | 4.00 |
58 | Aaron Fei | 0 | 1 | 1 | 0.00 |
7 | Ben Maunder | 0 | 0 | 0 | 0.00 |
8 | Yichen Liu | 0 | 0 | 0 | 0.00 |
14 | Daniel Xu | 0 | 0 | 0 | 0.00 |
15 | Anush Uniyal | 0 | 0 | 0 | 0.00 |
17 | Calvin Bentz | 0 | 0 | 0 | 2.00 |
18 | Rees Carreiro | 0 | 0 | 0 | 0.00 |
20 | Connor McCaffrey | 0 | 0 | 0 | 2.00 |
21 | Justin Lindsay | 0 | 0 | 0 | 0.00 |
22 | Elton Schwartz | 0 | 0 | 0 | 0.00 |
23 | Dominic Santos | 0 | 0 | 0 | 0.00 |
27 | Nathan Do | 0 | 0 | 0 | 0.00 |
35 | Andrew Poon | 0 | 0 | 0 | 0.00 |
44 | Blake Potter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris McCaffrey |
Matt Rogerson |
Vanessa Potter |
Craig Maunder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | CONNOR LISHINGMAN | 0 | 0 | 0 | 0.00 |
3 | GRIFFIN CROMWELL | 0 | 0 | 0 | 0.00 |
5 | JAVIER CHOW | 0 | 0 | 0 | 0.00 |
6 | AVERY SUTTON | 0 | 0 | 0 | 0.00 |
7 | HENDRIX HUCULAK | 0 | 0 | 0 | 2.00 |
8 | HUDSON HELWIG | 0 | 0 | 0 | 0.00 |
9 | MIHNEA IOAN-FILIP | 0 | 0 | 0 | 2.00 |
10 | ELI PAGANI | 0 | 0 | 0 | 2.00 |
11 | CAELAN FILIPLIC | 0 | 0 | 0 | 2.00 |
12 | LEVI KELEMEN | 0 | 0 | 0 | 0.00 |
13 | SILAS SANTOS | 0 | 0 | 0 | 0.00 |
14 | SEBASTIAN ROEMMICH | 0 | 0 | 0 | 2.00 |
15 | JAKOB LISHINGMAN | 0 | 0 | 0 | 0.00 |
16 | THOMAS MCQUILTER | 0 | 0 | 0 | 0.00 |
17 | ZANE SAMJI | 0 | 0 | 0 | 0.00 |
18 | OWEN TALMA | 0 | 0 | 0 | 2.00 |
19 | KAIDEN TREVETHAN | 0 | 0 | 0 | 0.00 |
31 | BRENDAN MOLLER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Santos |
Colton Hill |
Daniel Lishingman |
Doug Moller |
Ivon Prefontaine |
Mark Huculak |
Michael Roemmich |
Seth Santos |
No Officials Entered |