SP607 | 1 |
SZ617 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1024800 | Sat, Nov. 25, 2023 1:45 PM | Sherwood Park Sports Centre (Shell) | SP607 | SZ617 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP607 | 1 | 0 | 0 | 1 |
SZ617 | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP607 | 0 | 0 | 0 | 0 |
SZ617 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP607 | -- |
SZ617 | -- |
Period 1 |
---|
SP607 at 12:51 - #18 ETHAN SINGBEIL from #15 CADEN CECH FOWLIE |
SZ617 at 12:18 - #11 Julian Kickham from #23 Ian Degenhardt |
SZ617 at 9:49 - #11 Julian Kickham |
SZ617 at 6:00 (PP) - #11 Julian Kickham from #7 Carson Fiks |
SZ617 at 2:41 (PP) - #61 Jeremy Worth from #27 Carrick Degenhardt |
Period 2 |
SZ617 at 3:53 - #14 Emerson Mazzuca |
Period 3 |
No Scoring |
Period 1 |
---|
SZ617 at 8:34 - #9 Nathan Yeung for Hooking Minor (2 pim) |
SP607 at 6:40 - #8 EVAN EGILSSON for Trip Minor 8.6 (2 pim) |
SP607 at 4:12 - #10 HUNTER HUDSON for Bench / Too Many Men (2 pim) |
SZ617 at 0:08 - #8 Aaron Ikin for Cross Check Minor 9.2 (2 pim) |
Period 2 |
SP607 at 13:05 - #18 ETHAN SINGBEIL for Head Contact Double Minor 7.6 (4 pim) |
SZ617 at 13:05 - #17 Hudson Micicu for Cross Check Minor 9.2 (2 pim) |
SP607 at 9:36 - #12 ROBBIE WELLAR for Cross Check Minor 9.2 (2 pim) |
Period 3 |
SP607 at 16:18 - #2 BECKEM MELROSE for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | ETHAN SINGBEIL | 1 | 0 | 1 | 4.00 |
15 | CADEN CECH FOWLIE | 0 | 1 | 1 | 0.00 |
2 | BECKEM MELROSE | 0 | 0 | 0 | 2.00 |
3 | OWEN GOOD | 0 | 0 | 0 | 0.00 |
6 | PAUL CORREIA | 0 | 0 | 0 | 0.00 |
7 | NASH DELAINEY | 0 | 0 | 0 | 0.00 |
8 | EVAN EGILSSON | 0 | 0 | 0 | 2.00 |
9 | ETHAN PEARN | 0 | 0 | 0 | 0.00 |
10 | HUNTER HUDSON | 0 | 0 | 0 | 2.00 |
11 | ARJAN DHUGA | 0 | 0 | 0 | 0.00 |
12 | ROBBIE WELLAR | 0 | 0 | 0 | 2.00 |
13 | SEBASTIEN DUVAL | 0 | 0 | 0 | 0.00 |
16 | TYSON PARDO | 0 | 0 | 0 | 0.00 |
17 | ALEX LAFONTAINE | 0 | 0 | 0 | 0.00 |
19 | JACK SCOTT | 0 | 0 | 0 | 0.00 |
20 | CONNOR LYSTER | 0 | 0 | 0 | 0.00 |
30 | CALLEN HOEFT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CALLEN HOEFT | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
CHRIS GOOD |
JASON DELAINEY |
SEAN HUDSON |
STUART BALLHORN |
WAYNE DUVAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Julian Kickham | 3 | 0 | 3 | 0.00 |
14 | Emerson Mazzuca | 1 | 0 | 1 | 0.00 |
61 | Jeremy Worth | 1 | 0 | 1 | 0.00 |
7 | Carson Fiks | 0 | 1 | 1 | 0.00 |
23 | Ian Degenhardt | 0 | 1 | 1 | 0.00 |
27 | Carrick Degenhardt | 0 | 1 | 1 | 0.00 |
4 | Oliver Sherwin | 0 | 0 | 0 | 0.00 |
6 | Alejandro Trompetter | 0 | 0 | 0 | 0.00 |
8 | Aaron Ikin | 0 | 0 | 0 | 2.00 |
9 | Nathan Yeung | 0 | 0 | 0 | 2.00 |
15 | Dylan Avivi | 0 | 0 | 0 | 0.00 |
17 | Hudson Micicu | 0 | 0 | 0 | 2.00 |
18 | Brandon Manolache | 0 | 0 | 0 | 0.00 |
20 | Nathanael Kurian | 0 | 0 | 0 | 0.00 |
35 | Brian Goodwin | 0 | 0 | 0 | 0.00 |
58 | Bentley Liyange | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Degenhardt |
Stephen Avivi |
No Officials Entered |