NW610 | 1 |
SZ617 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1025077 | Mon, Dec. 18, 2023 6:45 PM | Glengarry Arena | NW610 | SZ617 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NW610 | 0 | 0 | 1 | 1 |
SZ617 | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NW610 | 6 | 12 | 7 | 25 |
SZ617 | 13 | 19 | 21 | 53 |
Power Plays | |
---|---|
NW610 | -- |
SZ617 | -- |
Period 1 |
---|
SZ617 at 5:46 (PP) - #44 Thomas Kirkpatrick from #17 Hudson Micicu and #6 Alejandro Trompetter |
SZ617 at 0:27 - #6 Alejandro Trompetter from #7 Carson Fiks and #11 Julian Kickham |
Period 2 |
SZ617 at 16:59 - #18 Brandon Manolache from #20 Nathanael Kurian and #27 Carrick Degenhardt |
SZ617 at 7:45 - #17 Hudson Micicu from #61 Jeremy Worth and #15 Dylan Avivi |
SZ617 at 3:00 - #18 Brandon Manolache from #4 Oliver Sherwin and #8 Aaron Ikin |
SZ617 at 2:43 - #58 Bentley Liyange from #61 Jeremy Worth and #20 Nathanael Kurian |
Period 3 |
SZ617 at 19:17 - #6 Alejandro Trompetter from #27 Carrick Degenhardt and #20 Nathanael Kurian |
NW610 at 17:42 - #8 Joshua Ward from #16 Lire Ali and #2 Nicholas Trendel |
SZ617 at 13:28 - #17 Hudson Micicu from #61 Jeremy Worth and #8 Aaron Ikin |
SZ617 at 5:04 - #20 Nathanael Kurian from #27 Carrick Degenhardt and #4 Oliver Sherwin |
SZ617 at 1:36 - #6 Alejandro Trompetter from #11 Julian Kickham and #14 Emerson Mazzuca |
Period 1 |
---|
NW610 at 5:55 - #18 Haden Colpitts for Hooking Minor (2 pim) |
Period 2 |
SZ617 at 6:54 - #8 Aaron Ikin for Holding Minor (2 pim) |
NW610 at 3:44 - #19 Kaiden Trevethan for Interference Minor (2 pim) |
Period 3 |
SZ617 at 13:01 - #8 Aaron Ikin for Slash Minor 9.3 (2 pim) |
NW610 at 8:44 - #13 Nicklas Stubbs for Trip Minor 8.6 (2 pim) |
NW610 at 0:04 - #17 Emry Russell for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Joshua Ward | 1 | 0 | 1 | 0.00 |
2 | Nicholas Trendel | 0 | 1 | 1 | 0.00 |
16 | Lire Ali | 0 | 1 | 1 | 0.00 |
4 | Waylon Lavallee | 0 | 0 | 0 | 0.00 |
5 | Khilen Sporns | 0 | 0 | 0 | 0.00 |
6 | Owen Talma | 0 | 0 | 0 | 0.00 |
7 | Declan Sievewright | 0 | 0 | 0 | 0.00 |
9 | Thomas Nicholls | 0 | 0 | 0 | 0.00 |
10 | William Stubbs | 0 | 0 | 0 | 0.00 |
11 | Colby Torkelson | 0 | 0 | 0 | 0.00 |
12 | Griffin Cromwell | 0 | 0 | 0 | 0.00 |
13 | Nicklas Stubbs | 0 | 0 | 0 | 2.00 |
14 | Reece Pogue | 0 | 0 | 0 | 0.00 |
15 | Kyson Mace | 0 | 0 | 0 | 0.00 |
17 | Emry Russell | 0 | 0 | 0 | 2.00 |
18 | Haden Colpitts | 0 | 0 | 0 | 2.00 |
19 | Kaiden Trevethan | 0 | 0 | 0 | 2.00 |
31 | George Cotter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Alejandro Trompetter | 3 | 1 | 4 | 0.00 |
20 | Nathanael Kurian | 1 | 3 | 4 | 0.00 |
17 | Hudson Micicu | 2 | 1 | 3 | 0.00 |
27 | Carrick Degenhardt | 0 | 3 | 3 | 0.00 |
61 | Jeremy Worth | 0 | 3 | 3 | 0.00 |
18 | Brandon Manolache | 2 | 0 | 2 | 0.00 |
4 | Oliver Sherwin | 0 | 2 | 2 | 0.00 |
8 | Aaron Ikin | 0 | 2 | 2 | 4.00 |
11 | Julian Kickham | 0 | 2 | 2 | 0.00 |
44 | Thomas Kirkpatrick | 1 | 0 | 1 | 0.00 |
58 | Bentley Liyange | 1 | 0 | 1 | 0.00 |
7 | Carson Fiks | 0 | 1 | 1 | 0.00 |
14 | Emerson Mazzuca | 0 | 1 | 1 | 0.00 |
15 | Dylan Avivi | 0 | 1 | 1 | 0.00 |
1 | Emmett Fredrickson (AP) | 0 | 0 | 0 | 0.00 |
9 | Nathan Yeung | 0 | 0 | 0 | 0.00 |
21 | Ian Degenhardt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Kickham |
Darren Worth |
Michael Trompeter |
Mike Degenhardt |
Stephen Avivi |
Winston Tuttle, Official |