ST605 | 4 |
SE606 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 667244 | Sun, Oct. 23, 2022 11:45 AM | Strathcona Olympiette Centre | ST605 | SE606 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST605 | 2 | 1 | 1 | 4 |
| SE606 | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST605 | 0 | 0 | 0 | 0 |
| SE606 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ST605 | -- |
| SE606 | -- |
| Period 1 |
|---|
| SE606 at 13:14 - #8 Haston Pawluski |
| ST605 at 12:17 - #6 ARSHAAN BRAR from #16 CACHE SPOONER and #15 JASPER GOULD |
| SE606 at 9:38 - #10 Jesse Lusson-Coones from #6 Sahib Johal |
| ST605 at 4:13 - #9 GRAYSON KOMANT |
| SE606 at 2:39 - #11 Cooper Roadhouse from #15 Raine Stevens and #7 Joban Brar |
| Period 2 |
| ST605 at 18:56 - #10 COLE BECHARD |
| SE606 at 14:12 - #7 Joban Brar from #11 Cooper Roadhouse and #10 Jesse Lusson-Coones |
| SE606 at 13:14 - #7 Joban Brar from #15 Raine Stevens and #8 Haston Pawluski |
| SE606 at 8:57 - #15 Raine Stevens from #2 Samuel Gabert |
| Period 3 |
| SE606 at 19:31 - #6 Sahib Johal from #10 Jesse Lusson-Coones |
| ST605 at 1:30 - #13 LIAM MCCORMICK from #6 ARSHAAN BRAR |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | ARSHAAN BRAR | 1 | 1 | 2 | 0.00 |
| 9 | GRAYSON KOMANT | 1 | 0 | 1 | 0.00 |
| 10 | COLE BECHARD | 1 | 0 | 1 | 0.00 |
| 13 | LIAM MCCORMICK | 1 | 0 | 1 | 0.00 |
| 15 | JASPER GOULD | 0 | 1 | 1 | 0.00 |
| 16 | CACHE SPOONER | 0 | 1 | 1 | 0.00 |
| 5 | SOPHIA LEWIS | 0 | 0 | 0 | 0.00 |
| 7 | TYLER GALLANT | 0 | 0 | 0 | 0.00 |
| 8 | DAWSON RAVEN | 0 | 0 | 0 | 0.00 |
| 12 | TEYA MARCH | 0 | 0 | 0 | 0.00 |
| 14 | JAMES MUNDY | 0 | 0 | 0 | 0.00 |
| 17 | MAXIM BRYKS | 0 | 0 | 0 | 0.00 |
| 25 | DOMINIC SANTOS | 0 | 0 | 0 | 0.00 |
| 31 | ELYSE PIGEON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW MCCORMICK |
| BARRY KOMANT |
| BRADLEY SPOONER |
| Jay Lewis |
| JODI LEWIS |
| TRINA MUNDY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Joban Brar | 2 | 1 | 3 | 0.00 |
| 10 | Jesse Lusson-Coones | 1 | 2 | 3 | 0.00 |
| 15 | Raine Stevens | 1 | 2 | 3 | 0.00 |
| 6 | Sahib Johal | 1 | 1 | 2 | 0.00 |
| 8 | Haston Pawluski | 1 | 1 | 2 | 0.00 |
| 11 | Cooper Roadhouse | 1 | 1 | 2 | 0.00 |
| 2 | Samuel Gabert | 0 | 1 | 1 | 0.00 |
| 4 | Alberto Rodriguez-Ramirez | 0 | 0 | 0 | 0.00 |
| 9 | Rudra Jasrotia | 0 | 0 | 0 | 0.00 |
| 16 | Gunnar Bostrom | 0 | 0 | 0 | 0.00 |
| 17 | Jonah Burnham | 0 | 0 | 0 | 0.00 |
| 18 | Cole Wurban | 0 | 0 | 0 | 0.00 |
| 30 | Sean Bishop | 0 | 0 | 0 | 0.00 |
| 35 | Cylis Colicchio-Mackay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Bostrom |
| Darren Gabert |
| Dave Pawluski |
| Greg St. Onge |
| Caden Blize, Ref |
| Dylan Quiring, Referee |