SZ691 | 1 |
SP691 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1299788 | Mon, Nov. 04, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | SZ691 | SP691 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ691 | 0 | 1 | 0 | 1 |
SP691 | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ691 | 0 | 0 | 0 | 0 |
SP691 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SZ691 | -- |
SP691 | -- |
Period 1 |
---|
SP691 at 12:26 - #30 AUSTIN SIKSTROM from #12 CHANDLER BUYSE |
Period 2 |
SP691 at 8:43 - #11 JACOB FISHER from #6 CAINE SIKSTROM |
SZ691 at 6:06 - #6 Isaac MANDERSCHEID from #4 Miles WRIGHT and #15 Lucas BUDD |
Period 3 |
SP691 at 17:16 - #30 AUSTIN SIKSTROM |
SP691 at 12:58 - #7 CALEB HORNE |
SP691 at 7:46 - #14 MATTHEW SMITH from #9 OWEN ARCHIBALD and #6 CAINE SIKSTROM |
SP691 at 3:57 - #30 AUSTIN SIKSTROM |
Period 1 |
---|
No Penalties |
Period 2 |
SZ691 at 17:57 - #27 Christian YATSYUK for Interference Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Isaac MANDERSCHEID | 1 | 0 | 1 | 0.00 |
4 | Miles WRIGHT | 0 | 1 | 1 | 0.00 |
15 | Lucas BUDD | 0 | 1 | 1 | 0.00 |
1 | Nicolas GUEVARA HINCAPIE (AP) | 0 | 0 | 0 | 0.00 |
7 | Matthew STOCK | 0 | 0 | 0 | 0.00 |
8 | Evers STASZAK | 0 | 0 | 0 | 0.00 |
9 | Rohin SANDHU | 0 | 0 | 0 | 0.00 |
11 | Rowan HULL | 0 | 0 | 0 | 0.00 |
14 | Marcus HILBERT | 0 | 0 | 0 | 0.00 |
17 | Rishan DEO | 0 | 0 | 0 | 0.00 |
18 | James SALOPREE | 0 | 0 | 0 | 0.00 |
20 | Wren OZEROFF | 0 | 0 | 0 | 0.00 |
21 | Bowen WEST | 0 | 0 | 0 | 0.00 |
23 | Karandeep NANUAN | 0 | 0 | 0 | 0.00 |
27 | Christian YATSYUK | 0 | 0 | 0 | 2.00 |
44 | Nolan MOORE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Graeme Hull |
Mike Stock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | AUSTIN SIKSTROM | 3 | 0 | 3 | 0.00 |
6 | CAINE SIKSTROM | 0 | 2 | 2 | 0.00 |
7 | CALEB HORNE (AP) | 1 | 0 | 1 | 0.00 |
11 | JACOB FISHER | 1 | 0 | 1 | 0.00 |
14 | MATTHEW SMITH | 1 | 0 | 1 | 0.00 |
9 | OWEN ARCHIBALD | 0 | 1 | 1 | 0.00 |
12 | CHANDLER BUYSE | 0 | 1 | 1 | 0.00 |
1 | XANDER GLOMBICK | 0 | 0 | 0 | 0.00 |
2 | LUCAS MATOS | 0 | 0 | 0 | 0.00 |
3 | OLIVER NHAN | 0 | 0 | 0 | 0.00 |
4 | ANDREW MARPLE | 0 | 0 | 0 | 0.00 |
10 | XANDER DYCK | 0 | 0 | 0 | 0.00 |
13 | PEYTON ZINGER | 0 | 0 | 0 | 0.00 |
18 | ISLA SINGBEIL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chuck Marple |
Brody Kornega, Referee |
Jason Beisel, REF |