SA690 | 3 |
SP691 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1299891 | Wed, Feb. 19, 2025 8:15 PM | Servus Credit Union Place - Troy Murray Arena | SA690 | SP691 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA690 | 0 | 0 | 0 | 0 |
| SP691 | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA690 | 0 | 0 | 0 | 0 |
| SP691 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA690 | -- |
| SP691 | -- |
| Period 1 |
|---|
| SP691 at 13:31 - #13 PEYTON ZINGER from #9 OWEN ARCHIBALD and #74 Lucas Archibald |
| SP691 at 13:13 - #4 ANDREW MARPLE from #2 LUCAS MATOS |
| SP691 at 8:36 - #14 MATTHEW SMITH from #11 JACOB FISHER |
| SP691 at 6:42 - #6 CAINE SIKSTROM from #4 ANDREW MARPLE |
| Period 2 |
| SP691 at 1:11 - #9 OWEN ARCHIBALD from #74 Lucas Archibald |
| Period 3 |
| SP691 at 8:57 - #9 OWEN ARCHIBALD from #30 AUSTIN SIKSTROM |
| SP691 at 2:13 - #3 OLIVER NHAN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | OWEN ARCHIBALD | 2 | 1 | 3 | 0.00 |
| 4 | ANDREW MARPLE | 1 | 1 | 2 | 0.00 |
| 74 | Lucas Archibald (AP) | 0 | 2 | 2 | 0.00 |
| 3 | OLIVER NHAN | 1 | 0 | 1 | 0.00 |
| 6 | CAINE SIKSTROM | 1 | 0 | 1 | 0.00 |
| 13 | PEYTON ZINGER | 1 | 0 | 1 | 0.00 |
| 14 | MATTHEW SMITH | 1 | 0 | 1 | 0.00 |
| 2 | LUCAS MATOS | 0 | 1 | 1 | 0.00 |
| 11 | JACOB FISHER | 0 | 1 | 1 | 0.00 |
| 30 | AUSTIN SIKSTROM | 0 | 1 | 1 | 0.00 |
| 1 | XANDER GLOMBICK | 0 | 0 | 0 | 0.00 |
| 5 | GEORGIA SMITH | 0 | 0 | 0 | 0.00 |
| 10 | XANDER DYCK | 0 | 0 | 0 | 0.00 |
| 18 | ISLA SINGBEIL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chuck Marple |
| Trevor Archibald |
| No Officials Entered |