LE701 | 4 |
BE701 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1305272 | Sun, Oct. 20, 2024 5:00 PM | Alexandra Arena | LE701 | BE701 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE701 | 2 | 1 | 1 | 4 |
BE701 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE701 | 0 | 0 | 0 | 0 |
BE701 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LE701 | -- |
BE701 | -- |
Period 1 |
---|
LE701 at 15:34 - #11 Kaden Johanson from #16 Colby Long and #9 Tyson Hagen |
LE701 at 1:47 - #2 Connor Boyle from #10 Jonathan Mallis |
Period 2 |
LE701 at 13:37 - #7 Austin Wells from #5 Taron Currie -Stout |
Period 3 |
BE701 at 18:52 - #18 TOSH ROBINSON from #16 JHETT MANNING and #19 LOGAN KIBBLER |
LE701 at 0:56 (SH) - #8 Chase Niziolek from #12 Cayden Macaulay |
Period 1 |
---|
LE701 at 9:32 - #4 Evan Wood for Head Contact Double Minor 7.6 (4 pim) |
BE701 at 4:42 - #10 CHRISTOPHER VIDICEK for Interference Minor (2 pim) |
Period 2 |
LE701 at 6:37 - #10 Jonathan Mallis for Unsportsmanlike Minor 11.1 (2pim) |
BE701 at 6:37 - #16 JHETT MANNING for Unsportsmanlike Minor 11.1 (2pim) |
Period 3 |
BE701 at 9:23 - #9 JAXCEN ROBLIN for Interference Minor (2 pim) |
LE701 at 7:00 - #18 Declan Langabeer Coulombe for Hooking Minor (2 pim) |
LE701 at 1:36 - #5 Taron Currie -Stout for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Connor Boyle | 1 | 0 | 1 | 0.00 |
7 | Austin Wells | 1 | 0 | 1 | 0.00 |
8 | Chase Niziolek | 1 | 0 | 1 | 0.00 |
11 | Kaden Johanson | 1 | 0 | 1 | 0.00 |
5 | Taron Currie -Stout | 0 | 1 | 1 | 2.00 |
9 | Tyson Hagen | 0 | 1 | 1 | 0.00 |
10 | Jonathan Mallis | 0 | 1 | 1 | 2.00 |
12 | Cayden Macaulay | 0 | 1 | 1 | 0.00 |
16 | Colby Long | 0 | 1 | 1 | 0.00 |
1 | Walter Spila | 0 | 0 | 0 | 0.00 |
3 | Logan Danilak | 0 | 0 | 0 | 0.00 |
4 | Evan Wood | 0 | 0 | 0 | 4.00 |
14 | Kylan Hart | 0 | 0 | 0 | 0.00 |
15 | Parker Macintyre | 0 | 0 | 0 | 0.00 |
17 | McGuire Marshall | 0 | 0 | 0 | 0.00 |
18 | Declan Langabeer Coulombe | 0 | 0 | 0 | 2.00 |
31 | Kaden Lutgen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Walter Spila | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bee Langabeer |
Curtis Boyle |
Gus Mallis |
Lisa Macaulay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | TOSH ROBINSON | 1 | 0 | 1 | 0.00 |
16 | JHETT MANNING | 0 | 1 | 1 | 2.00 |
19 | LOGAN KIBBLER | 0 | 1 | 1 | 0.00 |
1 | CHAYSE HEIN | 0 | 0 | 0 | 0.00 |
4 | BRODY KAGI | 0 | 0 | 0 | 0.00 |
8 | SAWYER PASSMORE | 0 | 0 | 0 | 0.00 |
9 | JAXCEN ROBLIN | 0 | 0 | 0 | 2.00 |
10 | CHRISTOPHER VIDICEK | 0 | 0 | 0 | 2.00 |
12 | BRENNER HOGLIN | 0 | 0 | 0 | 0.00 |
17 | LIAM ROCHON | 0 | 0 | 0 | 0.00 |
20 | OLIVER ROBINSON | 0 | 0 | 0 | 0.00 |
21 | DOMINIK METZINGER | 0 | 0 | 0 | 0.00 |
22 | ERIK NORDSTROM | 0 | 0 | 0 | 0.00 |
29 | CASH MAKSYM | 0 | 0 | 0 | 0.00 |
47 | JAXEN MANNING | 0 | 0 | 0 | 0.00 |
79 | ISAAC LEVESQUE | 0 | 0 | 0 | 0.00 |
88 | NOLAN BUCKLER | 0 | 0 | 0 | 0.00 |
91 | CAMERON ROBERTS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CHAYSE HEIN | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
DAN ROBLIN |
JON HOGLIN |
RYAN SNOWDEN |
SIMONE NORDSTROM |
No Officials Entered |