SP703 | 5 |
SZ704 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1305352 | Sun, Oct. 27, 2024 8:30 PM | Millennium Place CHEVROLET | SP703 | SZ704 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP703 | 1 | 4 | 0 | 5 |
SZ704 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP703 | 17 | 16 | 9 | 42 |
SZ704 | 12 | 8 | 4 | 24 |
Power Plays | |
---|---|
SP703 | -- |
SZ704 | -- |
Period 1 |
---|
SZ704 at 1:08 - #22 Matthew Lee from #17 Ben Roth |
SP703 at 0:44 - #17 ANRAJ DHALIWAL from #18 EASTON ROY |
Period 2 |
SP703 at 19:26 - #13 EMERSON FRAY from #18 EASTON ROY and #17 ANRAJ DHALIWAL |
SP703 at 17:16 - #8 ILLIA GNIAZDOVSKYI from #4 DOMINIC AMYOTTE-LORENSON and #7 DAVID FLEMING |
SP703 at 14:15 - #8 ILLIA GNIAZDOVSKYI from #2 QUINN SCHREIBER and #11 RYAN CLARK |
SP703 at 5:13 - #12 CONNOR CYCA |
Period 3 |
SZ704 at 15:47 - #14 Joshua Powell from #23 Sebastian Rai and #21 Ethan Rutherford |
Period 1 |
---|
SP703 at 16:35 - #20 CONNOR KREISER for Charging Minor 7.4 (2 pim) |
SZ704 at 5:49 - #15 Brayden Crichton for Trip Minor 8.6 (2 pim) |
Period 2 |
SP703 at 2:16 - #16 BRYSON OLEKSYN for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
SZ704 at 10:26 - #22 Matthew Lee for Head Contact Minor 7.6 (2 pim) |
SP703 at 3:15 - #5 BRENDEN BULLICK for Interference Minor (2 pim) |
SP703 at 0:43 - #15 DAWSON MACMILLAN for Boarding Minor 7.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | ILLIA GNIAZDOVSKYI | 2 | 0 | 2 | 0.00 |
17 | ANRAJ DHALIWAL | 1 | 1 | 2 | 0.00 |
18 | EASTON ROY | 0 | 2 | 2 | 0.00 |
12 | CONNOR CYCA | 1 | 0 | 1 | 0.00 |
13 | EMERSON FRAY | 1 | 0 | 1 | 0.00 |
2 | QUINN SCHREIBER | 0 | 1 | 1 | 0.00 |
4 | DOMINIC AMYOTTE-LORENSON | 0 | 1 | 1 | 0.00 |
7 | DAVID FLEMING | 0 | 1 | 1 | 0.00 |
11 | RYAN CLARK | 0 | 1 | 1 | 0.00 |
1 | CARSTEN SCHEUER | 0 | 0 | 0 | 0.00 |
3 | NATHAN YASINKO | 0 | 0 | 0 | 0.00 |
5 | BRENDEN BULLICK | 0 | 0 | 0 | 2.00 |
6 | KEATON ONYSYK | 0 | 0 | 0 | 0.00 |
9 | RENO ZAHARIA | 0 | 0 | 0 | 0.00 |
10 | ZACHARY CRANE | 0 | 0 | 0 | 0.00 |
14 | COLTON LYNAM | 0 | 0 | 0 | 0.00 |
15 | DAWSON MACMILLAN | 0 | 0 | 0 | 2.00 |
16 | BRYSON OLEKSYN | 0 | 0 | 0 | 4.00 |
20 | CONNOR KREISER | 0 | 0 | 0 | 2.00 |
35 | BENJAMIN KRAIGER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CARSTEN SCHEUER | 60:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
BRAD CYCA |
CHRIS LYNAM |
DUSTIN MACMILLAN |
KEVIN KRAIGER |
KURTIS FRAY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Joshua Powell | 1 | 0 | 1 | 0.00 |
22 | Matthew Lee | 1 | 0 | 1 | 2.00 |
17 | Ben Roth | 0 | 1 | 1 | 0.00 |
21 | Ethan Rutherford | 0 | 1 | 1 | 0.00 |
23 | Sebastian Rai | 0 | 1 | 1 | 0.00 |
4 | Jonathan O'Connell | 0 | 0 | 0 | 0.00 |
7 | Brayden Kitt | 0 | 0 | 0 | 0.00 |
8 | Jerry Wang | 0 | 0 | 0 | 0.00 |
9 | Parker Schimpf | 0 | 0 | 0 | 0.00 |
11 | Evan Garries | 0 | 0 | 0 | 0.00 |
15 | Brayden Crichton | 0 | 0 | 0 | 2.00 |
18 | Thomas Zhou | 0 | 0 | 0 | 0.00 |
20 | Grady McMullen | 0 | 0 | 0 | 0.00 |
25 | Zachary Furtas | 0 | 0 | 0 | 0.00 |
27 | Theo Enns | 0 | 0 | 0 | 0.00 |
35 | Kaeden Pon | 0 | 0 | 0 | 0.00 |
44 | Caleb Hubich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kaeden Pon | 60:00 | 5 | 42 | 37 | 0.88 |
Name |
---|
Ian Roth |
Kerri Cheyney |
Nathan Garries |
Ryan Furtas |
Wes Cheyney |
Joel Loewen, Referee |